DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                                #12 Loren Sloan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs College of Wooster..  5    4    1   16   .188    0    4  .000    0    0    0  .000    0    3 1.000    0    0    2    3   2.0    0   .082  2-3 
Sep 01, 2006 vs Allegheny College...  2    3    1    5   .400    0    2  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .449  3-0 
Sep 02, 2006 at Capital University..  4    5    5   21   .000    1    4  .250    0    0    0  .000    1    4  .750    0    1    2    1   3.0    0   .122  1-3 
Sep 02, 2006 vs Heidelberg College..  5   11    3   23   .348    3   10  .300    0    0    0  .000    0    7 1.000    3    0    3    3   3.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  5    7    1   17   .353    4    8  .500    0    0    0  .000    0    4 1.000    3    0    3    0   3.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  1    1    0    3   .333    1    4  .250    0    0    0  .000    0    4 1.000    1    0    0    0   0.0    0   .271  3-0 
Sep 09, 2006 vs Ohio Wesleyan Univ..  3    8    3   19   .263    1    4  .250    0    0    0  .000    1    4  .750    3    1    0    0   1.0    0   .194  3-0 
Sep 09, 2006 vs Spalding Univ.......  3    3    4   20  -.050    5   14  .357    0    0    0  .000    0    6 1.000    3    0    2    1   2.0    0   .217  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  2    3    1    7   .286    1    7  .143    0    0    0  .000    0    3 1.000    2    0    2    1   2.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  2    3    0    8   .375    1    2  .500    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  3    5    1   21   .190    1    3  .333    0    0    2 1.000    1    8  .875    3    0    2    3   2.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  3    2    3   16  -.062    0    1  .000    0    0    0  .000    0    1 1.000    2    0    2    0   2.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  1    1    2    7  -.143    1    2  .500    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .297  3-0 
Sep 24, 2006 SEWANEE................  2    3    0    6   .500    1    3  .333    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0   .339  3-0 
Sep 24, 2006 CENTRE COLLEGE.........  5   12    7   39   .128    1    3  .333    0    0    0  .000    0    5 1.000    3    2    0    1   2.0    0   .136  3-2 
Oct 06, 2006 vs Austin College......  3    4    5   22  -.045    0    0  .000    0    0    0  .000    0    6 1.000    4    1    1    0   2.0    0   .157  0-3 
Oct 06, 2006 vs Millsaps College....  3    5    4   22   .045    0    1  .000    0    0    0  .000    0    3 1.000    0    0    0    0   0.0    0   .071  3-0 
Oct 07, 2006 vs Trinity University..  3    4    2   24   .083    0    0  .000    0    0    0  .000    0    7 1.000    3    0    0    0   0.0    0   .157  0-3 
Oct 07, 2006 at Southwestern Univ...  3    6    3   20   .150    0    1  .000    0    0    0  .000    0    8 1.000    1    2    0    0   2.0    0   .099  0-3 
Oct 08, 2006 at Hendrix College.....  3   10    0   18   .556    0    0  .000    0    0    0  .000    0    2 1.000    2    0    1    0   1.0    0   .280  3-0 
Oct 12, 2006 FRANKLIN COLLEGE.......  3    7    2   27   .185    0    0  .000    0    0    0  .000    0    4 1.000    5    0    1    2   1.0    0   .308  3-0 
Oct 19, 2006 at Mount St. Joseph....  5   11    6   46   .109    0    0  .000    0    0    0  .000    1    7  .857    8    0    3    1   3.0    0   .103  2-3 
Oct 21, 2006 vs Rhodes College......  4    8    3   22   .227    0    1  .000    0    0    0  .000    1    2  .500    0    1    1    1   2.0    0   .149  1-3 
Oct 21, 2006 vs Sewanee.............  2    5    2    9   .333    0    0  .000    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  3    7    2   20   .250    0    0  .000    0    0    0  .000    0    3 1.000    3    1    2    0   3.0    0   .252  3-0 
Oct 22, 2006 at Centre College......  5   10    5   41   .122    0    0  .000    0    0    0  .000    0   10 1.000    3    0    0    1   0.0    0   .163  3-2 
Oct 26, 2006 at Rose-Hulman Inst....  3   10    0   23   .435    0    0  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    0   .316  3-0 
Oct 28, 2006 DEFIANCE COLLEGE.......  4   14    2   42   .286    0    0  .000    0    0    0  .000    1    9  .889    9    1    4    2   5.0    0   .281  3-1 
Nov 03, 2006 vs Southwestern Univ...  4    6    3   32   .094    0    0  .000    0    0    0  .000    0    8 1.000   12    0    1    0   1.0    0   .250  3-1 
Nov 03, 2006 vs Austin College......  4    8    6   29   .069    0    0  .000    0    0    0  .000    1   15  .933    2    2    2    2   4.0    0   .131  1-3 
Nov 04, 2006 vs Hendrix College.....  3    5    1   21   .190    0    0  .000    0    0    0  .000    0    8 1.000    6    0    6    1   6.0    0   .270  3-0 
Nov 04, 2006 vs Millsaps College....  3    4    1   17   .176    0    0  .000    0    0    0  .000    0    2 1.000    4    0    3    0   3.0    0   .374  3-0 
Nov 05, 2006 vs Trinity University..  3   13    4   34   .265    0    0  .000    0    0    0  .000    0    6 1.000    3    0    1    2   1.0    0   .119  0-3 

Totals..............................107  208   83  697   .179   21   74  .284    0    0    2 1.000    8  158  .949   90   13   52   26  65.0    0

Games played: 107
Kills per game: 1.94
Assists per game: 0.20
Digs per game: 0.84
Blocks per game: 0.61