DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                              #10 Erin Cunningham

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Allegheny College...  2    0    0    1   .000    0    0  .000    0    0    1 1.000    1    2  .500    1    0    0    0   0.0    0   .449  3-0 
Sep 02, 2006 at Capital University..  4    6    5   30   .033    0    0  .000    0    2   11  .818    0   15 1.000   15    0    2    0   2.0    0   .122  1-3 
Sep 02, 2006 vs Heidelberg College..  5   11    8   52   .058    0    0  .000    2    1   19  .947    0   27 1.000   15    0    1    6   1.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  5    7    8   33  -.030    0    2  .000    2    2   18  .889    2   22  .909   22    1    3    0   4.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  3   11    3   19   .421    0    0  .000    1    0    5 1.000    1   10  .900    2    0    4    1   4.0    0   .271  3-0 
Sep 09, 2006 vs Ohio Wesleyan Univ..  3    9    3   26   .231    0    0  .000    2    0   13 1.000    0   10 1.000   15    0    2    0   2.0    0   .194  3-0 
Sep 09, 2006 vs Spalding Univ.......  3   15    4   29   .379    0    0  .000    1    2   12  .833    1   17  .941    5    1    0    1   1.0    0   .217  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  3    6    7   28  -.036    0    0  .000    0    0    8 1.000    1   10  .900    3    1    1    2   2.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  3   10    2   15   .533    0    0  .000    1    1    7  .857    0    9 1.000    6    0    1    1   1.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  3    5    4   21   .048    0    0  .000    0    0    4 1.000    2    8  .750    4    0    0    2   0.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  3    3    3   15   .000    0    0  .000    0    2    5  .600    2   10  .800   10    2    1    1   3.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  3    7    5   25   .080    0    1  .000    2    0   10 1.000    1    6  .833    5    0    3    1   3.0    0   .297  3-0 
Sep 23, 2006 RHODES COLLEGE.........  3    7    5   23   .087    0    0  .000    0    0    3 1.000    1   17  .941   12    1    0    0   1.0    0   .114  0-3 
Sep 24, 2006 SEWANEE................  2    5    0   13   .385    0    0  .000    0    0    1 1.000    0    3 1.000    1    0    1    0   1.0    0   .339  3-0 
Sep 24, 2006 CENTRE COLLEGE.........  5    8    5   37   .081    0    0  .000    0    0    0  .000    1    3  .667    4    0    0    0   0.0    0   .136  3-2 
Oct 06, 2006 vs Austin College......  1    2    2    5   .000    0    0  .000    0    0    2 1.000    2   13  .846    2    0    1    0   1.0    0   .157  0-3 
Oct 21, 2006 vs Rhodes College......  1    0    2    4  -.500    0    0  .000    0    0    0  .000    1    2  .500    1    0    0    0   0.0    0   .149  1-3 
Oct 21, 2006 vs Sewanee.............  2    3    3   10   .000    0    0  .000    0    0    2 1.000    0    0  .000    3    0    1    1   1.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  2    3    1    7   .286    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .252  3-0 
Oct 26, 2006 at Rose-Hulman Inst....  1    1    0    4   .250    0    0  .000    0    0    1 1.000    0    1 1.000    2    0    0    0   0.0    0   .316  3-0 
Nov 04, 2006 vs Hendrix College.....  1    1    0    7   .143    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .270  3-0 
Nov 04, 2006 vs Millsaps College....  2    2    3    6  -.167    0    0  .000    0    0    0  .000    1    2  .500    0    1    0    0   1.0    0   .374  3-0 

Totals.............................. 60  122   73  410   .120    0    3  .000   11   10  122  .918   17  189  .910  131    7   21   16  28.0    0

Games played: 60
Kills per game: 2.03
Service aces per game: 0.18
Digs per game: 2.18
Blocks per game: 0.47