DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                                 # 7 Sarah Drew

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs College of Wooster..  5    0    0    0   .000   11   47  .234    0    3   12  .750    0    0  .000    6    0    0    0   0.0    0   .082  2-3 
Sep 01, 2006 vs Allegheny College...  3    0    0    0   .000   11   22  .500    0    3    8  .625    0    1 1.000    5    0    0    0   0.0    0   .449  3-0 
Sep 02, 2006 at Capital University..  4    0    1    1 -1.000   15   59  .254    2    4   15  .733    0    0  .000    7    0    0    0   0.0    0   .122  1-3 
Sep 02, 2006 vs Heidelberg College..  5    0    0    2   .000   21   69  .304    0    1   14  .929    0    0  .000   14    0    0    0   0.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  4    0    0    1   .000   12   33  .364    0    2   13  .846    0    0  .000    7    0    0    0   0.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  2    1    1    2   .000    0    2  .000    0    2   11  .818    0    4 1.000    7    0    0    0   0.0    0   .271  3-0 
Sep 09, 2006 vs Ohio Wesleyan Univ..  3    0    0    1   .000    0    2  .000    1    2   11  .818    0    3 1.000   17    0    0    0   0.0    0   .194  3-0 
Sep 09, 2006 vs Spalding Univ.......  3    0    0    0   .000    0    2  .000    1    2    8  .750    1   12  .917   15    0    0    0   0.0    0   .217  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  2    0    0    0   .000    0    0  .000    0    0    4 1.000    0   10 1.000    3    0    0    0   0.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  3    0    1    0   .000    0    0  .000    0    1    9  .889    0    6 1.000    4    0    0    0   0.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  3    0    0    1   .000    0    3  .000    0    0   11 1.000    1   14  .929   11    0    0    0   0.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  2    0    0    1   .000    0    1  .000    0    2    7  .714    1    7  .857    8    0    0    0   0.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  1    0    0    0   .000    0    0  .000    0    1    3  .667    0    3 1.000    3    0    0    0   0.0    0   .297  3-0 
Sep 23, 2006 RHODES COLLEGE.........  3    1    1    3   .000    1    4  .250    0    1    5  .800    1    9  .889   14    0    0    0   0.0    0   .114  0-3 
Sep 24, 2006 SEWANEE................  1    0    0    0   .000    0    0  .000    1    0    3 1.000    0    3 1.000    6    0    0    0   0.0    0   .339  3-0 
Sep 24, 2006 CENTRE COLLEGE.........  5    0    2    3  -.667    0    3  .000    0    1   10  .900    1    9  .889    6    0    0    0   0.0    0   .136  3-2 
Oct 06, 2006 vs Austin College......  2    0    0    0   .000    0    3  .000    2    0    7 1.000    0    9 1.000    6    0    0    0   0.0    0   .157  0-3 
Oct 06, 2006 vs Millsaps College....  3    0    0    0   .000    0    0  .000    0    0    3 1.000    1    5  .800    1    0    0    0   0.0    0   .071  3-0 
Oct 07, 2006 vs Trinity University..  3    0    0    0   .000    1    2  .500    1    0    6 1.000    2    9  .778    5    0    0    0   0.0    0   .157  0-3 
Oct 07, 2006 at Southwestern Univ...  3    0    1    4  -.250    0    2  .000    0    2    6  .667    1   15  .933    2    0    0    0   0.0    0   .099  0-3 
Oct 08, 2006 at Hendrix College.....  3    0    0    1   .000    0    1  .000    0    1    7  .857    2   18  .889    6    0    0    0   0.0    0   .280  3-0 
Oct 12, 2006 FRANKLIN COLLEGE.......  3    0    0    2   .000    1    1 1.000    2    1   13  .923    0   12 1.000    7    0    0    0   0.0    0   .308  3-0 
Oct 19, 2006 at Mount St. Joseph....  5    0    2    7  -.286    0    2  .000    1    1   13  .923    2   19  .895   17    0    0    0   0.0    0   .103  2-3 
Oct 21, 2006 vs Rhodes College......  4    0    0    2   .000    0    0  .000    0    0   15 1.000    2   24  .917   16    0    0    0   0.0    0   .149  1-3 
Oct 21, 2006 vs Sewanee.............  1    0    0    1   .000    0    2  .000    0    1    5  .800    0    2 1.000    4    0    0    0   0.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  2    0    0    0   .000    1    3  .333    1    0    9 1.000    0    4 1.000    4    0    0    0   0.0    0   .252  3-0 
Oct 22, 2006 at Centre College......  4    0    0    4   .000    1    0  .000    1    1   11  .909    0   12 1.000   15    0    0    0   0.0    0   .163  3-2 

Totals.............................. 82    2    9   36  -.194   75  263  .285   13   32  239  .866   15  210  .929  216    0    0    0   0.0    0

Games played: 82
Kills per game: 0.02
Assists per game: 0.91
Service aces per game: 0.16
Digs per game: 2.63