DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                                # 4 Emily Smith

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs College of Wooster..  5    0    0    3   .000    0    2  .000    0    2   14  .857    0   26 1.000   22    0    0    0   0.0    0   .082  2-3 
Sep 01, 2006 vs Allegheny College...  3    0    0    0   .000    0    0  .000    2    1   10  .900    2   13  .846   16    0    0    0   0.0    0   .449  3-0 
Sep 02, 2006 at Capital University..  4    2    1    5   .200    0    0  .000    4    4   21  .810    1   33  .970   27    0    0    0   0.0    0   .122  1-3 
Sep 02, 2006 vs Heidelberg College..  3    0    0    0   .000    0    1  .000    3    2   12  .833    3   15  .800   16    0    0    0   0.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  5    0    0    6   .000    0    2  .000    4    4   22  .818    2   36  .944   24    0    0    0   0.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  1    1    0    1  1.000    0    0  .000    2    0    4 1.000    0    4 1.000    5    0    0    0   0.0    0   .271  3-0 
Sep 09, 2006 vs Ohio Wesleyan Univ..  3    0    0    2   .000    0    0  .000    1    5   13  .615    0   13 1.000   20    0    0    0   0.0    0   .194  3-0 
Sep 09, 2006 vs Spalding Univ.......  3    0    0    1   .000    0    1  .000    1    1   12  .917    0   19 1.000   20    0    0    0   0.0    0   .217  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  1    0    0    1   .000    0    1  .000    2    0    4 1.000    0   10 1.000    7    0    0    0   0.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  3    0    0    1   .000    0    0  .000    1    2   18  .889    1   12  .917   11    0    0    0   0.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  3    0    0    0   .000    0    2  .000    0    0   12 1.000    0   23 1.000   23    0    0    0   0.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  1    0    0    0   .000    0    0  .000    0    1    5  .800    0    6 1.000    7    0    0    0   0.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  1    0    0    0   .000    0    0  .000    0    2    2  .000    0    4 1.000    2    0    0    0   0.0    0   .297  3-0 
Sep 23, 2006 RHODES COLLEGE.........  3    0    0    1   .000    0    0  .000    0    0   23 1.000    2   20  .900   26    0    0    0   0.0    0   .114  0-3 
Sep 24, 2006 SEWANEE................  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    2 1.000    8    0    0    0   0.0    0   .339  3-0 
Sep 24, 2006 CENTRE COLLEGE.........  5    0    1    5  -.200    0    0  .000    1    3   12  .750    2   33  .939   29    0    0    0   0.0    0   .136  3-2 
Oct 06, 2006 vs Austin College......  2    0    0    1   .000    0    2  .000    0    1    6  .833    0    7 1.000    7    0    0    0   0.0    0   .157  0-3 
Oct 06, 2006 vs Millsaps College....  3    1    1    3   .000    0    1  .000    0    2   15  .867    1   15  .933   17    0    0    0   0.0    0   .071  3-0 
Oct 07, 2006 vs Trinity University..  3    0    0    1   .000    0    1  .000    1    0   15 1.000    2   25  .920   17    0    0    0   0.0    0   .157  0-3 
Oct 07, 2006 at Southwestern Univ...  2    0    1    2  -.500    0    0  .000    0    0    9 1.000    1   11  .909   17    0    0    0   0.0    0   .099  0-3 
Oct 08, 2006 at Hendrix College.....  3    1    0    4   .250    0    1  .000    5    2   15  .867    3   14  .786   18    0    0    0   0.0    0   .280  3-0 
Oct 12, 2006 FRANKLIN COLLEGE.......  3    1    1    2   .000    0    0  .000    0    2   13  .846    0   10 1.000   18    0    0    0   0.0    0   .308  3-0 
Oct 19, 2006 at Mount St. Joseph....  5    0    2    4  -.500    1    2  .500    1    1   23  .957    1   27  .963   28    0    0    0   0.0    0   .103  2-3 
Oct 21, 2006 vs Rhodes College......  4    0    0    2   .000    0    1  .000    4    4   22  .818    2   18  .889   14    0    0    0   0.0    0   .149  1-3 
Oct 21, 2006 vs Sewanee.............  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    3 1.000    2    0    0    0   0.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  1    0    0    0   .000    0    0  .000    2    1    8  .875    0    2 1.000    4    0    0    0   0.0    0   .252  3-0 
Oct 22, 2006 at Centre College......  2    0    0    3   .000    0    0  .000    0    0    8 1.000    0   19 1.000   13    0    0    0   0.0    0   .163  3-2 
Nov 03, 2006 vs Southwestern Univ...  4    0    0    0   .000    0    0  .000    1    2   24  .917    2   25  .920   30    0    0    0   0.0    0   .250  3-1 
Nov 03, 2006 vs Austin College......  4    1    1    3   .000    0    1  .000    0    1   12  .917    1   18  .944   24    0    0    0   0.0    0   .131  1-3 
Nov 05, 2006 vs Trinity University..  3    1    0    2   .500    0    0  .000    1    1   14  .929    0   26 1.000   15    0    0    0   0.0    0   .119  0-3 

Totals.............................. 85    8    8   53   .000    1   18  .056   36   44  375  .883   26  489  .947  487    0    0    0   0.0    0

Games played: 85
Kills per game: 0.09
Assists per game: 0.01
Service aces per game: 0.42
Digs per game: 5.73