DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                               # 2 Sherise Denny

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs College of Wooster..  5    1    1    5   .000   21   69  .304    1    2   16  .875    0    0  .000    8    0    0    0   0.0    0   .082  2-3 
Sep 01, 2006 vs Allegheny College...  3    1    0    3   .333   20   54  .370    3    0   10 1.000    0    0  .000    2    0    0    0   0.0    0   .449  3-0 
Sep 02, 2006 at Capital University..  4    0    1    3  -.333   26   84  .310    1    0   22 1.000    0    0  .000   17    0    0    0   0.0    0   .122  1-3 
Sep 02, 2006 vs Heidelberg College..  5    0    0    0   .000   18   84  .214    3    1   19  .947    0    0  .000   17    0    0    0   0.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  5    1    0    9   .111   34  101  .337    2    0   21 1.000    0    0  .000   16    0    1    0   1.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  3    2    0    8   .250   29   89  .326    1    1   13  .923    0    0  .000    4    1    0    0   1.0    0   .271  3-0 
Sep 09, 2006 vs Ohio Wesleyan Univ..  3    2    0   12   .167   36  101  .356    1    0   13 1.000    0    0  .000   13    0    3    0   3.0    0   .194  3-0 
Sep 09, 2006 vs Spalding Univ.......  3    0    1    4  -.250   40  116  .345    2    1   17  .941    0    0  .000   13    0    2    1   2.0    0   .217  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  3    1    0    2   .500   26   82  .317    3    2   28  .929    0    0  .000   13    1    0    3   1.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  3    3    1    6   .333   38   84  .452    0    2   12  .833    0    0  .000    8    1    2    1   3.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  3    2    0    8   .250   34  121  .281    0    0   13 1.000    0    0  .000   17    0    0    1   0.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  4    5    0   13   .385   46  132  .348    1    2   22  .909    0    0  .000    7    1    3    0   4.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  3    4    0    7   .571   30   91  .330    1    2    9  .778    0    0  .000   10    0    0    1   0.0    0   .297  3-0 
Sep 23, 2006 RHODES COLLEGE.........  3    5    1    7   .571   32  113  .283    0    0   14 1.000    0    0  .000   11    0    3    2   3.0    0   .114  0-3 
Sep 24, 2006 SEWANEE................  3    2    1   11   .091   45  115  .391    1    2   14  .857    0    0  .000    8    0    1    2   1.0    0   .339  3-0 
Sep 24, 2006 CENTRE COLLEGE.........  5    2    3   13  -.077   58  165  .352    0    2   24  .917    0    0  .000   10    0    1    0   1.0    0   .136  3-2 
Oct 06, 2006 vs Austin College......  3    2    1    7   .143   31  100  .310    1    0   13 1.000    0    0  .000    3    0    0    0   0.0    0   .157  0-3 
Oct 06, 2006 vs Millsaps College....  3    1    1    8   .000   22   82  .268    1    1   14  .929    0    0  .000    6    0    3    0   3.0    0   .071  3-0 
Oct 07, 2006 vs Trinity University..  3    2    2    8   .000   27   91  .297    0    1   11  .909    0    0  .000   12    0    1    1   1.0    0   .157  0-3 
Oct 07, 2006 at Southwestern Univ...  3    1    2   20  -.050   28   97  .289    0    2   11  .818    0    0  .000    5    0    2    0   2.0    0   .099  0-3 
Oct 08, 2006 at Hendrix College.....  3    3    0   10   .300   33   78  .423    1    0   11 1.000    0    0  .000    6    0    1    0   1.0    0   .280  3-0 
Oct 12, 2006 FRANKLIN COLLEGE.......  3    3    0    6   .500   33   78  .423    2    0   18 1.000    0    0  .000   12    0    2    0   2.0    0   .308  3-0 
Oct 19, 2006 at Mount St. Joseph....  5    1    2   17  -.059   50  182  .275    0    1   24  .958    0    0  .000   12    0    1    0   1.0    0   .103  2-3 
Oct 21, 2006 vs Rhodes College......  4    4    1   12   .250   41  110  .373    0    0   16 1.000    0    0  .000    6    0    0    0   0.0    0   .149  1-3 
Oct 21, 2006 vs Sewanee.............  3    6    0    7   .857   37   86  .430    1    0    9 1.000    0    0  .000    6    0    0    0   0.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  3    4    1   11   .273   28   62  .452    2    0   13 1.000    0    0  .000   16    0    2    0   2.0    0   .252  3-0 
Oct 22, 2006 at Centre College......  5    2    6   22  -.182   59  165  .358    2    0   22 1.000    0    0  .000   17    0    5    2   5.0    0   .163  3-2 
Oct 26, 2006 at Rose-Hulman Inst....  3    4    3   10   .100   42   90  .467    1    1   20  .950    0    0  .000   11    0    0    2   0.0    0   .316  3-0 
Oct 28, 2006 DEFIANCE COLLEGE.......  4    2    1   10   .100   47  115  .409    3    3   28  .893    0    0  .000   13    0    2    1   2.0    0   .281  3-1 
Nov 03, 2006 vs Southwestern Univ...  4    6    1   13   .385   44  125  .352    2    1   16  .938    0    0  .000   13    0    0    1   0.0    0   .250  3-1 
Nov 03, 2006 vs Austin College......  4    1    2    8  -.125   37  113  .327    1    1   16  .938    0    0  .000   12    0    0    2   0.0    0   .131  1-3 
Nov 04, 2006 vs Hendrix College.....  3    3    0    8   .375   42  106  .396    4    0   16 1.000    0    0  .000   12    0    3    0   3.0    0   .270  3-0 
Nov 04, 2006 vs Millsaps College....  3    4    1    7   .429   38   87  .437    1    1   16  .938    0    0  .000    7    0    0    0   0.0    0   .374  3-0 
Nov 05, 2006 vs Trinity University..  3    3    1   13   .154   27   94  .287    0    1   14  .929    0    0  .000   12    0    0    2   0.0    0   .119  0-3 

Totals..............................120   83   34  308   .159 1199 3462  .346   42   30  555  .946    0    0  .000  355    4   38   22  42.0    0

Games played: 120
Kills per game: 0.69
Assists per game: 9.99
Service aces per game: 0.35
Digs per game: 2.96
Blocks per game: 0.35