DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                                # 1 Katey Larson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs College of Wooster..  5    8    3   22   .227    0    0  .000    0    3   17  .824    1   19  .947   18    0    2    0   2.0    0   .082  2-3 
Sep 01, 2006 vs Allegheny College...  2    6    1   11   .455    0    0  .000    2    2    6  .667    0    5 1.000    4    0    1    1   1.0    0   .449  3-0 
Sep 02, 2006 at Capital University..  3    1    3    8  -.250    1    3  .333    0    0    1 1.000    0    3 1.000    5    0    0    1   0.0    0   .122  1-3 
Sep 02, 2006 vs Heidelberg College..  3    2    0   12   .167    2    2 1.000    0    0    1 1.000    0    5 1.000    3    0    0    0   0.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  3    5    4   13   .077    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  2    4    0    9   .444    0    1  .000    0    0    2 1.000    0    1 1.000    0    1    0    0   1.0    0   .271  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  1    1    0    2   .500    0    0  .000    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  2    1    3   10  -.200    0    0  .000    0    1    2  .500    0    0  .000    0    0    0    1   0.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000   12    0    0    0   0.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  1    2    1    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .297  3-0 
Sep 24, 2006 SEWANEE................  3    4    4   16   .000    0    0  .000    0    0    0  .000    1    5  .800    0    0    1    0   1.0    0   .339  3-0 
Oct 21, 2006 vs Sewanee.............  2    5    0    6   .833    0    3  .000    0    0    0  .000    0    3 1.000    1    0    3    0   3.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  1    3    0    3  1.000    0    4  .000    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0   .252  3-0 
Oct 26, 2006 at Rose-Hulman Inst....  1    0    0    2   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .316  3-0 
Nov 04, 2006 vs Hendrix College.....  2    2    1    8   .125    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    2   0.0    0   .270  3-0 
Nov 04, 2006 vs Millsaps College....  2    3    1    8   .250    0    2  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .374  3-0 

Totals.............................. 35   49   22  137   .197    4   16  .250    2    6   31  .806    2   44  .955   51    1   10    5  11.0    0

Games played: 35
Kills per game: 1.40
Assists per game: 0.11
Service aces per game: 0.06
Digs per game: 1.46
Blocks per game: 0.31