Spalding vs DePauw University (Oct 22, 1999)



Volleyball Box Score




Volleyball Box Score
                          DePauw University Volleyball
       Spalding vs DePauw University (Oct 22, 1999 at Greencastle, Ind.)



   Spalding               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
   Totals..............  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Spalding............  6 15  9  4
   3   0  0   0  .000   DePauw University... 15  7 15 15  26-8
   4   0  0   0  .000

   DePauw University      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Sara Grunden........  4|  0   0   0  .000|  0|  1   1|  0| 16| 0  0  0|  0
4  Betsy Corbitt.......  4| 17   1  48  .333|  0|  1   3|  0| 14| 0  2  0|  0
5  Laura Farrell.......  4|  0   0   0  .000|  1|  0   3|  0| 16| 0  0  0|  0
6  Allison Smith.......  4|  4   2  14  .143|  3|  0   1|  1| 10| 0  0  2|  0
8  Ashley Pierce.......  3|  6   3  20  .150|  0|  0   1|  1|  7| 0  0  0|  0
9  Lora Alvey..........  2|  6   0   9  .667|  0|  0   0|  0|  1| 0  0  0|  0
10 Janie Hodgkinson....  2|  6   1  13  .385|  0|  1   0|  2| 12| 0  1  1|  0
11 Kimberly Miller.....  4|  1   2   4 -.250| 52|  1   1|  0|  8| 0  1  2|  0
12 Allison Lake........  4| 15   3  28  .429|  0|  0   0|  0|  4| 3  1  5|  0
18 Amara Martin........  3|  7   3  14  .286|  0|  0   0|  0|  0| 0  2  2|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  15 150  .313| 56|  4  10|  4| 88| 3  7 12|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1  15  2  43  .302   Site: Greencastle, Ind. (Neal Fieldhouse)
   2  10  6  30  .133   Date: Oct 22, 1999   Attend: 100   Time: 1:50
   3  19  5  41  .341   Referees:
   4  18  2  36  .444