1998 DePauw Women's Volleyball

DePauw at Wilmington - 9/ 8


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  3   36   17  5.667    2   .417     10   0  1.000
Allison Gelvin              1-  1   10    4  4.000    0   .400      4   1   .750
Betsy Corbitt               1-  3   16    6  2.000    0   .375     12   2   .833
Lora Alvey                  1-  2   11    4  2.000    1   .273      0   0   .000
Amara Martin                1-  2   13    4  2.000    5  -.077      0   0   .000
Allison Lake                1-  2    3    1  0.500    1   .000      2   0  1.000
Amanda Daeger               1-  2    6    1  0.500    1   .000      6   1   .833
Sara Grunden                1-  3    3    0  0.000    0   .000     11   0  1.000
Laura Farrell               1-  1    0    0  0.000    0   .000      1   1   .000
Natalie Emge                1-  1    0    0  0.000    0   .000      0   0   .000
Kimberly Miller             1-  2    5    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
DePauw                      1-  3  103   37 12.333   10   .262     46   5   .891
Wilmington                  1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              1    0  0.000   .000   0      17   5  1.667   3   .824
Allison Gelvin                0    0  0.000   .000   0       6   0  0.000   2   .667
Betsy Corbitt                 0    0  0.000   .000   0       8   1  0.333   2   .750
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Amara Martin                  1    1  0.500  1.000   0       0   0  0.000   0   .000
Allison Lake                  1    0  0.000   .000   0      10   1  0.500   0  1.000
Amanda Daeger                 3    1  0.500   .333   0      12   2  1.000   0  1.000
Sara Grunden                  0    0  0.000   .000   0       9   0  0.000   0  1.000
Laura Farrell                 0    0  0.000   .000   0       6   1  1.000   2   .667
Natalie Emge                 40   14 14.000   .350   0       1   0  0.000   1   .000
Kimberly Miller              62   18  9.000   .290   0       8   0  0.000   0  1.000
------------------------------------------------------------------------------------
DePauw                      108   34 11.333   .315   0      77  10  3.333  10   .870
Wilmington                    0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson              9   3.000     2   0  0.667   0
Allison Gelvin                4   4.000     0   0  0.000   0
Betsy Corbitt                12   4.000     0   1  0.333   0
Lora Alvey                    0   0.000     2   1  1.500   1
Amara Martin                  0   0.000     1   1  1.000   0
Allison Lake                  4   2.000     1   2  1.500   0
Amanda Daeger                 5   2.500     0   2  1.000   0
Sara Grunden                  4   1.333     0   0  0.000   0
Laura Farrell                 0   0.000     0   0  0.000   0
Natalie Emge                  5   5.000     0   0  0.000   1
Kimberly Miller               6   3.000     0   2  1.000   0
------------------------------------------------------------
DePauw                       49  16.333     6   9  3.500   2
Wilmington                    0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 15 15 15 3 Wilmington 4 7 9 0 -------------------------------------