1998 DePauw Women's Volleyball

DePauw vs. Millsaps - 10/18


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  5   72   22  4.400    6   .222     15   2   .867
Amanda Daeger               1-  5   43   17  3.400    4   .302     19   3   .842
Allison Lake                1-  5   22    7  1.400    7   .000      0   0   .000
Lora Alvey                  1-  5   20    5  1.000    3   .100      0   0   .000
Amara Martin                1-  1    4    1  1.000    0   .250      0   0   .000
Kimberly Miller             1-  5    9    4  0.800    1   .333      0   0   .000
Allison Gelvin              1-  4   12    2  0.500    3  -.083     21   6   .714
Sara Grunden                1-  5    0    0  0.000    0   .000     20   1   .950
Betsy Corbitt               1-  1    8    0  0.000    3  -.375      7   1   .857
Laura Farrell               1-  1    0    0  0.000    0   .000      1   0  1.000
Kelly Bystrek               1-  5    0    0  0.000    0   .000     11   1   .909
--------------------------------------------------------------------------------
DePauw                      1-  5  190   58 11.600   27   .163     94  14   .851
Millsaps                    1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              0    0  0.000   .000   0      20   0  0.000   1   .950
Amanda Daeger                 5    1  0.200   .200   0      25   1  0.200   3   .880
Allison Lake                  5    1  0.200   .200   0       0   0  0.000   0   .000
Lora Alvey                    6    1  0.200   .167   0       0   0  0.000   0   .000
Amara Martin                  0    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller             194   47  9.400   .242   0      14   0  0.000   1   .929
Allison Gelvin                7    0  0.000   .000   0      11   0  0.000   0  1.000
Sara Grunden                  3    0  0.000   .000   0      15   0  0.000   0  1.000
Betsy Corbitt                 1    0  0.000   .000   0       8   1  1.000   1   .875
Laura Farrell                 0    0  0.000   .000   0       2   0  0.000   0  1.000
Kelly Bystrek                 4    1  0.200   .250   0      15   0  0.000   0  1.000
------------------------------------------------------------------------------------
DePauw                      225   51 10.200   .227   0     110   2  0.400   6   .945
Millsaps                      0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson             22   4.400     0   2  0.400   3
Amanda Daeger                 9   1.800     0   2  0.400   1
Allison Lake                  0   0.000     0   5  1.000   0
Lora Alvey                    0   0.000     0   2  0.400   1
Amara Martin                  0   0.000     0   0  0.000   0
Kimberly Miller              11   2.200     0   1  0.200   3
Allison Gelvin               10   2.500     0   2  0.500   2
Sara Grunden                 12   2.400     0   0  0.000   0
Betsy Corbitt                 8   8.000     0   0  0.000   1
Laura Farrell                 0   0.000     0   0  0.000   0
Kelly Bystrek                 8   1.600     0   0  0.000   0
------------------------------------------------------------
DePauw                       80  16.000     0  14  1.400  11
Millsaps                      0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- DePauw 15 15 6 9 16 3 Millsaps 12 6 15 15 14 2 ---------------------------------------------