1998 DePauw Women's Volleyball

DePauw vs. Kalamazoo - 9/12


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Betsy Corbitt               1-  3   44   13  4.333    5   .182     16   2   .875
Janie Hodgkinson            1-  4   46   16  4.000    7   .196     23   7   .696
Allison Lake                1-  4   17    9  2.250    0   .529      6   0  1.000
Kelly Bystrek               1-  1   12    2  2.000    3  -.083      2   1   .500
Amara Martin                1-  1    4    2  2.000    1   .250      0   0   .000
Lora Alvey                  1-  4   19    7  1.750    3   .211      0   0   .000
Amanda Daeger               1-  4   23    4  1.000    2   .087     13   0  1.000
Kimberly Miller             1-  4    7    3  0.750    0   .429      0   0   .000
Allison Gelvin              1-  4    0    0  0.000    0   .000     21   4   .810
--------------------------------------------------------------------------------
DePauw                      1-  4  172   56 14.000   21   .203     81  14   .827
Kalamazoo                   1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Betsy Corbitt                 4    1  0.333   .250   0       9   0  0.000   3   .667
Janie Hodgkinson              2    0  0.000   .000   0      12   1  0.250   1   .917
Allison Lake                  0    0  0.000   .000   0      14   1  0.250   1   .929
Kelly Bystrek                 1    0  0.000   .000   0       3   0  0.000   0  1.000
Amara Martin                  1    0  0.000   .000   0       0   0  0.000   0   .000
Lora Alvey                    1    0  0.000   .000   0       0   0  0.000   0   .000
Amanda Daeger                 6    2  0.500   .333   0      20   1  0.250   2   .900
Kimberly Miller             191   46 11.500   .241   0       9   0  0.000   0  1.000
Allison Gelvin                0    0  0.000   .000   0      19   2  0.500   1   .947
------------------------------------------------------------------------------------
DePauw                      206   49 12.250   .238   0      86   5  1.250   8   .907
Kalamazoo                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Betsy Corbitt                19   6.333     0   0  0.000   0
Janie Hodgkinson             21   5.250     0   1  0.250   3
Allison Lake                 11   2.750     0   1  0.250   4
Kelly Bystrek                 4   4.000     0   0  0.000   1
Amara Martin                  2   2.000     0   0  0.000   0
Lora Alvey                    5   1.250     0   0  0.000   1
Amanda Daeger                18   4.500     1   0  0.250   1
Kimberly Miller              11   2.750     0   0  0.000   0
Allison Gelvin               14   3.500     0   0  0.000   0
------------------------------------------------------------
DePauw                      105  26.250     1   2  0.500  10
Kalamazoo                     0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- DePauw 15 10 3 8 1 Kalamazoo 13 15 15 15 3 -----------------------------------------