1998 DePauw Women's Volleyball

DePauw vs. Hanover - 10/30


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  3   30   16  5.333    5   .367      5   1   .800
Betsy Corbitt               1-  3   15    6  2.000    1   .333      9   0  1.000
Allison Lake                1-  3   10    4  1.333    0   .400      0   0   .000
Lora Alvey                  1-  3    8    3  1.000    0   .375      0   0   .000
Amanda Daeger               1-  3    5    1  0.333    0   .200      7   0  1.000
Sara Grunden                1-  3    0    0  0.000    0   .000      4   1   .750
Laura Farrell               1-  1    0    0  0.000    0   .000      0   0   .000
Natalie Emge                1-  2    3    0  0.000    0   .000      0   0   .000
Kelly Bystrek               1-  3    1    0  0.000    0   .000      1   0  1.000
Kimberly Miller             1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
DePauw                      1-  3   72   30 10.000    6   .333     26   2   .923
Hanover                     1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              0    0  0.000   .000   0      12   1  0.333   0  1.000
Betsy Corbitt                 0    0  0.000   .000   0      13   0  0.000   0  1.000
Allison Lake                  0    0  0.000   .000   0       0   0  0.000   0   .000
Lora Alvey                    1    1  0.333  1.000   0       0   0  0.000   0   .000
Amanda Daeger                 5    2  0.667   .400   0      17   3  1.000   0  1.000
Sara Grunden                  0    0  0.000   .000   0       8   1  0.333   1   .875
Laura Farrell                 0    0  0.000   .000   0       3   0  0.000   0  1.000
Natalie Emge                 56   20 10.000   .357   0       5   0  0.000   1   .800
Kelly Bystrek                 1    1  0.333  1.000   0      13   2  0.667   1   .923
Kimberly Miller              14    5  1.667   .357   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
DePauw                       77   29  9.667   .377   0      71   7  2.333   3   .958
Hanover                       0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson              8   2.667     0   1  0.333   1
Betsy Corbitt                10   3.333     0   1  0.333   0
Allison Lake                  0   0.000     0   1  0.333   0
Lora Alvey                    0   0.000     0   3  1.000   0
Amanda Daeger                 9   3.000     0   1  0.333   0
Sara Grunden                  6   2.000     0   0  0.000   0
Laura Farrell                 0   0.000     0   0  0.000   0
Natalie Emge                  3   1.500     0   1  0.500   0
Kelly Bystrek                 4   1.333     0   0  0.000   0
Kimberly Miller               0   0.000     0   0  0.000   0
------------------------------------------------------------
DePauw                       40  13.333     0   8  1.333   1
Hanover                       0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 15 15 15 3 Hanover 0 7 5 0 -------------------------------------