1998 DePauw Women's Volleyball

DePauw at Hanover - 9/11


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  5   78   28  5.600    6   .282     30   0  1.000
Betsy Corbitt               1-  5   68   20  4.000    5   .221     30   1   .967
Amanda Daeger               1-  5   41    8  1.600    4   .098     12   2   .833
Amara Martin                1-  3   15    4  1.333    2   .133      0   0   .000
Lora Alvey                  1-  5   18    5  1.000    1   .222      1   0  1.000
Kimberly Miller             1-  5    8    2  0.400    0   .250      0   0   .000
Allison Lake                1-  5   11    2  0.400    1   .091     15   1   .933
Sara Grunden                1-  5    1    0  0.000    1 -1.000     16   0  1.000
--------------------------------------------------------------------------------
DePauw                      1-  5  240   69 13.800   20   .204    104   4   .962
Hanover                     1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              2    1  0.200   .500   0      20   1  0.200   1   .950
Betsy Corbitt                 1    0  0.000   .000   0      21   1  0.200   4   .810
Amanda Daeger                19    2  0.400   .105   0      26   2  0.400   0  1.000
Amara Martin                  0    0  0.000   .000   0       0   0  0.000   0   .000
Lora Alvey                    3    0  0.000   .000   0       1   0  0.000   0  1.000
Kimberly Miller             191   56 11.200   .293   0      14   0  0.000   3   .786
Allison Lake                  2    1  0.200   .500   0      29   3  0.600   0  1.000
Sara Grunden                  2    0  0.000   .000   0      16   0  0.000   0  1.000
------------------------------------------------------------------------------------
DePauw                      220   60 12.000   .273   0     127   7  1.400   8   .937
Hanover                       0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson             22   4.400     1   2  0.600   1
Betsy Corbitt                21   4.200     0   0  0.000   0
Amanda Daeger                23   4.600     1   1  0.400   3
Amara Martin                  1   0.333     1   2  1.000   2
Lora Alvey                    6   1.200     4   2  1.200   3
Kimberly Miller              25   5.000     1   2  0.600   1
Allison Lake                  9   1.800     2   1  0.600   1
Sara Grunden                 14   2.800     0   0  0.000   0
------------------------------------------------------------
DePauw                      121  24.200    10  10  3.000  11
Hanover                       0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- DePauw 8 9 15 16 17 3 Hanover 15 15 10 14 15 2 ---------------------------------------------