1997 DePauw Women's Volleyball

DePauw vs. Wisconsin-La Crosse - 10/17


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Betsy Corbitt               1-  3   20    7  2.333    3   .200     14   2   .857
Courtney Brown              1-  3   22    7  2.333    3   .182     10   0  1.000
Kelly Bystrek               1-  1    7    2  2.000    1   .143      6   1   .833
Andi Cooley                 1-  2   10    3  1.500    1   .200      9   0  1.000
Allison Lake                1-  3   13    3  1.000    4  -.077      0   0   .000
Corrie Conner               1-  3    0    0  0.000    0   .000     13   1   .923
Janel Kam                   1-  2    0    0  0.000    0   .000      5   0  1.000
Lora Alvey                  1-  2    7    0  0.000    1  -.143      0   0   .000
Kimberly Miller             1-  3    1    0  0.000    0   .000      0   0   .000
Katie Swift                 1-  1    0    0  0.000    0   .000      0   0   .000
Joey Jandasek               1-  1    0    0  0.000    0   .000      3   2   .333
Amara Martin                1-  1    2    0  0.000    2 -1.000      0   0   .000
--------------------------------------------------------------------------------
DePauw                      1-  3   82   22  7.333   15   .085     60   6   .900
Wisconsin-La Crosse         1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Betsy Corbitt                 2    0  0.000   .000   0       5   0  0.000   1   .800
Courtney Brown                0    0  0.000   .000   0       9   0  0.000   1   .889
Kelly Bystrek                 0    0  0.000   .000   0       3   0  0.000   0  1.000
Andi Cooley                   2    0  0.000   .000   0       4   1  0.500   1   .750
Allison Lake                  2    0  0.000   .000   0       0   0  0.000   0   .000
Corrie Conner                 1    0  0.000   .000   0       7   1  0.333   1   .857
Janel Kam                     0    0  0.000   .000   0       5   0  0.000   0  1.000
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller              74   22  7.333   .297   0      10   0  0.000   1   .900
Katie Swift                   0    0  0.000   .000   0       2   1  1.000   1   .500
Joey Jandasek                 0    0  0.000   .000   0       2   0  0.000   1   .500
Amara Martin                  0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
DePauw                       81   22  7.333   .272   0      47   3  1.000   7   .851
Wisconsin-La Crosse           0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Betsy Corbitt                13   4.333     0   0  0.000   0
Courtney Brown               11   3.667     0   0  0.000   0
Kelly Bystrek                 1   1.000     0   0  0.000   0
Andi Cooley                   3   1.500     0   0  0.000   2
Allison Lake                  0   0.000     0   0  0.000   2
Corrie Conner                11   3.667     0   0  0.000   0
Janel Kam                     3   1.500     0   0  0.000   0
Lora Alvey                    0   0.000     0   0  0.000   0
Kimberly Miller               5   1.667     0   0  0.000   1
Katie Swift                   0   0.000     0   0  0.000   0
Joey Jandasek                 0   0.000     0   0  0.000   0
Amara Martin                  0   0.000     0   0  0.000   1
------------------------------------------------------------
DePauw                       47  15.667     0   0  0.000   6
Wisconsin-La Crosse           0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 6 5 5 0 Wisconsin-La Crosse 15 15 15 3 -------------------------------------