1997 DePauw Women's Volleyball

DePauw at Millikin - 11/ 4


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Amara Martin                1-  2   11    7  3.500    3   .364      0   0   .000
Andi Cooley                 1-  3   27    5  1.667    7  -.074     11   2   .818
Betsy Corbitt               1-  3   18    5  1.667    4   .056     11   1   .909
Allison Lake                1-  3   13    5  1.667    4   .077      0   0   .000
Katie Swift                 1-  2    6    2  1.000    0   .333      5   0  1.000
Jana Kraly                  1-  1    6    1  1.000    3  -.333      2   1   .500
Corrie Conner               1-  3    1    0  0.000    0   .000     13   0  1.000
Janel Kam                   1-  3    0    0  0.000    0   .000     18   1   .944
Lora Alvey                  1-  2    2    0  0.000    0   .000      0   0   .000
Kelly Bystrek               1-  1    6    0  0.000    0   .000      3   0  1.000
Kimberly Miller             1-  3    2    0  0.000    0   .000      0   0   .000
Joey Jandasek               1-  1    0    0  0.000    0   .000      1   1   .000
--------------------------------------------------------------------------------
DePauw                      1-  3   92   25  8.333   21   .043     64   6   .906
Millikin                    1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Amara Martin                  2    0  0.000   .000   0       0   0  0.000   0   .000
Andi Cooley                   1    0  0.000   .000   0      10   0  0.000   0  1.000
Betsy Corbitt                 0    0  0.000   .000   0       7   0  0.000   0  1.000
Allison Lake                  0    0  0.000   .000   0       1   0  0.000   0  1.000
Katie Swift                   5    0  0.000   .000   0       6   0  0.000   1   .833
Jana Kraly                    0    0  0.000   .000   0       6   0  0.000   1   .833
Corrie Conner                 1    0  0.000   .000   0       9   0  0.000   0  1.000
Janel Kam                     0    0  0.000   .000   0       7   0  0.000   0  1.000
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Kelly Bystrek                 0    0  0.000   .000   0       2   0  0.000   0  1.000
Kimberly Miller              73   23  7.667   .315   0      13   0  0.000   1   .923
Joey Jandasek                 0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
DePauw                       82   23  7.667   .280   0      61   0  0.000   3   .951
Millikin                      0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Amara Martin                  0   0.000     0   2  1.000   0
Andi Cooley                   7   2.333     0   1  0.333   0
Betsy Corbitt                 5   1.667     0   2  0.667   0
Allison Lake                  0   0.000     2   4  2.000   0
Katie Swift                   3   1.500     0   1  0.500   0
Jana Kraly                    2   2.000     0   0  0.000   0
Corrie Conner                 7   2.333     0   0  0.000   0
Janel Kam                     2   0.667     0   0  0.000   0
Lora Alvey                    0   0.000     1   0  0.500   0
Kelly Bystrek                 1   1.000     0   0  0.000   0
Kimberly Miller               6   2.000     0   2  0.667   0
Joey Jandasek                 0   0.000     0   0  0.000   0
------------------------------------------------------------
DePauw                       33  11.000     3  12  3.000   0
Millikin                      0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 3 11 10 0 Millikin 15 15 15 3 -------------------------------------