1997 DePauw Women's Volleyball

DePauw at Kenyon - 9/13


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Kelly Bystrek               1-  5   40   18  3.600    7   .275     19   2   .895
Courtney Brown              1-  5   34   14  2.800    6   .235     14   2   .857
Allison Lake                1-  5   28   11  2.200    5   .214      0   0   .000
Betsy Corbitt               1-  5   20    5  1.000    1   .200     27   3   .889
Lora Alvey                  1-  5   17    5  1.000    2   .176      1   1   .000
Kimberly Miller             1-  5   10    3  0.600    0   .300      1   0  1.000
Corrie Conner               1-  5    0    0  0.000    0   .000     18   1   .944
Janel Kam                   1-  5    0    0  0.000    0   .000     15   0  1.000
--------------------------------------------------------------------------------
DePauw                      1-  5  149   56 11.200   21   .235     95   9   .905
Kenyon                      1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Kelly Bystrek                 0    0  0.000   .000   0      16   2  0.400   4   .750
Courtney Brown                1    0  0.000   .000   0      13   1  0.200   1   .923
Allison Lake                  2    0  0.000   .000   0       0   0  0.000   0   .000
Betsy Corbitt                 3    1  0.200   .333   0      14   1  0.200   1   .929
Lora Alvey                    1    0  0.000   .000   0       1   0  0.000   0  1.000
Kimberly Miller             123   41  8.200   .333   0      17   0  0.000   2   .882
Corrie Conner                 0    0  0.000   .000   0      23   2  0.400   1   .957
Janel Kam                     0    0  0.000   .000   0      13   1  0.200   0  1.000
------------------------------------------------------------------------------------
DePauw                      130   42  8.400   .323   0      97   7  1.400   9   .907
Kenyon                        0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Kelly Bystrek                21   4.200     0   0  0.000   1
Courtney Brown               13   2.600     1   2  0.600   1
Allison Lake                  0   0.000     2   3  1.000   0
Betsy Corbitt                 7   1.400     0   0  0.000   0
Lora Alvey                    1   0.200     3   1  0.800   0
Kimberly Miller               8   1.600     0   2  0.400   0
Corrie Conner                10   2.000     0   0  0.000   0
Janel Kam                     8   1.600     0   0  0.000   0
------------------------------------------------------------
DePauw                       68  13.600     6   8  2.000   2
Kenyon                        0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- DePauw 15 8 15 11 12 2 Kenyon 9 15 7 15 15 3 ---------------------------------------------