1997 DePauw Women's Volleyball

DePauw at Earlham - 9/ 2


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Kelly Bystrek               1-  3   59   21  7.000    3   .305     11   3   .727
Betsy Corbitt               1-  4   57   16  4.000    4   .211     17   2   .882
Kelly Heublein              1-  4   26    9  2.250    1   .308      0   0   .000
Sarah Knott                 1-  4   50    9  2.250    7   .040     28   0  1.000
Allison Lake                1-  4   26    7  1.750    4   .115      0   0   .000
Amara Martin                1-  2    8    3  1.500    1   .250      0   0   .000
Lora Alvey                  1-  4   15    4  1.000    1   .200     11   0  1.000
Courtney Brown              1-  2   15    1  0.500    5  -.267     10   2   .800
Corrie Conner               1-  4    1    0  0.000    0   .000     24   1   .958
Janel Kam                   1-  0    0    0  0.000    0   .000      6   0  1.000
Joey Jandasek               1-  2    0    0  0.000    0   .000      2   0  1.000
Katie Schlosser             1-  1    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
DePauw                      1-  4  257   70 17.500   26   .171    109   8   .927
Earlham                     1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Kelly Bystrek                 0    0  0.000   .000   0      14   1  0.333   1   .929
Betsy Corbitt                 7    2  0.500   .286   0      18   1  0.250   3   .833
Kelly Heublein              135   51 12.750   .378   0      15   0  0.000   2   .867
Sarah Knott                   0    0  0.000   .000   0      22   2  0.500   0  1.000
Allison Lake                  0    0  0.000   .000   0       0   0  0.000   0   .000
Amara Martin                  0    0  0.000   .000   0       2   0  0.000   1   .500
Lora Alvey                    0    0  0.000   .000   0      14   1  0.250   4   .714
Courtney Brown                0    0  0.000   .000   0       8   0  0.000   0  1.000
Corrie Conner                 0    0  0.000   .000   0      11   0  0.000   0  1.000
Janel Kam                     0    0  0.000   .000   0      13   3  0.000   1   .923
Joey Jandasek                 0    0  0.000   .000   0       3   0  0.000   1   .667
Katie Schlosser               1    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
DePauw                      143   53 13.250   .371   0     120   8  2.000  13   .892
Earlham                       0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Kelly Bystrek                 7   2.333     0   0  0.000   1
Betsy Corbitt                15   3.750     0   3  0.750   1
Kelly Heublein                8   2.000     0   0  0.000   1
Sarah Knott                   7   1.750     0   2  0.500   0
Allison Lake                  0   0.000     2   5  1.750   2
Amara Martin                  1   0.500     1   0  0.500   0
Lora Alvey                    4   1.000     2   1  0.750   2
Courtney Brown                8   4.000     0   0  0.000   0
Corrie Conner                14   3.500     0   0  0.000   0
Janel Kam                     5   0.000     0   0  0.000   0
Joey Jandasek                 2   1.000     0   0  0.000   0
Katie Schlosser               0   0.000     0   0  0.000   0
------------------------------------------------------------
DePauw                       71  17.750     5  11  2.625   7
Earlham                       0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- DePauw 15 15 16 15 3 Earlham 8 17 14 10 1 -----------------------------------------