1997 DePauw Women's Volleyball

Match-by-Match Statistics - DePauw


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Earlham               9/ 2  1-  4  257   70 17.500   26   .171    109   8   .927
Ohio Wesleyan         9/ 5  1-  3  154   31 10.333   23   .052     67   7   .896
Rose-Hulman           9/ 6  1-  5  241   60 12.000   24   .149     88  18   .795
Olivet                9/ 6  1-  3  126   36 12.000   12   .190     42   7   .833
Alma                  9/ 6  1-  3  124   36 12.000   16   .161     33   3   .909
Taylor                9/ 9  1-  3   78   22  7.333   16   .077     69  10   .855
Kalamazoo             9/12  1-  4  139   46 11.500   37   .065     82  10   .878
Oberlin               9/12  1-  3   83   23  7.667    6   .205     21   1   .952
Wooster               9/13  1-  4  107   36  9.000   25   .103     65  11   .831
Kenyon                9/13  1-  5  149   56 11.200   21   .235     95   9   .905
St. Mary's            9/18  1-  4  126   43 10.750   29   .111     68   7   .897
Marian                9/20  1-  4  209   52 13.000   23   .139     97   3   .969
Brescia               9/20  1-  3  171   52 17.333   22   .175     60   2   .967
Illinois Wesleyan     9/25  1-  3   94   20  6.667   21  -.011     58   9   .845
Rose-Hulman*          9/30  1-  4  151   57 14.250   23   .225     71  10   .859
Anderson*            10/ 7  1-  4  153   60 15.000   27   .216     94  12   .872
Oakland City         10/11  1-  4  148   41 10.250   28   .088     86  13   .849
MacMurray            10/11  1-  4  124   43 10.750   22   .169     61   6   .902
Thomas More          10/17  1-  4  198   61 15.250   33   .141    113   9   .920
Wisconsin-La Crosse  10/17  1-  3   82   22  7.333   15   .085     60   6   .900
Illinois College     10/18  1-  3  123   36 12.000   15   .171     75   4   .947
Washington, Mo       10/18  1-  3   61   19  6.333   12   .115     63  10   .841
Hanover*             10/22  1-  3  123   49 16.333   22   .220     81   3   .963
Manchester*          10/24  1-  3  121   35 11.667   12   .190     76   7   .908
Franklin*            10/28  1-  3  132   50 16.667   18   .242     63   2   .968
IUPUI                10/30  1-  5  159   50 10.000   25   .157    113   6   .947
Millikin             11/ 4  1-  3   92   25  8.333   21   .043     64   6   .906
Rose-Hulman          11/ 7  1-  3   93   40 13.333   12   .301     49   4   .918
Hanover              11/ 8  1-  3  127   40 13.333   27   .102     70  10   .857
--------------------------------------------------------------------------------
Totals                     29-103 3945 1211 11.757  613   .152   2093 213   .898
ICAC                        5- 17  680  251 14.765  102   .219    385  34   .912
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Earlham               9/ 2  143   53 13.250   .371   0     120   8  2.000  13   .892
Ohio Wesleyan         9/ 5   94   25  8.333   .266   0      59   4  1.333   6   .898
Rose-Hulman           9/ 6  132   40  8.000   .303   0      94  11  2.200  12   .872
Olivet                9/ 6   78   30 10.000   .385   0      73  12  4.000   8   .890
Alma                  9/ 6   76   31 10.333   .408   0      64   8  2.667   6   .906
Taylor                9/ 9   64   15  5.000   .234   0      52   6  2.000   7   .865
Kalamazoo             9/12  117   40 10.000   .342   0      86  11  2.750   9   .895
Oberlin               9/12   48   19  6.333   .396   0      67   6  2.000   6   .910
Wooster               9/13   89   30  7.500   .337   0      91  18  4.500   3   .967
Kenyon                9/13  130   42  8.400   .323   0      97   7  1.400   9   .907
St. Mary's            9/18  116   31  7.750   .267   0      94   8  2.000  10   .894
Marian                9/20  150   45 11.250   .300   0     112  13  3.250   7   .938
Brescia               9/20  127   40 13.333   .315   0      89   5  1.667   7   .921
Illinois Wesleyan     9/25   80   16  5.333   .200   0      60   4  1.333   7   .883
Rose-Hulman*          9/30  132   51 12.750   .386   0      99  13  3.250   6   .939
Anderson*            10/ 7  130   54 13.500   .415   0      96  12  3.000   7   .927
Oakland City         10/11  150   34  8.500   .227   0     107   7  1.750   7   .935
MacMurray            10/11  108   40 10.000   .370   0     100   9  2.250   7   .930
Thomas More          10/17  181   48 12.000   .265   0     125  10  2.500  11   .912
Wisconsin-La Crosse  10/17   81   22  7.333   .272   0      47   3  1.000   7   .851
Illinois College     10/18   99   26  8.667   .263   0      74   5  1.667   6   .919
Washington, Mo       10/18   59   18  6.000   .305   0      44   5  1.667   3   .932
Hanover*             10/22  113   45 15.000   .398   0      84   6  2.000  11   .869
Manchester*          10/24  107   33 11.000   .308   0      72   1  0.333   8   .889
Franklin*            10/28  118   44 14.667   .373   0      92   5  1.667   4   .957
IUPUI                10/30  151   45  9.000   .298   0     126   9  1.800   8   .937
Millikin             11/ 4   82   23  7.667   .280   0      61   0  0.000   3   .951
Rose-Hulman          11/ 7   77   35 11.667   .455   0      75   7  2.333   7   .907
Hanover              11/ 8  111   35 11.667   .315   0      74   5  1.667   3   .959
------------------------------------------------------------------------------------
Totals                     3143 1010  9.806   .321   0    2434 218  2.117 208   .915
ICAC                        600  227 13.353   .378   0     443  37  2.176  36   .919
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Earlham               9/ 2   71  17.750     5  11  4.000   7
Ohio Wesleyan         9/ 5   46  15.333     2   8  3.333   8
Rose-Hulman           9/ 6   95  19.000     1   2  0.600   2
Olivet                9/ 6   43  14.333     0   2  0.667   3
Alma                  9/ 6   45  15.000     2   4  2.000   0
Taylor                9/ 9   19   6.333     2   1  1.000   6
Kalamazoo             9/12   55  13.750     2   8  2.500   9
Oberlin               9/12   19   6.333     3   5  2.667   2
Wooster               9/13   38   9.500     3   6  2.250   0
Kenyon                9/13   68  13.600     6   8  2.800   2
St. Mary's            9/18   40  10.000     3  12  3.750   1
Marian                9/20   80  20.000     1  12  3.250   0
Brescia               9/20   49  16.333     6   2  2.667   0
Illinois Wesleyan     9/25   38  12.667     4   0  1.333   0
Rose-Hulman*          9/30   62  15.500     1   0  0.250   3
Anderson*            10/ 7   74  18.500     1  10  2.750   0
Oakland City         10/11   58  14.500     6  20  6.500   0
MacMurray            10/11   65  16.250     3  14  4.250   0
Thomas More          10/17  112  28.000     6   6  3.000   3
Wisconsin-La Crosse  10/17   47  15.667     0   0  0.000   6
Illinois College     10/18   69  23.000     4   1  1.667   9
Washington, Mo       10/18   22   7.333     3   2  1.667   4
Hanover*             10/22   39  13.000     7   3  3.333   9
Manchester*          10/24   56  18.667     4   8  4.000   7
Franklin*            10/28   72  24.000     3   2  1.667   3
IUPUI                10/30   86  17.200    10  15  5.000  21
Millikin             11/ 4   33  11.000     3  12  5.000   0
Rose-Hulman          11/ 7   57  19.000     7   6  4.333   3
Hanover              11/ 8   65  21.667     1   0  0.333   7
------------------------------------------------------------
Totals                     1623  15.757    99 180  1.835 115
ICAC                        303  17.824    16  23  1.618  22
------------------------------------------------------------