DePauw University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  NCAC  Pitcher of record  Attend  Time 
  3/10/12     WESTMINSTER (MO.)-1  10-0       10-9-1  0-0-2  5   1-0-0  0-0-0   Bichler (W 1-0)  1:30 
  3/10/12     WESTMINSTER (MO.)-2  10-1       10-10-0  1-2-2  6   2-0-0  0-0-0   Dieckmann (W 1-0)  100  1:26 
  3/17/12     WEBSTER-1  5-2       5-9-0  2-7-2  7   3-0-0  0-0-0   Dieckmann (W 2-0)  1:34 
  3/17/12     WEBSTER-2  8-4       8-13-4  4-7-2  7   4-0-0  0-0-0   Nolan (W 1-0)  100  1:41 
  3/18/12     AURORA-1  4-3       4-11-2  3-11-3  7   5-0-0  0-0-0   Nolan (W 2-0)  1:30 
  3/18/12     AURORA-2  8-0       8-8-0  0-3-0  5   6-0-0  0-0-0   Dieckmann (W 3-0)  75  1:20 
  3/21/12     ANDERSON UNIVERSITY-1  3-2       3-7-1  2-8-1  7   7-0-0  0-0-0   Dieckmann (W 4-0)  1:33 
  3/21/12     ANDERSON UNIVERSITY-2  9-1       9-11-0  1-7-2  6   8-0-0  0-0-0   Nolan (W 3-0)  100  1:29 
3/24/12   vs  Southern Maine  6-0       6-10-0  0-4-2  7   9-0-0  0-0-0   Bichler (W 2-0)   
3/24/12   vs  Middlebury  3-0       3-6-1  0-4-2  7   10-0-0  0-0-0   Dieckmann (W 5-0)   
3/25/12   vs  Southern Maine  14-1       14-13-0  1-3-4  5   11-0-0  0-0-0   Nolan (W 4-0)   
3/25/12   vs  #12 Wis.-Whitewater  3-1       3-6-1  1-6-0  7   12-0-0  0-0-0   Dieckmann (W 6-0)  1:41 
3/27/12   vs  Williams    2-4  L     2-5-2  4-8-2  7   12-1-0  0-0-0   Bichler (L 2-1)   
3/27/12   vs  Williams  5-3       5-10-1  3-8-0  7   13-1-0  0-0-0   Nolan (W 5-0)   
3/28/12   vs  MIT  8-0       8-8-1  0-1-4  5   14-1-0  0-0-0   Bichler (W 3-1)  50  1:30 
3/28/12   vs  #12 UW-Whitewater    4-5  L     4-8-1  5-11-3  7   14-2-0  0-0-0   Nolan (L 5-1)  1:47 
3/31/12     HIRAM COLLEGE-1  9-0       9-9-1  0-3-1  5   15-2-0  1-0-0   Dieckmann (W 7-0)  1:18 
3/31/12     HIRAM COLLEGE-2    1-12  L     1-1-0  12-16-0  6   15-3-0  1-1-0   Bichler (L 3-2)  100  1:28 
4/4/12     OHIO WESLEYAN-1    0-1  L     0-6-0  1-6-0  (10)   15-4-0  1-2-0   Dieckmann (L 7-1)  2:20 
4/4/12     OHIO WESLEYAN-2  7-6       7-8-3  6-10-2  7   16-4-0  2-2-0   Bichler (W 4-2)  75  1:30 
  4/6/12     MANCHESTER COLLEGE-1  9-3       9-8-1  3-7-1  7   17-4-0  2-2-0   Dieckmann (W 8-1)  1:32 
  4/6/12     MANCHESTER COLLEGE-2  9-7       9-5-2  7-10-0  7   18-4-0  2-2-0   Dieckmann (W 9-1)  75  1:57 
  4/7/12     #24 ILLINOIS WESLEYAN-1    2-8  L     2-6-2  8-12-1  7   18-5-0  2-2-0   Bichler (L 4-3)  1:45 
  4/7/12     #24 ILLINOIS WESLEYAN-2    4-8  L     4-8-2  8-11-1  7   18-6-0  2-2-0   Dieckmann (L 9-2)  150  1:44 
4/14/12   at  College of Wooster-1    1-3  L     1-2-1  3-7-2  7   18-7-0  2-3-0   Dieckmann (L 9-3)  43  1:10 
4/14/12   at  College of Wooster-2  6-0       6-9-1  0-3-3  7   19-7-0  3-3-0   Bichler (W 5-3)  24  1:55 
4/15/12   at  Denison University-1    0-1  L     0-6-0  1-4-0  7   19-8-0  3-4-0   Dieckmann (L 9-4)  210  1:19 
4/15/12   at  Denison University-2  4-3       4-13-0  3-10-0  (10)   20-8-0  4-4-0   Nolan (W 6-1)  230  1:52 
4/17/12     WITTENBERG-1  4-3       4-10-2  3-8-1  (10)   21-8-0  5-4-0   Nolan (W 7-1)  50  2:21 
4/17/12     WITTENBERG-2  5-4       5-6-1  4-9-0  7   22-8-0  6-4-0   Nolan (W 7-1)  50  1:40 
4/21/12   at  Allegheny-1    0-8  L     0-5-2  8-7-1  6   22-9-0  6-5-0   Dieckmann (L 9-5)  60  1:50 
4/21/12   at  Allegheny-2    4-6  L     4-6-3  6-11-3  7   22-10-0  6-6-0   Bichler (L 5-4)  60  1:50 
4/22/12   at  Oberlin College-1  11-1       11-13-0  1-2-2  5   23-10-0  7-6-0   Bichler (W 6-3)  25  1:30 
4/22/12   at  Oberlin College-2  6-4       6-10-0  4-9-3  7   24-10-0  8-6-0   Dieckmann (W 10-5)  30  1:40 
4/28/12     KENYON COLLEGE-1  7-5       7-15-0  5-6-1  7   25-10-0  9-6-0   Nolan (W 9-1)  1:33 
4/28/12     KENYON COLLEGE-2  11-1       11-13-1  1-6-0  5   26-10-0  10-6-0   Dieckmann (W 11-5)  70  1:16 
  5/4/12   vs  College of Wooster  2-1       2-5-1  1-5-2  7   27-10-0  10-6-0   Bichler (W 7-4)  70  1:19 
  5/4/12   vs  Denison University    2-4  L     2-8-3  4-8-0  7   27-11-0  10-6-0   Dieckmann (L 11-6)  35  4:48 
  5/5/12   at  Allegheny  4-1       4-7-1  1-6-1  7   28-11-0  10-6-0   Bichler (W 8-4)  110  1:19 
  5/6/12   vs  Denison University  6-4       6-8-2  4-10-3  7   29-11-0  10-6-0   Bichler (W 9-4)  53  1:30 
  5/6/12   vs  Denison University    0-1  L     0-3-0  1-9-1  (8)   29-12-0  10-6-0   Nolan (L 9-2)  57  1:33 

* North Coast Athletic Conference game
! National Training Center Tournament; Clermont, Fla.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  3/10/12     WESTMINSTER (MO.)   20  10  15  .450 
  3/10/12     WESTMINSTER (MO.)   28  10  10  18  .396 
  3/17/12     WEBSTER   25  21  .384 
  3/17/12     WEBSTER   30  13  21  .398 
  3/18/12     AURORA   24  11  21  .409 
  3/18/12     AURORA   20  15  .408 
  3/21/12     ANDERSON UNIVERSITY   21  21  .399 
  3/21/12     ANDERSON UNIVERSITY   27  11  18  .400 
  3/24/12   vs  Southern Maine   28  10  21  .395 
  3/24/12   vs  Middlebury   23  21  .382 
  3/25/12   vs  Southern Maine   31  14  13  13  15  .386 
  3/25/12   vs  Wis.-Whitewater   21  21  12  .379 
  3/27/12   vs  Williams   27  21  .363 
  3/27/12   vs  Williams   28  10  21  .363 
  3/28/12   vs  MIT   21  15  .364 
  3/28/12   vs  UW-Whitewater   27  18  .359 
3/31/12     HIRAM COLLEGE   22  15  .362 
3/31/12     HIRAM COLLEGE   18  18  13  .349 
4/4/12     OHIO WESLEYAN   31  30  15  .339 
4/4/12     OHIO WESLEYAN   24  21  12  .339 
  4/6/12     MANCHESTER COLLEGE   24  21  10  .338 
  4/6/12     MANCHESTER COLLEGE   21  11  21  .335 
  4/7/12     ILLINOIS WESLEYAN   27  21  .329 
  4/7/12     ILLINOIS WESLEYAN   26  21  .328 
4/14/12   at  College of Wooster   23  18  .319 
4/14/12   at  College of Wooster   32  21  .317 
4/15/12   at  Denison University   25  18  .315 
4/15/12   at  Denison University   35  13  30  10  .317 
4/17/12     WITTENBERG   35  10  30  20  .316 
4/17/12     WITTENBERG   24  21  10  .314 
4/21/12   at  Allegheny   24  17  .311 
4/21/12   at  Allegheny   29  18  12  .307 
4/22/12   at  Oberlin College   27  11  13  15  .312 
4/22/12   at  Oberlin College   32  10  21  .312 
4/28/12     KENYON COLLEGE   30  15  21  .319 
4/28/12     KENYON COLLEGE   25  11  13  11  15  .324 
  5/4/12   vs  College of Wooster   25  21  .321 
  5/4/12   vs  Denison University   26  21  .320 
  5/5/12   at  Allegheny   24  21  12  .320 
  5/6/12   vs  Denison University   28  21  .319 
  5/6/12   vs  Denison University   27  24  .314 
   Totals        1065  216  334  184  62  30  110  33  18  58  124  824  333  44  .314 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3/10/12     WESTMINSTER (MO.)   5.0  10-0  0.00 
  3/10/12     WESTMINSTER (MO.)   6.0  10-1  0.64 
  3/17/12     WEBSTER   7.0  5-2  0.78 
  3/17/12     WEBSTER   7.0  8-4  1.40 
  3/18/12     AURORA   7.0  11  4-3  1.53 
  3/18/12     AURORA   5.0  8-0  1.32 
  3/21/12     ANDERSON UNIVERSITY   7.0  3-2  1.43 
  3/21/12     ANDERSON UNIVERSITY   6.0  9-1  1.40 
  3/24/12   vs  Southern Maine   7.0  12  6-0  1.23 
  3/24/12   vs  Middlebury   7.0  3-0  10  1.09 
  3/25/12   vs  Southern Maine   5.0  14-1  11  1.12 
  3/25/12   vs  Wis.-Whitewater   7.0  3-1  12  1.11 
  3/27/12   vs  Williams   7.0  2-4  12  1.27 
  3/27/12   vs  Williams   7.0  5-3  13  1.40 
  3/28/12   vs  MIT   5.0  8-0  14  1.33 
  3/28/12   vs  UW-Whitewater   6.0  11  4-5  14  1.52 
3/31/12     HIRAM COLLEGE   5.0  9-0  15  1.45 
3/31/12     HIRAM COLLEGE   6.0  16  12  12  1-12  15  2.12 
4/4/12     OHIO WESLEYAN   10.0  11  0-1  15  1.95 
4/4/12     OHIO WESLEYAN   7.0  10  7-6  16  1.95 
  4/6/12     MANCHESTER COLLEGE   7.0  9-3  17  2.01 
  4/6/12     MANCHESTER COLLEGE   7.0  10  10  9-7  18  2.25 
  4/7/12     ILLINOIS WESLEYAN   7.0  12  2-8  18  2.52 
  4/7/12     ILLINOIS WESLEYAN   7.0  11  4-8  18  2.68 
4/14/12   at  College of Wooster   6.0  1-3  18  2.66 
4/14/12   at  College of Wooster   7.0  6-0  19  2.55 
4/15/12   at  Denison University   6.0  0-1  19  2.51 
4/15/12   at  Denison University   10.0  10  4-3  20  2.48 
4/17/12     WITTENBERG   10.0  4-3  21  2.43 
4/17/12     WITTENBERG   7.0  5-4  22  2.48 
4/21/12   at  Allegheny   5.2  0-8  22  2.58 
4/21/12   at  Allegheny   6.0  11  4-6  22  10  2.67 
4/22/12   at  Oberlin College   5.0  11-1  23  10  2.64 
4/22/12   at  Oberlin College   7.0  6-4  24  10  2.69 
4/28/12     KENYON COLLEGE   7.0  7-5  25  10  2.76 
4/28/12     KENYON COLLEGE   5.0  11-1  26  10  2.73 
  5/4/12   vs  College of Wooster   7.0  2-1  27  10  2.68 
  5/4/12   vs  Denison University   7.0  2-4  27  11  2.69 
  5/5/12   at  Allegheny   7.0  4-1  28  11  2.61 
  5/6/12   vs  Denison University   7.0  10  6-4  29  11  2.60 
  5/6/12   vs  Denison University   8.0  0-1  29  12  2.55 
   Totals        274.2  285  122  100  60  217  47  24  12  15  216-122  29  12  2.55 

* = NCAC game