DePauw University vs Chapman University (Apr 01, 2000)



Box score

                           DePauw University Softball
                    DePauw University at Chapman University
                   Apr 01, 2000 at Orange, Calif. (Hart Park)

DePauw University 1 (11-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chanda Najdek lf.........  2  0  0  0   0  0  0  0   0
 Stephanie Cooper lf.....  1  0  0  0   0  1  0  0   0
Sara Endres dh...........  2  0  0  0   0  0  0  0   0
Nicole Johnson 2b........  2  1  1  0   0  1  0  1   0
Keri Shake c.............  2  0  1  1   0  0  2  0   0
Leslie Oesterle cf.......  2  0  0  0   0  0  1  0   0
Jenny Vance 1b...........  2  0  0  0   0  1  5  0   0
Lindsey Blackman ss......  2  0  1  0   0  1  0  2   0
Michelle Adcock rf.......  1  0  0  0   0  0  3  0   0
 Laura Hess rf...........  1  0  0  0   0  1  1  0   0
Lyndi Chard 3b...........  2  0  1  0   0  0  0  1   0
Darcy Vannatta p.........  0  0  0  0   0  0  0  0   0
 Tiffany White 2b........  0  0  0  0   0  0  0  1   0
Totals................... 19  1  4  1   0  5 12  5   3

Chapman University 16 (21-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Amie Barnes 2b...........  3  1  1  0   1  0  0  1   0
 Jennifer Brechtel 2b....  1  0  0  0   0  0  1  1   0
Chrissy Lake ss..........  3  2  2  0   0  0  0  2   0
 Tiffany Hoskins ph......  1  0  0  0   0  0  0  0   0
Heather Peters 1b........  3  4  3  2   1  0  5  0   0
Leslie Prochaska rf......  2  4  2  1   2  0  1  0   0
Dawn Lopez cf............  2  1  2  3   0  0  0  0   0
 Melissa Ownings cf......  1  0  0  1   0  1  0  0   0
Katie Chauvin lf.........  2  2  2  3   2  0  2  0   0
Molly Beckett c..........  1  0  0  1   1  1  3  0   0
 Jackie Daniels c........  2  1  1  1   0  0  3  0   0
Stacy Kopel 3b...........  1  1  1  1   1  0  0  0   0
 Sandi Cornett 3b........  2  0  0  0   0  0  0  0   0
Cindy Bemis dh...........  1  0  0  0   0  0  0  0   0
Katie Smithson p.........  1  0  1  2   1  0  0  0   0
Totals................... 26 16 15 15   9  2 15  4   9

Score by Innings               R  H  E
--------------------------------------
DePauw University... 000 10 -  1  4  0
Chapman University.. 255 4X - 16 15  0
--------------------------------------

LOB - DePauw 3; Chapman 9. 2B - Peters; Prochaska; Daniels. 3B - Shake. SH -
Ownings; Bemis. SB - Lopez.

DePauw University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Darcy Vannatta......  1.2  7  7  7  4  1 11 16
Nicole Johnson......  2.1  8  9  9  5  1 15 21

Chapman University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Katie Smithson......  5.0  4  1  1  0  5 19 19

Win - Smithson (3-2).  Loss - Vannatta (7-4).  Save - None.
WP - Johnson 3.

Umpires -
Start: 2:45   Time: 1:20   Attendance:
Game: CHAP41