1997 Liberal Arts Invitational Women's Results

 

1997 LIBERAL ARTS INVITATIONAL

FEBRUARY 20-22, 1997

Complete Women' s Meet Results - Yards

 

 

Event 1  Women Senior  200  R-Free 

MEET RECORD: * 1:41.99 DEPAUW UNIVERSITY 11/91

POOL RECORD: ! 1:40.93 DEPAUW UNIVERSITY 02/92

NCAA A CUT:  # 1:38.59   

NCAA B CUT:  & 1:40.99   

 

 PL    Meet ID       Name                      Team       Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     3068     DePauw University A           DPW        1:44.70  1:43.41     

 RASMUSSEN, K.-SR   KASL, JULIE-SO     SONSTEGARD, LIV-FR STAMMEL, KIM-SR      

  2     3045     Luther College A              LUTH       1:45.12  1:43.68     

 MCGREW, LAURA-SR   BRASCHLER, S.-SO   HENDRICKS, H.-SR   SEVERSON, JAMI-SO    

  3     3058     Colorado College A            CC         1:47.01  1:46.08     

 FRUEH, KATE-FR     GARSON, JESSICA-SR VARNER, KATIE-FR   GODSMAN, ANDREA-SO   

  4     3030     Principia College A           PRIN       1:48.37  1:46.28     

 FRANTZEN, MINDY-FR SWEENEY, ALICE-FR  NORTROM, AMY-JR    DENOYER, HOLLY-SR    

  5     3016     Loras College A               LOR        1:48.49  1:48.35     

 MCCRACKEN, LORI-JR BLOUIN, MICHELE-SR HOLUB, LISA-SR     CARAGHER, TRACY-FR   

  6     3005     Webster A                     WEB        1:50.42  1:50.35     

 JIMENEZ, HAYLAN-JR SPRADLING, A.-FR   FADER, MOLLY-SR    FOERSTEL, BETH-FR    

  7     3026     St. Mary's College A          STM        1:53.20  1:52.84     

 MITCHENER, N.-     HEALY, LAURIE-     MIDDEN, NANCY-     SMITH, ALLISON-      

  8     3001     Benedictine University A      BU         1:54.98  1:54.08     

 FORSYTHE, KATIE-SR WERNER, ERIKA-JR   PHELPS, KATIE-SR   TIMM, JENNIFER-FR    

* Consolations

  9     3039     Eureka College A              EUR        1:57.35  1:54.48     

 HARTTER, LISA-SO   HOFFERT, ANGY-SO   TEVIS, CHERYL-FR   SCHMID, JANA-SO      

 10     3010     Rockford College A            ROCK       2:05.94  2:10.84     

 MILLER, LISA-SO    JOHNSON, DAWN-SO   HASSMAN, DEBBIE-SO KELLY, SUSANNA-SO    

 

 PL    Meet ID       Name                      Team          Prelims           

-------------------------------------------------------------------------------

  1     3068     DePauw University A           DPW           1:44.70           

 RASMUSSEN, K.-SR   KASL, JULIE-SO     SONSTEGARD, LIV-FR STAMMEL, KIM-SR      

  2     3045     Luther College A              LUTH          1:45.12           

 MCGREW, LAURA-SR   HENDRICKS, H.-SR   SEVERSON, JAMI-SO  PETERSON, ERIN-SR    

  3     3058     Colorado College A            CC            1:47.01           

 GODSMAN, ANDREA-SO GARSON, JESSICA-SR ENGELS, MARY-FR    FRUEH, KATE-FR       

  4     3030     Principia College A           PRIN          1:48.37           

 DENOYER, HOLLY-SR  THORINGTON, J.-FR  SWEENEY, ALICE-FR  NORTROM, AMY-JR      

  5     3016     Loras College A               LOR           1:48.49           

 CARAGHER, TRACY-FR BLOUIN, MICHELE-SR HUBER, LINDSAY-SO  MCCRACKEN, LORI-JR   

  6     3005     Webster A                     WEB           1:50.42           

 JIMENEZ, HAYLAN-JR SPRADLING, A.-FR   FADER, MOLLY-SR    FOERSTEL, BETH-FR    

  7     3026     St. Mary's College A          STM           1:53.20           

 MITCHENER, N.-     HEALY, LAURIE-     MIDDEN, NANCY-     SMITH, ALLISON-      

  8     3001     Benedictine University A      BU            1:54.98           

 WERNER, ERIKA-JR   PHELPS, KATIE-SR   FORSYTHE, KATIE-SR TIMM, JENNIFER-FR    

  9     3039     Eureka College A              EUR           1:57.35           

HARTTER, LISA-SO   HOFFERT, ANGY-SO   TEVIS, CHERYL-FR   SCHMID, JANA-SO      

 10     3010     Rockford College A            ROCK          2:05.94           

 JOHNSON, DAWN-SO   HASSMAN, DEBBIE-SO KELLY, SUSANNA-SO  FOX, ERIKA-JR        

  -     3069     DePauw University B           DPW          X1:49.58           

 PARKER, HEATHER-JR LOWE, EMILY-FR     WHIKEHART, K.-SO   MCFADDEN, A.-SO      

  -     3059     Colorado College B            CC           X1:50.66           

 STAHL, HARMONY-SO  THOMAS, JESSICA-FR PARK, BRENDA-SO    ENGELS, MARY-FR      

  -     3046     Luther College B              LUTH         X1:52.18           

 FRUHLING, ABI-SO   NELSON, APRIL-SO   SORENSON, H.-SR    STYBA, KELLY-FR      

  -     3047     Luther College C              LUTH         X1:55.28           

 SHAW, JENNIFER-FR  DABROSKI, S.-JR    POHLSON, SARAH-JR  MORRISSEY, M.-FR     

  -     3070     DePauw University C           DPW          X1:55.95           

 HALEY, KATIE-SO    KOORN, AMY-FR      MURRAY, KATE-FR    BRAND, TARYN-SO      

  -     3017     Loras College B               LOR          X2:00.01           

 CALLAHAN, LISA-SR  RALSTON, MARY-FR   MARTINO, LAURA-FR  ZICCO, MEREDITH-SR   

  -     3006     Webster B                     WEB          X2:22.36           

 WILLIAMSON, C.-JR  ASTROM, KRISTEN-SO WAKEFIELD, J.-SO   MANNESS, P.-SR       

 

Event 3  Women Senior  500  Free 

MEET RECORD: * 5:14.13 JILL JENNINGS DEPAUW UNIV. 02/94

POOL RECORD: ! 5:04.53 SAMANTHA KRAMER U OF INDIANAP. 11/96

NCAA A CUT:  # 5:07.19   

NCAA B CUT:  & 5:14.99   

 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     1100     SMITH, ALLISON                STM        5:26.48  5:20.65     

  2     1096     KELLEHER, SHANNON             STM        5:29.94  5:21.93     

  3     1009     MAURER, JULIE             JR  DPW        5:27.29  5:29.06     

  4     1003     FRANKLIN, AMBER           FR  DPW        5:40.51  5:37.67     

  5     1049     GUERDET, BRIDGETTE        SR  LUTH       5:43.49  5:38.16     

  6     1011     MILES, JANI               SO  DPW        5:38.63  5:39.99     

  7     1028     KILLIP, WHITNEY           SR  CC         5:47.99  5:40.43     

  8     1029     MCGEE, ANNA               FR  CC         5:45.30  5:48.97     

* Consolations

  9     1032     MONAHAN, WENDY            JR  CC         5:48.11  5:47.68     

 10     1056     NELSON, KRISTIN           SO  LUTH       5:51.92  5:49.32     

 11     1033     MEATHERY, MIMI            SO  CC         5:52.12  5:49.62     

 12     1046     DUNCANSON, JERILEA        JR  LUTH       5:53.57  5:50.16     

 13     1018     SINZHEIMER, REBEKAH       SO  DPW        5:50.83  5:52.83     

 14     1143     FORSYTHE, KATIE           SR  BU         5:59.56  5:58.05     

 15     1051     JOHNSON, MEGAN            FR  LUTH       5:59.51  6:00.41     

 16     1019     TURNER, MICHELLE          SO  DPW        5:59.62  6:03.45     

 

 PL    Meet ID       Name                  Yr  Team          Prelims           

-------------------------------------------------------------------------------

  1     1100     SMITH, ALLISON                STM           5:26.48           

  2     1009     MAURER, JULIE             JR  DPW           5:27.29           

  3     1096     KELLEHER, SHANNON             STM           5:29.94           

  4     1011     MILES, JANI               SO  DPW           5:38.63           

  5     1003     FRANKLIN, AMBER           FR  DPW           5:40.51           

  6     1049     GUERDET, BRIDGETTE        SR  LUTH          5:43.49           

  7     1029     MCGEE, ANNA               FR  CC            5:45.30           

  8     1028     KILLIP, WHITNEY           SR  CC            5:47.99           

  9     1032     MONAHAN, WENDY            JR  CC            5:48.11           

 10     1018     SINZHEIMER, REBEKAH       SO  DPW           5:50.83           

 11     1056     NELSON, KRISTIN           SO  LUTH          5:51.92           

 12     1033     MEATHERY, MIMI            SO  CC            5:52.12           

 13     1046     DUNCANSON, JERILEA        JR  LUTH          5:53.57           

 14     1051     JOHNSON, MEGAN            FR  LUTH          5:59.51           

 15     1143     FORSYTHE, KATIE           SR  BU            5:59.56           

 16     1019     TURNER, MICHELLE          SO  DPW           5:59.62           

 17     1048     GABRIELSON, SIGNE         FR  LUTH          6:01.53           

 18     1085     KIESEL, KAREN             SR  PRIN          6:01.70           

 19     1095     HEALY, LAURIE                 STM           6:04.09           

 20     1086     MAYBERRY, ERIN            JR  PRIN          6:07.55           

 21     1038     STONE, JENNY              SR  CC            6:09.47           

 22     1122     CLARKE, KELLY             SO  ROCK          6:15.71           

 23     1130     WILLIAMSON, ANNE          JR  WEB           6:16.72           

 24     1071     CLIFTON, ERIN             JR  EUR           6:51.47           

 25     1124     JOHNSON, DAWN             SO  ROCK          7:02.75           

 26     1125     MILLER, LISA              SO  ROCK          7:18.41           

 27     1111     HEINZ, ERIN               SO  LOR           7:23.26           

 

Event 5  Women Senior  200  IM

MEET RECORD: * 2:11.61 SARAH SCOTT - TRN 02/95

POOL RECORD: ! 2:11.61 SARAH SCOTT - TRN 02/95

NCAA A CUT:  # 2:10.99   

NCAA B CUT:  & 2:14.99   

 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     1025     FRUEH, KATE               FR  CC         2:17.48  2:15.44     

  2     1006     KASL, JULIE               SO  DPW        2:20.88  2:18.63     

  3     1008     LOWE, EMILY               FR  DPW        2:21.45  2:19.62     

  4     1014     RASMUSSEN, KIRSTEN        SR  DPW        2:21.30  2:21.88     

  5     1113     HUBER, LINDSAY            SO  LOR        2:24.74  2:22.83     

  6     1059     SEVERSON, JAMI            SO  LUTH       2:25.07  2:23.99     

  7     1020     WHIKEHART, KRISTY         SO  DPW        2:25.97  2:26.25     

  8     1039     THOMAS, JESSICA           FR  CC         2:28.02  2:30.35     

* Consolations

  9     1001     BRAND, TARYN              SO  DPW        2:28.10  2:26.48     

 10     1101     THOMAS, TARA                  STM        2:28.43  2:27.31     

 11     1099     SAMRETA, MICHELLE             STM        2:30.43  2:29.70     

 12     1047     FRUHLING, ABI             SO  LUTH       2:31.63  2:30.03     

 13     1013     PARKER, HEATHER           JR  DPW        2:29.87  2:30.19     

 14     1050     HENDRICKS, HEATHER        SR  LUTH       2:29.99  2:30.81     

 15     1092     SWEENEY, ALICE            FR  PRIN       2:30.27  2:33.06     

 16     1002     FOGEL, JENNIFER           SR  DPW        2:34.90  2:33.96     



 

 PL    Meet ID       Name                  Yr  Team          Prelims           

-------------------------------------------------------------------------------

  1     1025     FRUEH, KATE               FR  CC            2:17.48           

  2     1006     KASL, JULIE               SO  DPW           2:20.88           

  3     1014     RASMUSSEN, KIRSTEN        SR  DPW           2:21.30           

  4     1008     LOWE, EMILY               FR  DPW           2:21.45           

  5     1113     HUBER, LINDSAY            SO  LOR           2:24.74           

  6     1059     SEVERSON, JAMI            SO  LUTH          2:25.07           

  7     1020     WHIKEHART, KRISTY         SO  DPW           2:25.97           

  8     1039     THOMAS, JESSICA           FR  CC            2:28.02           

  9     1001     BRAND, TARYN              SO  DPW           2:28.10           

 10     1101     THOMAS, TARA                  STM           2:28.43           

 11     1013     PARKER, HEATHER           JR  DPW           2:29.87           

 12     1050     HENDRICKS, HEATHER        SR  LUTH          2:29.99           

 13     1092     SWEENEY, ALICE            FR  PRIN          2:30.27           

 14     1099     SAMRETA, MICHELLE             STM           2:30.43           

 15     1047     FRUHLING, ABI             SO  LUTH          2:31.63           

 16     1002     FOGEL, JENNIFER           SR  DPW           2:34.90           

 17     1133     SPRADLING, ALLYSON        FR  WEB           2:36.41           

 18     1062     SORENSON, HEATHER         SR  LUTH          2:37.75           

 19     1034     PARK, BRENDA              SO  CC            2:39.57           

 20     1109     DRISCOLL, KELLY           SO  LOR           2:42.37           

 21     1035     RHOADES, EMILY            SO  CC            2:43.33           

 22     1134     WILLIAMSON, COLLEEN       JR  WEB           2:44.24           

 23     1083     FULLER, ABBY              SR  PRIN          2:47.28           

 24     1082     FRANTZEN, MINDY           FR  PRIN          2:47.41           

 25     1080     ELLISON, RACHEL           FR  PRIN          2:48.41           

 26     1106     CALLAHAN, LISA            SR  LOR           2:52.06           

 27     1076     SMITH, LORA               JR  EUR           2:52.26           

 28     1145     TIMM, JENNIFER            FR  BU            2:55.80           

 29     1108     CARDONE, ANNIE            FR  LOR           2:57.52           

 30     1078     WOODS, MARY               SO  EUR           3:24.40           

 

Event 7  Women Senior  50  Free 

MEET RECORD: *  24.97 HOLLY DENOYER - PRIN 02/97

POOL RECORD: !  24.60 TERESA MOODIE, VINCENNES 02/97

NCAA A CUT:  #  24.39   

NCAA B CUT:  &  24.99   

 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     1079     DENOYER, HOLLY            SR  PRIN         25.58    24.97*    

  2     1017     STAMMEL, KIM              SR  DPW          25.88    25.26     

  3     1057     PETERSON, ERIN            SR  LUTH         25.77    25.68     

  4     1121     FOX, ERIKA                JR  ROCK         26.03    26.02     

  5     1015     SONSTEGARD, LIV           FR  DPW          26.36    26.05     

  6     1053     MCGREW, LAURA             SR  LUTH         26.08    26.33     

  7     1027     GODSMAN, ANDREA           SO  CC           26.64    26.34     

  8     1115     MCCRACKEN, LORI           JR  LOR          26.72    26.53     

* Consolations

  9     1024     ENGELS, MARY              FR  CC           26.79    26.69     

 10     1142     JIMENEZ, HAYLAN           JR  WEB          26.89    27.03     

 11     1014     RASMUSSEN, KIRSTEN        SR  DPW          26.80    27.06     

 12     1088     NORTROM, AMY              JR  PRIN         26.86    27.19     

 13     1107     CARAGHER, TRACY           FR  LOR          26.97    27.22     

 14     1044     BRASCHLER, STACEY         SO  LUTH         26.99    27.23     

 15     1135     FOERSTEL, BETH            FR  WEB          26.83    27.36     

 16     1026     GARSON, JESSICA           SR  CC           27.35    27.38     

 

 PL    Meet ID       Name                  Yr  Team          Prelims           

-------------------------------------------------------------------------------

  1     1079     DENOYER, HOLLY            SR  PRIN            25.58           

  2     1057     PETERSON, ERIN            SR  LUTH            25.77           

  3     1017     STAMMEL, KIM              SR  DPW             25.88           

  4     1121     FOX, ERIKA                JR  ROCK            26.03           

  5     1053     MCGREW, LAURA             SR  LUTH            26.08           

  6     1015     SONSTEGARD, LIV           FR  DPW             26.36           

  7     1027     GODSMAN, ANDREA           SO  CC              26.64           

  8     1115     MCCRACKEN, LORI           JR  LOR             26.72           

  9     1024     ENGELS, MARY              FR  CC              26.79           

 10     1014     RASMUSSEN, KIRSTEN        SR  DPW             26.80           

 11     1135     FOERSTEL, BETH            FR  WEB             26.83           

 12     1088     NORTROM, AMY              JR  PRIN            26.86           

 13     1142     JIMENEZ, HAYLAN           JR  WEB             26.89           

 14     1107     CARAGHER, TRACY           FR  LOR             26.97           

 15     1044     BRASCHLER, STACEY         SO  LUTH            26.99           

 16     1026     GARSON, JESSICA           SR  CC              27.35           

 17     1040     VARNER, KATIE             FR  CC              27.53           

 18     1144     PHELPS, KATIE             SR  BU              27.86           

 19     1060     SHAW, JENNIFER            FR  LUTH            28.09           

 20     1063     STYBA, KELLY              FR  LUTH            28.19           

 21     1093     THORINGTON, JULIE         FR  PRIN            28.27           

 22     1097     MIDDEN, NANCY                 STM             28.48           

 23     1098     MITCHENER, NATASHA            STM             28.54           

 24     1073     HARTTER, LISA             SO  EUR             28.67           

 25     1005     HALEY, KATIE              SO  DPW             28.82           

 26     1030     MEALS, JOANNA             SR  CC              29.28           

 27     1043     BOVEE, JENNIFER           FR  LUTH            29.33           

 28     1054     MORRISSEY, MELISSA        FR  LUTH            29.41           

 29     1045     DABROSKI, SUZANNE         JR  LUTH            29.45           

 30     1077     TEVIS, CHERYL             FR  EUR             29.56           

 31     1055     NELSON, APRIL             SO  LUTH            29.64           

 32     1074     HOFFERT, ANGY             SO  EUR             29.67           

 33     1118     ZICCO, MEREDITH           SR  LOR             29.89           

 34     1114     MARTINO, LAURA            FR  LOR             30.12           

 35     1123     KELLY, SUSANNA            SO  ROCK            30.16           

 36     1052     JORDAHL, CORI             FR  LUTH            30.21           

 37     1061     SOLOMONSON, JENNIFER      SO  LUTH            30.40           

 38     1116     RALSTON, MARY             FR  LOR             30.45           

 39     1036     SCHROEDER, MELINDA        SO  CC              30.55           

 40     1007     KOORN, AMY                FR  DPW             30.79           

 41     1119     BELSKY-VAUGHN, ANGELA         RH              32.14           

 42     1094     ABALOS, NICOLE                STM             32.29           

 43     1140     MANNESS, PATRICIA         SR  WEB             34.81           

 44     1126     HASSMAN, DEBBIE           SO  ROCK            35.66           

 45     1090     SALTZMAN, JENNIFER        JR  PRIN            36.07           

 46     1136     WAKEFIELD, JAMIE          SO  WEB             36.86           

 47     1138     ASTROM, KRISTEN           SO  WEB             37.10           

 48     1120     MILLER, SARAH                 RH              45.85           

  -     1147     FORNEK, JAMIE                 BU                DQ            

  -     1131     SPARKS, JENNIFER          SO  WEB               DQ            

 

Event 9  Women Senior  1 M  Diving 

MEET RECORD: *   430.30 JACQUELYN FIELD - PRINCIPIA 02/95

POOL RECORD: !   430.30 JACQUELYN FIELD - PRINCIPIA 02/95

NCAA A CUT:  #   370.00   

 PL    Meet ID       Name                  Yr  Team         Finals s           

-------------------------------------------------------------------------------

  1     1081     FIELD, JACQUELYN          SR  PRIN        379.55#             

  2     1021     CAMPBELL, CHAREE          JR  DPW         345.20              

  3     1031     MELBYE, KIRSTEN           JR  CC          307.20              

  4     1041     WALLACH, KIM              JR  CC          291.50              

  5     1022     LEWIS, MINDY              JR  DPW         285.10              

  6     1089     PONDER, DESI              JR  PRIN        267.30              

  7     1066     STARK, MARIN              JR  LUTH        265.70              

  8     1065     SCHACHT, JESSICA          SO  LUTH        257.80              

  9     1084     HOLLEY, MARNIE            SO  PRIN        205.50              

 10     1148     DERUYTER, TONI            FR  LUTH        196.00              

 11     1023     CLARK, ELLIE              FR  CC          190.85              

 12     1102     LEVANDUSKY, SARA              STM         177.45              

 13     1004     GREENAWALD, MEREDITH      FR  DPW         175.15              

 14     1112     HOLUB, LISA               SR  LOR         174.90              

 15     1117     RUSCH, SARAH              FR  LOR         173.30              

 16     1064     BERGLUND, ANN             SO  LUTH        172.35              

 17     1110     HARRIS, KATIE             FR  LOR         158.95              

 18     1067     WESTERMAN, AMY            JR  LUTH        154.50              

 

Event 11  Women Senior  400  R-Medley 

MEET RECORD: * 4:12.56 TRINITY UNIVERSITY 02/95

POOL RECORD: ! 4:08.67 COLLEGE OF WOOSTER 12/93

NCAA A CUT:  # 4:01.09   

NCAA B CUT:  & 4:05.59   

 PL    Meet ID       Name                      Team       Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     3048     Luther College A              LUTH       4:34.48  4:15.78     

 BRASCHLER, S.-SO   FRUHLING, ABI-SO   MCGREW, LAURA-SR   PETERSON, ERIN-SR    

  2     3027     St. Mary's College A          STM        4:34.19  4:23.48     

 THOMAS, TARA-      SAMRETA, M.-       KELLEHER, S.-      SMITH, ALLISON-      

  3     3018     Loras College A               LOR        4:30.59  4:29.12     

 MCCRACKEN, LORI-JR DRISCOLL, KELLY-SO BLOUIN, MICHELE-SR CARAGHER, TRACY-FR   

  4     3060     Colorado College A            CC         4:42.53  4:32.28     

 FRUEH, KATE-FR     RHOADES, EMILY-SO  THOMAS, JESSICA-FR VARNER, KATIE-FR     

  5     3032     Principia College A           PRIN       4:53.15  4:46.11     

 SWEENEY, ALICE-FR  FRANTZEN, MINDY-FR THORINGTON, J.-FR  NORTROM, AMY-JR      

  6     3092     Rockford College A            ROCK       4:57.71  4:53.04     

 CLARKE, KELLY-SO   KELLY, SUSANNA-SO  FOX, ERIKA-JR      MILLER, LISA-SO      

  7     3007     Webster A                     WEB        4:57.77  4:56.58     

 WILLIAMSON, C.-JR  JIMENEZ, HAYLAN-JR WILLIAMSON, A.-JR  SPRADLING, A.-FR     

  -     3071     DePauw University A           DPW        4:23.21      DQ      

 TALYOR, E.-JR      LOWE, EMILY-FR     PARKER, HEATHER-JR STAMMEL, KIM-SR      

* Consolations

  9     3041     Eureka College A              EUR        4:58.22  5:36.51     

 SCHMID, JANA-SO    HARTTER, LISA-SO   SMITH, LORA-JR     TEVIS, CHERYL-FR     

 

 PL    Meet ID       Name                      Team          Prelims           

-------------------------------------------------------------------------------

  1     3071     DePauw University A           DPW           4:23.21           

 TALYOR, E.-JR      LOWE, EMILY-FR     PARKER, HEATHER-JR STAMMEL, KIM-SR      

  2     3018     Loras College A               LOR           4:30.59           

 MCCRACKEN, LORI-JR DRISCOLL, KELLY-SO BLOUIN, MICHELE-SR CARAGHER, TRACY-FR   

  3     3027     St. Mary's College A          STM           4:34.19           

 THOMAS, TARA-      SAMRETA, M.-       KELLEHER, S.-      SMITH, ALLISON-      

  4     3048     Luther College A              LUTH          4:34.48           

 POHLSON, SARAH-JR  FRUHLING, ABI-SO   SORENSON, H.-SR    GUERDET, B.-SR       

  5     3060     Colorado College A            CC            4:42.53           

 PARK, BRENDA-SO    SCHROEDER, M.-SO   THOMAS, JESSICA-FR GODSMAN, ANDREA-SO   

  6     3032     Principia College A           PRIN          4:53.15           

  7     3092     Rockford College A            ROCK          4:57.71           

 CLARKE, KELLY-SO   KELLY, SUSANNA-SO  FOX, ERIKA-JR      MILLER, LISA-SO      

  8     3007     Webster A                     WEB           4:57.77           

 WILLIAMSON, C.-JR  JIMENEZ, HAYLAN-JR WILLIAMSON, A.-JR  SPRADLING, A.-FR     

  9     3041     Eureka College A              EUR           4:58.22           

 SMITH, LORA-JR     GANGLOFF, MINDY-FR WOODS, MARY-SO     CLIFTON, ERIN-JR     

  -     3072     DePauw University B           DPW          X4:39.31           

 MCFADDEN, A.-SO    HALEY, KATIE-SO    WHIKEHART, K.-SO   RASMUSSEN, K.-SR     

  -     3061     Colorado College B            CC           X4:41.05           

 STAHL, HARMONY-SO  RHOADES, EMILY-SO  ENGELS, MARY-FR    STONE, JENNY-SR      

  -     3073     DePauw University C           DPW          X4:44.20           

 MURRAY, KATE-FR    MAURER, JULIE-JR   BRAND, TARYN-SO    SINZHEIMER, R.-SO    

  -     3049     Luther College B              LUTH         X4:50.19           

 SHAW, JENNIFER-FR  DABROSKI, S.-JR    NELSON, APRIL-SO   STYBA, KELLY-FR      

  -     3019     Loras College B               LOR          X5:00.46           

 CALLAHAN, LISA-SR  HUBER, LINDSAY-SO  ZICCO, MEREDITH-SR CARDONE, ANNIE-FR    

  -     3050     Luther College C              LUTH         X5:14.24           

 JORDAHL, CORI-FR   MORRISSEY, M.-FR   SOLOMONSON, J.-SO  BOVEE, JENNIFER-FR   

  -     3033     Principia College B           PRIN         X    DQ            

 SWEENEY, ALICE-FR  FRANTZEN, MINDY-FR FULLER, ABBY-SR    KIESEL, KAREN-SR     



 

Event 13  Women Senior  200  R-Medley 

MEET RECORD: * 1:52.24 DEPAUW UNIVERSITY 02/93

POOL RECORD: ! 1:52.24 DEPAUW UNIVERSITY 02/93

NCAA A CUT:  # 1:50.09   

NCAA B CUT:  & 1:52.59   

 PL    Meet ID       Name                      Team       Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     3051     Luther College A              LUTH       1:59.89  1:56.20     

 BRASCHLER, S.-SO   FRUHLING, ABI-SO   MCGREW, LAURA-SR   PETERSON, ERIN-SR    

  2     3074     DePauw University A           DPW        2:01.99  1:59.27     

 TALYOR, E.-JR      HALEY, KATIE-SO    MCFADDEN, A.-SO    SONSTEGARD, LIV-FR   

  3     3020     Loras College A               LOR        2:01.01  2:00.56     

 MCCRACKEN, LORI-JR DRISCOLL, KELLY-SO BLOUIN, MICHELE-SR CARAGHER, TRACY-FR   

  4     3028     St. Mary's College A          STM        2:03.84  2:02.63     

 THOMAS, TARA-      SAMRETA, M.-       KELLEHER, S.-      MITCHENER, N.-       

  5     3062     Colorado College A            CC         2:09.45  2:06.88     

 PARK, BRENDA-SO    RHOADES, EMILY-SO  THOMAS, JESSICA-FR GARSON, JESSICA-SR   

  6     3034     Principia College A           PRIN       2:08.70  2:07.44     

 NORTROM, AMY-JR    ELLISON, RACHEL-FR DENOYER, HOLLY-SR  KIESEL, KAREN-SR     

  7     3008     Webster A                     WEB        2:08.36  2:08.04     

 FADER, MOLLY-SR    JIMENEZ, HAYLAN-JR SPRADLING, A.-FR   FOERSTEL, BETH-FR    

  8     3002     Benedictine University A      BU         2:09.93  2:11.12     

 TIMM, JENNIFER-FR  WERNER, ERIKA-JR   FORSYTHE, KATIE-SR PHELPS, KATIE-SR     

* Consolations

  -     3012     Rockford College A            ROCK       2:14.11      DQ      

 JOHNSON, DAWN-SO   KELLY, SUSANNA-SO  HASSMAN, DEBBIE-SO CLARKE, KELLY-SO     

  -     3042     Eureka College A              EUR        2:10.15      DQ      

 HOFFERT, ANGY-SO   HARTTER, LISA-SO   SCHMID, JANA-SO    TEVIS, CHERYL-FR     

 

 PL    Meet ID       Name                      Team          Prelims           

-------------------------------------------------------------------------------

  1     3051     Luther College A              LUTH          1:59.89           

 BRASCHLER, S.-SO   FRUHLING, ABI-SO   GUERDET, B.-SR     HENDRICKS, H.-SR     

  2     3020     Loras College A               LOR           2:01.01           

 MCCRACKEN, LORI-JR DRISCOLL, KELLY-SO BLOUIN, MICHELE-SR CARAGHER, TRACY-FR   

  3     3074     DePauw University A           DPW           2:01.99           

 TALYOR, E.-JR      LOWE, EMILY-FR     PARKER, HEATHER-JR SONSTEGARD, LIV-FR   

  4     3028     St. Mary's College A          STM           2:03.84           

 THOMAS, TARA-      SAMRETA, M.-       KELLEHER, S.-      MITCHENER, N.-       

  5     3008     Webster A                     WEB           2:08.36           

 FADER, MOLLY-SR    JIMENEZ, HAYLAN-JR SPRADLING, A.-FR   FOERSTEL, BETH-FR    

  6     3034     Principia College A           PRIN          2:08.70           

  7     3062     Colorado College A            CC            2:09.45           

 STAHL, HARMONY-SO  RHOADES, EMILY-SO  GARSON, JESSICA-SR THOMAS, JESSICA-FR   

  8     3002     Benedictine University A      BU            2:09.93           

 TIMM, JENNIFER-FR  WERNER, ERIKA-JR   FORSYTHE, KATIE-SR PHELPS, KATIE-SR     

  9     3042     Eureka College A              EUR           2:10.15           

 HOFFERT, ANGY-SO   HARTTER, LISA-SO   SCHMID, JANA-SO    TEVIS, CHERYL-FR     

 10     3012     Rockford College A            ROCK          2:14.11           

JOHNSON, DAWN-SO   KELLY, SUSANNA-SO  FOX, ERIKA-JR      CLARKE, KELLY-SO     

  -     3075     DePauw University B           DPW          X2:05.26           

 FRANKLIN, AMBER-FR HALEY, KATIE-SO    MCFADDEN, A.-SO    RASMUSSEN, K.-SR     

  -     3076     DePauw University C           DPW          X2:08.39           

 MURRAY, KATE-FR    MAURER, JULIE-JR   WHIKEHART, K.-SO   SINZHEIMER, R.-SO    

  -     3063     Colorado College B            CC           X2:09.02           

  -     3052     Luther College B              LUTH         X2:09.25           

 POHLSON, SARAH-JR  DABROSKI, S.-JR    SORENSON, H.-SR    STYBA, KELLY-FR      

  -     3053     Luther College C              LUTH         X2:13.48           

 SOLOMONSON, J.-SO  GABRIELSON, S.-FR  NELSON, APRIL-SO   SHAW, JENNIFER-FR    

  -     3077     DePauw University D           DPW          X2:16.66           

 FOGEL, JENNIFER-SR KOORN, AMY-FR      MILES, JANI-SO     TURNER, M.-SO        

  -     3021     Loras College B               LOR          X2:23.86           

 RALSTON, MARY-FR   MARTINO, LAURA-FR  ZICCO, MEREDITH-SR HEINZ, ERIN-SO       

  -     3009     Webster B                     WEB          X2:40.20           

 SPARKS, J.-SO      MANNESS, P.-SR     WILLIAMSON, A.-JR  WAKEFIELD, J.-SO     

  -     3035     Principia College B           PRIN         X    DQ            

 

Event 15  Women Senior  400  IM

MEET RECORD: * 4:45.92 JENNIFER KRIMMEL, MILLIKIN 02/86

POOL RECORD: ! 4:42.83 DEBBIE KING, WOOSTER 12/92

NCAA A CUT:  # 4:38.99   

NCAA B CUT:  & 4:48.59   

 PL    Meet ID       Name                  Yr  Team       Prelims   Finals     

-------------------------------------------------------------------------------

* Finals

  1     1025     FRUEH, KATE               FR  CC         4:53.05  4:49.71     

