1997 Liberal Arts Invitational
High Point Swimmers

Women

 

    PL    ID          Name                       YR    Team        Points      

-------------------------------------------------------------------------------

     1   1079    DENOYER, HOLLY                  SR    PRIN          60        

     2   1100    SMITH, ALLISON                        STM           57        

     2   1025    FRUEH, KATE                     FR    CC            57        

     4   1016    TALYOR, ELIZABETH               JR    DPW           56        

     5   1096    KELLEHER, SHANNON                     STM           54        

     6   1017    STAMMEL, KIM                    SR    DPW           53        

     7   1008    LOWE, EMILY                     FR    DPW           51        

     8   1006    KASL, JULIE                     SO    DPW           50        

     8   1057    PETERSON, ERIN                  SR    LUTH          50        

    10   1121    FOX, ERIKA                      JR    ROCK          46        

    10   1053    MCGREW, LAURA                   SR    LUTH          46        

    12   1009    MAURER, JULIE                   JR    DPW           45        

    13   1011    MILES, JANI                     SO    DPW           44        

    14   1015    SONSTEGARD, LIV                 FR    DPW           43        

    15   1003    FRANKLIN, AMBER                 FR    DPW           40        

    15   1049    GUERDET, BRIDGETTE              SR    LUTH          40        

    15   1047    FRUHLING, ABI                   SO    LUTH          40        

    15   1081    FIELD, JACQUELYN                SR    PRIN          40        



Men

 

    PL    ID          Name                       YR    Team        Points      

-------------------------------------------------------------------------------

     1   1231    ABDELNOUR, JOHN                       PRIN          57        

     2   1195    KEELEY, TIM                           BU            55        

     2   1174    BARE, BILL                      SR    DPM           55        

     4   1194    KEELEY, PAT                           BU            54        

     5   1262    VALENTINE, SEAN                 SO    RH            51        

     5   1271    COMER, GRANT                    SR    WAB           51        

     5   1215    MILLER, MATT                          LUTH          51        

     8   1162    OSBORN, SCOTT                         CC            48        

     9   1288    SHANNON, MICHAEL                FR    WAB           46        

    10   1280    MCDERMITT, MATT                 SR    WAB           45        

    10   1240    NEWLAND, REED                         PRIN          45        

    10   1176    COAN, JON                       JR    DPM           45        

    13   1269    BURLEIGH, DAVID                 SO    WAB           44        

    14   1188    WILLIS, JEFF                    SO    DPM           41        

    14   1225    KOCH, BRAD                            LOR           41        

    14   1178    COLLISON, TED                   SR    DPM           41        

    14   1227    QUINN, RYAN                           LOR           41        

  

 DePauw Men's Swimming and Diving Homepage DePauw Women's Swimming and Diving Homepage DePauw Athletics Homepage