# 8 George Elliott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2013   CENTRE COLLEGE   2-1  .000  .000  0-0  0-0 
8/31/2013   at Knox College   6-0  .000  .000  0-0  0-0 
9/4/2013   FRANKLIN COLLEGE   2-0  .250  .500  0-0  0-0 
9/7/2013   EARLHAM COLLEGE   2-0  .250  .500  0-0  0-0 
9/11/2013   at Hanover   1-0  .167  .500  0-0  0-0 
9/14/2013   PRINCIPIA COLLEGE   3-0  .143  .571  0-0  0-0 
9/21/2013   HIRAM COLLEGE   2-1  .143  .571  0-0  0-0 
9/22/2013   OLIVET COLLEGE   4-2  .143  .571  0-0  0-0 
9/25/2013   at Anderson   2-1  .091  .455  0-0  0-0 
9/28/2013   KENYON COLLEGE   0-0  .091  .455  0-0  0-0 
10/5/2013   at College of Wooster   2-0  .091  .455  0-0  0-0 
10/12/2013   OHIO WESLEYAN   1-3  .091  .455  0-0  0-0 
10/16/2013   at Wittenberg   6-1  .077  .462  0-0  0-0 
10/19/2013   OBERLIN   0-1  .067  .400  0-0  0-0 
10/26/2013   at Allegheny College   2-1  .053  .368  0-0  0-0 
10/30/2013   WABASH COLLEGE   4-2  .053  .368  0-0  0-0 
11/2/2013   at Denison   2-2  .053  .368  0-0  0-0 
Totals     41-15  17  17  19  .053  .368  0-0  0-0 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.29
Points per game: 0.41