#17 Julian Gonzalez  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/30/2013   CENTRE COLLEGE   2-1    .500  1.000  0-0  0-0 
8/31/2013   at Knox College   6-0    .600  1.000  0-0  0-0 
9/4/2013   FRANKLIN COLLEGE   2-0    .375  .750  0-0  0-0 
9/7/2013   EARLHAM COLLEGE   2-0    .231  .846  0-0  0-0 
9/8/2013   ROSE-HULMAN   2-0    .267  .867  0-0  0-0 
9/11/2013   at Hanover   1-0  .211  .789  0-0  0-0 
9/14/2013   PRINCIPIA COLLEGE   3-0    .200  .800  0-0  0-0 
9/21/2013   HIRAM COLLEGE   2-1    .200  .800  0-0  0-0 
9/22/2013   OLIVET COLLEGE   4-2  .240  .760  0-0  0-0 
9/25/2013   at Anderson   2-1  .233  .700  0-0  0-0 
9/28/2013   KENYON COLLEGE   0-0  .212  .636  0-0  0-0 
10/5/2013   at College of Wooster   2-0  .206  .647  0-0  0-0 
10/12/2013   OHIO WESLEYAN   1-3  .200  .657  0-0  0-0 
10/16/2013   at Wittenberg   6-1  .256  .692  0-0  0-0 
10/19/2013   OBERLIN   0-1  .256  .692  1-0  0-0 
10/26/2013   at Allegheny College   2-1  .250  .682  0-0  0-0 
10/30/2013   WABASH COLLEGE   4-2    .277  .702  0-0  0-0 
11/2/2013   at Denison   2-2  .265  .714  0-0  0-0 
11/6/2013   at Ohio Wesleyan   2-2  .259  .667  0-0  0-0 
Totals     45-17  19  11  14  31  54  .259  36  .667  1-0  0-0 

 
Games played: 19
Shots per game: 2.84
Goals per game: 0.74
Assists per game: 0.16
Points per game: 1.63