# 6 Nate Snyder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/3/2011   MILLIKIN UNIVERSITY   2-1    .000  .000  0-0 
9/4/2011   TRINE UNIVERSITY   0-1    .000  .500  0-0 
9/6/2011   at Hanover   3-1    .000  .500  0-0 
9/10/2011   EARLHAM COLLEGE   2-1    .200  .800  0-0 
9/11/2011   ROSE-HULMAN   3-2    .286  .714  0-0 
9/17/2011   at Denison   1-0    .286  .714  0-0 
9/21/2011   FRANKLIN COLLEGE   2-0    .286  .714  0-0 
9/24/2011   HIRAM COLLEGE   2-1    .286  .714  0-0 
Sep 27, 2011  at Anderson   1-0    .286  .714  0-0 
Oct 01, 2011  at Kenyon College   1-0    .300  .600  0-0 
10/8/2011   OHIO WESLEYAN   0-1    .273  .545  0-0 
Oct 12, 2011  at Wittenberg   2-1    .250  .583  0-0 
Oct 15, 2011  at College of Wooster   4-1    .286  .643  0-0 
10/19/2011   WABASH COLLEGE   3-1    .267  .667  0-0 
Oct 22, 2011  at Allegheny   3-1    .267  .667  0-0 
10/25/2011   OAKLAND CITY UNIV.   0-0    .222  .611  0-0 
10/29/2011   OBERLIN COLLEGE   2-1    .211  .579  0-0 
Nov 5, 2011   at Ohio Wesleyan   4-2    .211  .579  0-0 
Nov 12, 2011  vs Case Western Reserve  0-3    .211  .579  0-0 
Totals     35-18  19  19  .211  11  .579  0-0 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47