2013-14 DePauw University Men's Golf
Team Results

9/7-8/2013 -- Transylvania Fall Invitational
University of Kentucky -- Lexington, Ky.
Par 72, 7013 yards -- 19 teams, 119 players
 
DePauw University   315 312   627    +51   12th
Charlie Castino   82 75   157    +13   t-49th
Nick Nunley   75 82   157    +13   t-49th
Brandon Bekkering   79 79   158    +14   t-56th
Eric Tandy   79 79   158    +14   t-56th
Ryan White   83 79   162    +18   t-79th

9/15-16/2013 -- Rhodes College Men's Fall Classic
Tunica National -- Tunica, Miss.
Par 72, 7125 yards -- 20 teams, 105 players
 
DePauw University   304 300   604    +28   9th
Charlie Castino   72 72   144   E   t-4th
Brandon Bekkering   76 75   151    +7   t-32nd
Eric Tandy   80 74   154    +10   t-50th
Ryan White   78 79   157    +13   t-65th
Nick Nunley   78 82   160    +16   t-80th

9/22-23/2013 -- Dick Park Invitational
Legends of Indiana -- Franklin, Ind.
Par 72, 6876 yards -- 9 teams, 80 players
 
DePauw University   310 311   621    +45   4th
Charlie Castino   77 73   150    +6   t-7th
Quinn Smith   77 76   153    +9   t-13th
Sean Steinman#   78 78   156    +12   t-22nd
Dana Hayes#   80 78   158    +14   t-25th
Graham Singer#   76 82   158    +14   t-25th
Stuart Alvey#   80 81   161    +17   t-31st
Logan Bertalan#   80 81   161    +17   t-31st
Nick Nunley   77 84   161    +17   t-31st
Ryan White   82 79   161    +17   t-31st
Brandon Bekkering   79 83   162    +18   37th

10/5-6/2013 -- Wabash Fall Golf Classic
Crawfordsville Country Club -- Crawfordsville, IN
Par 70, 6188 yards -- 6 teams, 50 players
 
DePauw University   303 281   584    +24   1st
Charlie Castino   74 71   145    +5   3rd
Quinn Smith   78 68   146    +6   4th
Stuart Alvey   77 70   147    +7   t-5th
Eric Tandy   75 72   147    +7   t-5th
Ryan White#   79 70   149    +9   t-7th
Brandon Bekkering   77 76   153    +13   t-13th
Sean Steinman#   76 77   153    +13   t-13th
Nick Nunley#   79 79   158    +18   t-30th
Drake Dunaway#   86 74   160    +20   35th
Sawyer Opalich#   84 77   161    +21   t-36th

10/12-13/2013 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, Ind./Danville, Ind.
Par 71, 6695 yards -- 12 teams, 78 players
 
DePauw University   304 309   613    +41   2nd
Charlie Castino   76 75   151    +8   t-8th
Quinn Smith   76 75   151    +8   t-8th
Eric Tandy   76 79   155    +12   t-17th
Stuart Alvey   76 81   157    +14   t-29th
Brandon Bekkering   78 80   158    +15   t-35th
Andy Hill#   79 82   161    +18   t-42nd
Evan Atkinson#   79 85   164    +21   t-51st
Sean Steinman#   80 87   167    +24   t-59th
Nick Nunley#   85 86   171    +28   t-65th
Ryan White#   79 wd   79

10/21-22/2013 -- Millsaps Collegiate
Deerfield C.C. -- Madison, Miss.
Par 72, 6900 yards -- 0 teams, 0 players
 
DePauw University   316 303   619    +43   3rd
Stuart Alvey   83 71   154    +10   t-9th
Quinn Smith   78 77   155    +11   t-12th
Charlie Castino   76 81   157    +13   t-22nd
Eric Tandy   85 74   159    +15   t-31st
Brandon Bekkering   79 87   166    +22   t-49th

# Indicates individual player