2013-14 DePauw University Men's Golf
9/15-16/2013 -- Rhodes College Men's Fall Classic

Tunica National
Tunica, Miss.
Dates: 9/15-16/2013
Par 72, 7125 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rhodes College   292  295  587   +11
2  Wittenburg University   293  297  590   +14
3  Texas-Tyler   293  298  591   +15
t 4  Berry College   300  292  592   +16
t 4  Transylvania University   299  293  592   +16
6  Oglethorpe University   295  301  596   +20
7  Southwestern University   301  298  599   +23
8  Huntingdon College   301  301  602   +26
9  DePauw University   304  300  604   +28
t 10  Centre College   305  301  606   +30
t 10  Mary Hardin-Baylor   304  302  606   +30
t 10  Texas Lutheran University   304  302  606   +30
13  Millsaps College   308  300  608   +32
14  Birmingham Southern   306  304  610   +34
15  Texas-Dallas   306  306  612   +36
16  Sewanee   313  310  623   +47
17  Maryville College (Tenn.)   314  317  631   +55
18  Mississippi College   314  327  641   +65
19  St. Olaf College   323  323  646   +70
20  Hendrix College   328  320  648   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Anthony Maccaglia  Oglethorpe University   66  73  139   -5
2  Luke Malanchuk  Rhodes College   74  66  140   -4
3  Adam Peterson  Texas Lutheran University   73  69  142   -2
t 4  Charlie Castino  DePauw University   72  72  144   E
t 4  James Lester  Huntingdon College   70  74  144   E
t 6  Jordan Cowart  Southwestern University   73  72  145   +1
t 6  Alex Elmore  Berry College   75  70  145   +1
t 6  Buddy Hallman  Texas-Tyler   70  75  145   +1
t 6  Clay Hinton  Transylvania University   71  74  145   +1
t 6  Ben Hogenkamp  Wittenburg University   70  75  145   +1
t 6  Patrick Newsom  Birmingham Southern   74  71  145   +1
t 6  Jared Wissinger  Wittenburg University   74  71  145   +1
t 13  Z. Ryan Bell  Texas-Dallas   71  75  146   +2
t 13  Chapman Herwood  Texas-Tyler   74  72  146   +2
t 13  Bailey Kimmitt  Rhodes College   74  72  146   +2
t 16  Joey Mayo  Rhodes College   71  76  147   +3
t 16  Pablo Mena Medrano  Mary Hardin-Baylor   75  72  147   +3
t 18  Cody Hebert  Southwestern University   75  73  148   +4
t 18  Hayden Jones  Oglethorpe University   72  76  148   +4
t 18  Ryan Martin  Millsaps College   76  72  148   +4
t 18  Eric Muslawski  Rhodes College   72  76  148   +4
t 22  Dayton Cargill  Texas-Tyler   74  75  149   +5
t 22  Chase Farchand  Huntingdon College   71  78  149   +5
t 22  Jantzen Latham  Transylvania University   77  72  149   +5
t 22  Kile Williams  Berry College   77  72  149   +5
t 26  Alex Andrews  Wittenburg University   73  77  150   +6
t 26  Ben Fister  Transylvania University   79  71  150   +6
t 26  Chase Kulczak  Berry College   78  72  150   +6
t 26  Nicholas McCarthy  Transylvania University   73  77  150   +6
t 26  David Wetterich  Wittenburg University   76  74  150   +6
t 26  Cory Ziegler  Hendrix College   75  75  150   +6
t 32  Brandon Bekkering  DePauw University   76  75  151   +7
t 32  Bryan Griffin  Centre College   76  75  151   +7
t 32  Conner McCarthy  Centre College   77  74  151   +7
t 32  Tommy McCloskey  Berry College   73  78  151   +7
t 36  Kevin Bell  Rhodes College   75  77  152   +8
t 36  Ian Black  Centre College   74  78  152   +8
t 36  Rodes Bowers  Huntingdon College   78  74  152   +8
t 36  Chance Cathey  Texas Lutheran University   73  79  152   +8
t 36  Cody Davis  Millsaps College   75  77  152   +8
t 36  James Grachos  Southwestern University   73  79  152   +8
t 36  Justin Judkins  Mary Hardin-Baylor   76  76  152   +8
t 36  Mack Paulson  Oglethorpe University   79  73  152   +8
t 36  Alex Trivanovich  Texas-Tyler   75  77  152   +8
t 36  Nick Vick  Birmingham Southern   76  76  152   +8
t 46  Grant Blevins  Centre College   78  75  153   +9
t 46  Jimmy Ellis  Mississippi College   79  74  153   +9
t 46  Scott Hamel  Rhodes College   75  78  153   +9
t 46  Trevor Tucker  Maryville College (Tenn.)   78  75  153   +9
t 50  Cameron Button  Southwestern University   80  74  154   +10
t 50  Paul Gosiger  Sewanee   78  76  154   +10
t 50  Ryan Henry  Millsaps College   80  74  154   +10
t 50  Stayton Lindeman  Mary Hardin-Baylor   77  77  154   +10
t 50  Lewis Peters  Millsaps College   77  77  154   +10
t 50  Robby Schimmels  Mary Hardin-Baylor   76  78  154   +10
t 50  Evan Shelley  Transylvania University   78  76  154   +10
t 50  Eric Tandy  DePauw University   80  74  154   +10
t 50  Michael Wallace  Birmingham Southern   75  79  154   +10
t 59  Drew Kosko  Berry College   75  80  155   +11
t 59  Timothy Walter  Sewanee   77  78  155   +11
t 59  Kraig Zimmerhanzel  Texas Lutheran University   81  74  155   +11
t 62  Alex Eblen  Rhodes College   78  78  156   +12
t 62  Reid Henderson  Maryville College (Tenn.)   75  81  156   +12
t 62  Jack Uecker  Wittenburg University   79  77  156   +12
t 65  Braden Baer  Oglethorpe University   78  79  157   +13
t 65  Jarrod Brown  Mary Hardin-Baylor   80  77  157   +13
t 65  Dylan Carroll  Texas-Dallas   83  74  157   +13
t 65  Ethan Doan  Mississippi College   78  79  157   +13
t 65  Ryan Heide  St. Olaf College   81  76  157   +13
t 65  Tyler Kolb  Texas Lutheran University   77  80  157   +13
t 65  Harry McMurrey  Sewanee   80  77  157   +13
t 65  Skye Mejia  Mississippi College   71  86  157   +13
t 65  Wilson Trent  Centre College   80  77  157   +13
t 65  Ryan White  DePauw University   78  79  157   +13
75  Griffin Just  Huntingdon College   83  75  158   +14
t 76  Johnny Begzos  Texas-Dallas   77  82  159   +15
t 76  Hunter Haung  Texas-Dallas   84  75  159   +15
t 76  Ben Kalter  Sewanee   80  79  159   +15
t 76  Daniel Morris  Birmingham Southern   81  78  159   +15
t 80  Nick Nunley  DePauw University   78  82  160   +16
t 80  Steven Smith  Huntingdon College   82  78  160   +16
t 82  Kevin Austrian  Hendrix College   79  82  161   +17
t 82  Zach Blackmon  Texas-Tyler   85  76  161   +17
t 82  Asa Denning  Texas-Dallas   75  86  161   +17
t 82  Tanner Nipper  Maryville College (Tenn.)   81  80  161   +17
t 82  Matthew Petterson  St. Olaf College   80  81  161   +17
t 87  David Spears  Sewanee   78  84  162   +18
t 87  Will Strong  Rhodes College   79  83  162   +18
t 89  Eric Hall  Maryville College (Tenn.)   80  83  163   +19
t 89  Chris Patton  Millsaps College   86  77  163   +19
t 89  J.R. Shimpach  St. Olaf College   82  81  163   +19
t 92  Zach Honea  Maryville College (Tenn.)   83  81  164   +20
t 92  Connor Murphy  Southwestern University   84  80  164   +20
t 94  Phillip Brol  Birmingham Southern   84  81  165   +21
t 94  John Weirich  Hendrix College   88  77  165   +21
t 94  Chris Winge  St. Olaf College   80  85  165   +21
97  Jacob Garza  Texas Lutheran University   84  82  166   +22
98  Forrest Riddle  Rhodes College   83  89  172   +28
t 99  Greg Lanese  Hendrix College   88  86  174   +30
t 99  Travis Weeks  Hendrix College   86  88  174   +30
101  Hunter Gauntlett  Mississippi College   86  90  176   +32
102  Matt Stinebaugh  Mississippi College   89  88  177   +33
t 103  Boomer Malanchuk  Rhodes College   86  93  179   +35
t 103  Skylar Montour  St. Olaf College   92  87  179   +35
 Anthony Amodeo  Oglethorpe University   81  dq DNF



 Team-by-Team Results
 

9/15-16/2013 -- Rhodes College Men's Fall Classic
Tunica National -- Tunica, Miss.
Par 72, 7125 yards -- 20 teams, 105 players

 
Rhodes College   292 295   587    +11   1st
Luke Malanchuk   74 66   140    -4   2nd
Bailey Kimmitt#   74 72   146    +2   t-13th
Joey Mayo   71 76   147    +3   t-16th
Eric Muslawski   72 76   148    +4   t-18th
Kevin Bell   75 77   152    +8   t-36th
Scott Hamel   75 78   153    +9   t-46th
Alex Eblen#   78 78   156    +12   t-62nd
Will Strong#   79 83   162    +18   t-87th
Forrest Riddle#   83 89   172    +28   98th
Boomer Malanchuk#   86 93   179    +35   t-103rd

 
Wittenburg University   293 297   590    +14   2nd
Ben Hogenkamp   70 75   145    +1   t-6th
Jared Wissinger   74 71   145    +1   t-6th
Alex Andrews   73 77   150    +6   t-26th
David Wetterich   76 74   150    +6   t-26th
Jack Uecker   79 77   156    +12   t-62nd

 
Texas-Tyler   293 298   591    +15   3rd
Buddy Hallman   70 75   145    +1   t-6th
Chapman Herwood   74 72   146    +2   t-13th
Dayton Cargill   74 75   149    +5   t-22nd
Alex Trivanovich   75 77   152    +8   t-36th
Zach Blackmon   85 76   161    +17   t-82nd

 
Berry College   300 292   592    +16   t-4th
Alex Elmore   75 70   145    +1   t-6th
Kile Williams   77 72   149    +5   t-22nd
Chase Kulczak   78 72   150    +6   t-26th
Tommy McCloskey   73 78   151    +7   t-32nd
Drew Kosko   75 80   155    +11   t-59th

 
Transylvania University   299 293   592    +16   t-4th
Clay Hinton   71 74   145    +1   t-6th
Jantzen Latham   77 72   149    +5   t-22nd
Ben Fister   79 71   150    +6   t-26th
Nicholas McCarthy   73 77   150    +6   t-26th
Evan Shelley   78 76   154    +10   t-50th

 
Oglethorpe University   295 301   596    +20   6th
Anthony Maccaglia   66 73   139    -5   1st
Hayden Jones   72 76   148    +4   t-18th
Mack Paulson   79 73   152    +8   t-36th
Braden Baer   78 79   157    +13   t-65th
Anthony Amodeo   81 dq   81

 
Southwestern University   301 298   599    +23   7th
Jordan Cowart   73 72   145    +1   t-6th
Cody Hebert   75 73   148    +4   t-18th
James Grachos   73 79   152    +8   t-36th
Cameron Button   80 74   154    +10   t-50th
Connor Murphy   84 80   164    +20   t-92nd

 
Huntingdon College   301 301   602    +26   8th
James Lester   70 74   144   E   t-4th
Chase Farchand   71 78   149    +5   t-22nd
Rodes Bowers   78 74   152    +8   t-36th
Griffin Just   83 75   158    +14   75th
Steven Smith   82 78   160    +16   t-80th

 
DePauw University   304 300   604    +28   9th
Charlie Castino   72 72   144   E   t-4th
Brandon Bekkering   76 75   151    +7   t-32nd
Eric Tandy   80 74   154    +10   t-50th
Ryan White   78 79   157    +13   t-65th
Nick Nunley   78 82   160    +16   t-80th

 
Centre College   305 301   606    +30   t-10th
Bryan Griffin   76 75   151    +7   t-32nd
Conner McCarthy   77 74   151    +7   t-32nd
Ian Black   74 78   152    +8   t-36th
Grant Blevins   78 75   153    +9   t-46th
Wilson Trent   80 77   157    +13   t-65th

 
Mary Hardin-Baylor   304 302   606    +30   t-10th
Pablo Mena Medrano   75 72   147    +3   t-16th
Justin Judkins   76 76   152    +8   t-36th
Stayton Lindeman   77 77   154    +10   t-50th
Robby Schimmels   76 78   154    +10   t-50th
Jarrod Brown   80 77   157    +13   t-65th

 
Texas Lutheran University   304 302   606    +30   t-10th
Adam Peterson   73 69   142    -2   3rd
Chance Cathey   73 79   152    +8   t-36th
Kraig Zimmerhanzel   81 74   155    +11   t-59th
Tyler Kolb   77 80   157    +13   t-65th
Jacob Garza   84 82   166    +22   97th

 
Millsaps College   308 300   608    +32   13th
Ryan Martin   76 72   148    +4   t-18th
Cody Davis   75 77   152    +8   t-36th
Ryan Henry   80 74   154    +10   t-50th
Lewis Peters   77 77   154    +10   t-50th
Chris Patton   86 77   163    +19   t-89th

 
Birmingham Southern   306 304   610    +34   14th
Patrick Newsom   74 71   145    +1   t-6th
Nick Vick   76 76   152    +8   t-36th
Michael Wallace   75 79   154    +10   t-50th
Daniel Morris   81 78   159    +15   t-76th
Phillip Brol   84 81   165    +21   t-94th

 
Texas-Dallas   306 306   612    +36   15th
Z. Ryan Bell   71 75   146    +2   t-13th
Dylan Carroll   83 74   157    +13   t-65th
Johnny Begzos   77 82   159    +15   t-76th
Hunter Haung   84 75   159    +15   t-76th
Asa Denning   75 86   161    +17   t-82nd

 
Sewanee   313 310   623    +47   16th
Paul Gosiger   78 76   154    +10   t-50th
Timothy Walter   77 78   155    +11   t-59th
Harry McMurrey   80 77   157    +13   t-65th
Ben Kalter   80 79   159    +15   t-76th
David Spears   78 84   162    +18   t-87th

 
Maryville College (Tenn.)   314 317   631    +55   17th
Trevor Tucker   78 75   153    +9   t-46th
Reid Henderson   75 81   156    +12   t-62nd
Tanner Nipper   81 80   161    +17   t-82nd
Eric Hall   80 83   163    +19   t-89th
Zach Honea   83 81   164    +20   t-92nd

 
Mississippi College   314 327   641    +65   18th
Jimmy Ellis   79 74   153    +9   t-46th
Ethan Doan   78 79   157    +13   t-65th
Skye Mejia   71 86   157    +13   t-65th
Hunter Gauntlett   86 90   176    +32   101st
Matt Stinebaugh   89 88   177    +33   102nd

 
St. Olaf College   323 323   646    +70   19th
Ryan Heide   81 76   157    +13   t-65th
Matthew Petterson   80 81   161    +17   t-82nd
J.R. Shimpach   82 81   163    +19   t-89th
Chris Winge   80 85   165    +21   t-94th
Skylar Montour   92 87   179    +35   t-103rd

 
Hendrix College   328 320   648    +72   20th
Cory Ziegler   75 75   150    +6   t-26th
Kevin Austrian   79 82   161    +17   t-82nd
John Weirich   88 77   165    +21   t-94th
Greg Lanese   88 86   174    +30   t-99th
Travis Weeks   86 88   174    +30   t-99th

# Indicates individual player



 AP-Style Tournament Results
 

Rhodes College Men's Fall Classic
Tunica National
Tunica, Miss.
Dates: 9/15-16/2013
Par 72, 7125 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rhodes College.................  292  295    587    +11
   2  Wittenburg University..........  293  297    590    +14
   3  Texas-Tyler....................  293  298    591    +15
t  4  Berry College..................  300  292    592    +16
t  4  Transylvania University........  299  293    592    +16
   6  Oglethorpe University..........  295  301    596    +20
   7  Southwestern University........  301  298    599    +23
   8  Huntingdon College.............  301  301    602    +26
   9  DePauw University..............  304  300    604    +28
t 10  Centre College.................  305  301    606    +30
t 10  Mary Hardin-Baylor.............  304  302    606    +30
t 10  Texas Lutheran University......  304  302    606    +30
  13  Millsaps College...............  308  300    608    +32
  14  Birmingham Southern............  306  304    610    +34
  15  Texas-Dallas...................  306  306    612    +36
  16  Sewanee........................  313  310    623    +47
  17  Maryville College (Tenn.)......  314  317    631    +55
  18  Mississippi College............  314  327    641    +65
  19  St. Olaf College...............  323  323    646    +70
  20  Hendrix College................  328  320    648    +72


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Anthony Maccaglia.... Oglethorpe University..........   66   73    139     -5
   2  Luke Malanchuk....... Rhodes College.................   74   66    140     -4
   3  Adam Peterson........ Texas Lutheran University......   73   69    142     -2
t  4  Charlie Castino...... DePauw University..............   72   72    144      E
t  4  James Lester......... Huntingdon College.............   70   74    144      E
t  6  Jordan Cowart........ Southwestern University........   73   72    145     +1
t  6  Alex Elmore.......... Berry College..................   75   70    145     +1
t  6  Buddy Hallman........ Texas-Tyler....................   70   75    145     +1
t  6  Clay Hinton.......... Transylvania University........   71   74    145     +1
t  6  Ben Hogenkamp........ Wittenburg University..........   70   75    145     +1
t  6  Patrick Newsom....... Birmingham Southern............   74   71    145     +1
t  6  Jared Wissinger...... Wittenburg University..........   74   71    145     +1
t 13  Z. Ryan Bell......... Texas-Dallas...................   71   75    146     +2
t 13  Chapman Herwood...... Texas-Tyler....................   74   72    146     +2
t 13  Bailey Kimmitt....... Rhodes College.................   74   72    146     +2
t 16  Joey Mayo............ Rhodes College.................   71   76    147     +3
t 16  Pablo Mena Medrano... Mary Hardin-Baylor.............   75   72    147     +3
t 18  Cody Hebert.......... Southwestern University........   75   73    148     +4
t 18  Hayden Jones......... Oglethorpe University..........   72   76    148     +4
t 18  Ryan Martin.......... Millsaps College...............   76   72    148     +4
t 18  Eric Muslawski....... Rhodes College.................   72   76    148     +4