2012-13 DePauw University Men's Golf
4/13-14/2013 -- Rose-Hulman Invitational

Rea Park G.C.
Terre Haute, Ind.
Dates: 4/13-14/2013
Par 72, 6482 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Transylvania   295  299  594   +18
2  Franklin   304  296  600   +24
3  Hanover   302  309  611   +35
4  DePauw   300  314  614   +38
5  Vincennes   316  300  616   +40
6  Mount St. Joseph   313  305  618   +42
7  Wabash   309  314  623   +47
t 8  Manchester   321  305  626   +50
t 8  Rose-Hulman   317  309  626   +50
10  Anderson   343  325  668   +92



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Griffen Brown  Franklin   71  75  146   +2
t 2  Robert Bader  Hanover   71  75  146   +2
t 2  Clay Hinton  Transylvania   74  72  146   +2
t 4  Chris Arnold  Franklin   74  74  148   +4
t 4  Hunter Frazier  Transylvania   70  78  148   +4
t 6  Hunter Cloud  Transylvania   72  77  149   +5
t 6  Danny Gravett  Mount St. Joseph   76  73  149   +5
t 6  James Kennedy  Wabash   75  74  149   +5
t 6  Stephen Montgomery  Transylvania   77  72  149   +5
t 10  Patric Geary  Hanover   76  75  151   +7
t 10  Seth Hensley  Wabash   77  74  151   +7
t 10  Pat Herrod  DePauw   72  79  151   +7
t 10  Jantzen Latham  Transylvania   74  77  151   +7
t 10  Ryan Reedy  Vincennes   78  73  151   +7
t 10  Travis Whithaus  Rose-Hulman   77  74  151   +7
16  Trevor Grant  Vincennes   78  74  152   +8
t 17  Ty Frost  DePauw   75  78  153   +9
t 17  Nick McCarthy  Transylvania   78  75  153   +9
t 19  Chris Lambert  Rose-Hulman   75  79  154   +10
t 19  Conor McGarry  Mount St. Joseph   76  78  154   +10
21  Josh Moore  Franklin   82  73  155   +11
t 22  Stephen Beamer  Mount St. Joseph   77  79  156   +12
t 22  Brandon Bekkering  DePauw   77  79  156   +12
t 22  Logan Bertalan  DePauw   76  80  156   +12
t 22  Dylan Crosley  Manchester   78  78  156   +12
t 22  D.K. Delong  Manchester   81  75  156   +12
t 22  Marcus El  Hanover   77  79  156   +12
t 22  Kent Kraus  Rose-Hulman   77  79  156   +12
t 22  Patrick McNinch  Manchester   81  75  156   +12
t 22  Nico Minione  Hanover   78  78  156   +12
t 22  Mitch Oard  Franklin   82  74  156   +12
t 22  Josh Roads  Franklin   77  79  156   +12
t 22  Matt Stiens  Mount St. Joseph   77  79  156   +12
t 34  Ben Schneider  Mount St. Joseph   81  76  157   +13
t 34  Walker Smith  Vincennes   80  77  157   +13
t 34  Nick Sommer  Wabash   79  78  157   +13
t 34  Cameron Taylor  Wabash   81  76  157   +13
t 38  Ben Fister  Transylvania   80  78  158   +14
t 38  Quinton Flora  Manchester   81  77  158   +14
t 38  Drew Nichols  Mount St. Joseph   81  77  158   +14
t 38  Terry Smith  Hanover   78  80  158   +14
t 38  Shelby Stewart  Vincennes   82  76  158   +14
t 43  Devin Cain  Mount St. Joseph   80  79  159   +15
t 43  Matt Ehman  Hanover   79  80  159   +15
t 43  Tyler Overberg  Mount St. Joseph   82  77  159   +15
t 43  Sanders Park  Rose-Hulman   82  77  159   +15
t 43  Tom Witterstaetter  Mount St. Joseph   79  80  159   +15
t 48  Scotty Johansen Jr.  Wabash   79  81  160   +16
t 48  Phil Gilmore  Mount St. Joseph   76  84  160   +16
t 48  Jackson Stevens  Wabash   77  83  160   +16
t 48  Reed Swisher  Hanover   82  78  160   +16
t 48  Jeremy Walters  Rose-Hulman   81  79  160   +16
t 53  Jackson Cowden  Vincennes   80  81  161   +17
t 53  Scott Morrison  Wabash   80  81  161   +17
t 53  Austin Robinson  Hanover   78  83  161   +17
t 56  Logan Burdick  Wabash   76  86  162   +18
t 56  Eric Tandy  DePauw   84  78  162   +18
t 58  Josh Busenbark  Manchester   81  83  164   +20
t 58  Nathan Cooper  Anderson   84  80  164   +20
t 60  Brad Baumann  Hanover   82  83  165   +21
t 60  Zach Schmitt  Franklin   90  75  165   +21
62  Michael Piggins  Wabash   82  84  166   +22
t 63  Derek Andre  Wabash   85  82  167   +23
t 63  Tyler Shearer  Manchester   83  84  167   +23
t 65  Michael Molt  Vincennes   86  82  168   +24
t 65  Paul O'Bold  Anderson   85  83  168   +24
t 65  Jan Reisser  Hanover   84  84  168   +24
t 68  Collin Miller  Anderson   87  82  169   +25
t 68  Bobby Moran  Anderson   89  80  169   +25
70  Brandon Chance  Franklin   81  89  170   +26
71  Brandon Ridner  Rose-Hulman   90  85  175   +31
72  Nate Newcomer  Anderson   87  91  178   +34
73  Tyler Huyvaert  Manchester   92  87  179   +35
74  Tucker Cox  Rose-Hulman   94  92  186   +42
75  Will Maethner  Rose-Hulman   109  97  206   +62
76  Cody Murray  Rose-Hulman   102  105  207   +63
 John Rigitano  Rose-Hulman   dnc  84 DNF
 Eric Kamer  Rose-Hulman   dnc  89 DNF

* Griffen Brown won on the 1st playoff hole.



 Team-by-Team Results
 

4/13-14/2013 -- Rose-Hulman Invitational
Rea Park G.C. -- Terre Haute, Ind.
Par 72, 6482 yards -- 10 teams, 78 players

 
Transylvania   295 299   594    +18   1st
Clay Hinton   74 72   146    +2   t-2nd
Hunter Frazier   70 78   148    +4   t-4th
Hunter Cloud#   72 77   149    +5   t-6th
Stephen Montgomery   77 72   149    +5   t-6th
Jantzen Latham   74 77   151    +7   t-10th
Nick McCarthy#   78 75   153    +9   t-17th
Ben Fister   80 78   158    +14   t-38th

 
Franklin   304 296   600    +24   2nd
Griffen Brown   71 75   146    +2   1st
Chris Arnold   74 74   148    +4   t-4th
Josh Moore   82 73   155    +11   21st
Mitch Oard   82 74   156    +12   t-22nd
Josh Roads   77 79   156    +12   t-22nd
Zach Schmitt#   90 75   165    +21   t-60th
Brandon Chance#   81 89   170    +26   70th

 
Hanover   302 309   611    +35   3rd
Robert Bader   71 75   146    +2   t-2nd
Patric Geary   76 75   151    +7   t-10th
Marcus El   77 79   156    +12   t-22nd
Nico Minione#   78 78   156    +12   t-22nd
Terry Smith   78 80   158    +14   t-38th
Matt Ehman   79 80   159    +15   t-43rd
Reed Swisher#   82 78   160    +16   t-48th
Austin Robinson#   78 83   161    +17   t-53rd
Brad Baumann#   82 83   165    +21   t-60th
Jan Reisser#   84 84   168    +24   t-65th

 
DePauw   300 314   614    +38   4th
Pat Herrod   72 79   151    +7   t-10th
Ty Frost   75 78   153    +9   t-17th
Brandon Bekkering   77 79   156    +12   t-22nd
Logan Bertalan   76 80   156    +12   t-22nd
Eric Tandy   84 78   162    +18   t-56th

 
Vincennes   316 300   616    +40   5th
Ryan Reedy   78 73   151    +7   t-10th
Trevor Grant   78 74   152    +8   16th
Walker Smith   80 77   157    +13   t-34th
Shelby Stewart   82 76   158    +14   t-38th
Jackson Cowden   80 81   161    +17   t-53rd
Michael Molt#   86 82   168    +24   t-65th

 
Mount St. Joseph   313 305   618    +42   6th
Danny Gravett   76 73   149    +5   t-6th
Conor McGarry#   76 78   154    +10   t-19th
Stephen Beamer#   77 79   156    +12   t-22nd
Matt Stiens   77 79   156    +12   t-22nd
Ben Schneider   81 76   157    +13   t-34th
Drew Nichols#   81 77   158    +14   t-38th
Devin Cain#   80 79   159    +15   t-43rd
Tyler Overberg   82 77   159    +15   t-43rd
Tom Witterstaetter   79 80   159    +15   t-43rd
Phil Gilmore#   76 84   160    +16   t-48th

 
Wabash   309 314   623    +47   7th
James Kennedy#   75 74   149    +5   t-6th
Seth Hensley   77 74   151    +7   t-10th
Nick Sommer#   79 78   157    +13   t-34th
Cameron Taylor   81 76   157    +13   t-34th
Scotty Johansen Jr.   79 81   160    +16   t-48th
Jackson Stevens   77 83   160    +16   t-48th
Scott Morrison#   80 81   161    +17   t-53rd
Logan Burdick   76 86   162    +18   t-56th
Michael Piggins#   82 84   166    +22   62nd
Derek Andre#   85 82   167    +23   t-63rd

 
Manchester   321 305   626    +50   t-8th
Dylan Crosley   78 78   156    +12   t-22nd
D.K. Delong   81 75   156    +12   t-22nd
Patrick McNinch   81 75   156    +12   t-22nd
Quinton Flora   81 77   158    +14   t-38th
Josh Busenbark   81 83   164    +20   t-58th
Tyler Shearer#   83 84   167    +23   t-63rd
Tyler Huyvaert#   92 87   179    +35   73rd

 
Rose-Hulman   317 309   626    +50   t-8th
Travis Whithaus   77 74   151    +7   t-10th
Chris Lambert#   75 79   154    +10   t-19th
Kent Kraus   77 79   156    +12   t-22nd
Sanders Park   82 77   159    +15   t-43rd
Jeremy Walters   81 79   160    +16   t-48th
Brandon Ridner#   90 85   175    +31   71st
Tucker Cox   94 92   186    +42   74th
Will Maethner#   109 97   206    +62   75th
Cody Murray#   102 105   207    +63   76th
John Rigitano#   dnc 84   84
Eric Kamer#   dnc 89   89

 
Anderson   343 325   668    +92   10th
Nathan Cooper   84 80   164    +20   t-58th
Paul O'Bold   85 83   168    +24   t-65th
Collin Miller   87 82   169    +25   t-68th
Bobby Moran   89 80   169    +25   t-68th
Nate Newcomer   87 91   178    +34   72nd

# Indicates individual player



 AP-Style Tournament Results
 

Rose-Hulman Invitational
Rea Park G.C.
Terre Haute, Ind.
Dates: 4/13-14/2013
Par 72, 6482 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Transylvania...................  295  299    594    +18
   2  Franklin.......................  304  296    600    +24
   3  Hanover........................  302  309    611    +35
   4  DePauw.........................  300  314    614    +38
   5  Vincennes......................  316  300    616    +40
   6  Mount St. Joseph...............  313  305    618    +42
   7  Wabash.........................  309  314    623    +47
t  8  Manchester.....................  321  305    626    +50
t  8  Rose-Hulman....................  317  309    626    +50
  10  Anderson.......................  343  325    668    +92


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Griffen Brown........ Franklin.......................   71   75    146     +2
t  2  Robert Bader......... Hanover........................   71   75    146     +2
t  2  Clay Hinton.......... Transylvania...................   74   72    146     +2
t  4  Chris Arnold......... Franklin.......................   74   74    148     +4
t  4  Hunter Frazier....... Transylvania...................   70   78    148     +4
t  6  Hunter Cloud......... Transylvania...................   72   77    149     +5
t  6  Danny Gravett........ Mount St. Joseph...............   76   73    149     +5
t  6  James Kennedy........ Wabash.........................   75   74    149     +5
t  6  Stephen Montgomery... Transylvania...................   77   72    149     +5
t 10  Patric Geary......... Hanover........................   76   75    151     +7
t 10  Seth Hensley......... Wabash.........................   77   74    151     +7
t 10  Pat Herrod........... DePauw.........................   72   79    151     +7
t 10  Jantzen Latham....... Transylvania...................   74   77    151     +7
t 10  Ryan Reedy........... Vincennes......................   78   73    151     +7
t 10  Travis Whithaus...... Rose-Hulman....................   77   74    151     +7
  16  Trevor Grant......... Vincennes......................   78   74    152     +8
t 17  Ty Frost............. DePauw.........................   75   78    153     +9
t 17  Nick McCarthy........ Transylvania...................   78   75    153     +9
t 19  Chris Lambert........ Rose-Hulman....................   75   79    154    +10
t 19  Conor McGarry........ Mount St. Joseph...............   76   78    154    +10

* Griffen Brown won on the 1st playoff hole.