2011-12 DePauw University Men's Golf
Team Results

9/19-11/2011 -- Denison Fall Classic
Granville G.C. -- Granville, Ohio
Par 71, 6559 yards -- 9 teams, 58 players
 
DePauw University   297 303   600    +32   4th
Ryan Berra   70 75   145    +3   t-8th
Eric Tandy   75 76   151    +9   t-15th
Brandon Bekkering   75 77   152    +10   t-17th
Graham Singer   79 75   154    +12   t-20th
Charlie Castino   77 78   155    +13   t-22nd
Nick Nunley#   85 81   166    +24   44th

9/18-19/2011 -- Guy W. Kuhn Invitational
CC of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 19 teams, 104 players
 
DePauw University   312 302   614    +38   5th
Ryan Berra   76 72   148    +4   t-8th
Eric Tandy   77 74   151    +7   t-13th
Graham Singer   77 77   154    +10   t-20th
Spencer Strup#   83 75   158    +14   t-39th
Charlie Castino   82 79   161    +17   t-57th
Brandon Bekkering   83 80   163    +19   t-63rd

10/8-9/2011 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, Ind.
Par 71, 6700 yards -- 9 teams, 66 players
 
DePauw University   306 302   608    +40   t-2nd
Graham Singer   73 75   148    +6   2nd
Ryan Berra   77 76   153    +11   t-14th
Charlie Castino#   79 74   153    +11   t-14th
Kyle Robbins   77 76   153    +11   t-14th
Eric Tandy   79 75   154    +12   t-17th
Nick Nunley#   79 79   158    +16   t-27th
Nathan Smith#   77 81   158    +16   t-27th
Spencer Strup#   79 80   159    +17   t-30th
Brandon Bekkering#   81 80   161    +19   t-34th
Ty Frost   81 81   162    +20   t-37th
Andy Hill#   83 79   162    +20   t-37th
Will Block#   93 95   188    +46   62nd

10/1-2/2011 -- Rosencrans Maurer Invitational
Windy Knoll Golf Club -- Springfield, OH
Par 71, 6834 yards -- 19 teams, 101 players
 
DePauw University   308 297   605    +37   3rd
Ty Frost   74 72   146    +4   t-5th
Eric Tandy   75 77   152    +10   t-24th
Spencer Strup   80 76   156    +14   t-37th
Graham Singer   85 72   157    +15   t-41st
Ryan Berra   79 85   164    +22   t-66th

10/17-18/2011 -- Royal Lakes/Oglethorpe Fall Invitational
Royal Lakes G.C. -- Flowery Branch, Ga.
Par 71, 6848 yards -- 17 teams, 99 players
 
DePauw University   310 298   608    +40   9th
Ryan Berra   74 71   145    +3   t-6th
Eric Tandy   74 78   152    +10   t-28th
Charlie Castino   79 75   154    +12   t-40th
Kyle Robbins   84 74   158    +16   t-63rd
Graham Singer   83 87   170    +28   t-90th

3/30-4/1/2012 -- Camp Lejeune Scarlet
Paradise Point Scarlet -- Camp Lejeune, N.C.
Par 70, 6105 yards -- 15 teams, 75 players
 
DePauw University   278 312 286   876    +28   7th
Eric Tandy   68 78 70   216    +4   t-13th
Charlie Castino   67 80 71   218    +6   t-22nd
Ty Frost   70 82 71   223    +11   t-39th
Graham Singer   73 77 74   224    +12   t-43rd
Matt Coffin   77 77 75   229    +17   t-58th

4/5/2012 -- Big Four Classic
Crooked Stick GC -- Carmel, Ind.
Par 72, 7159 yards -- 4 teams, 24 players
 
DePauw University     333    +45   3rd
Graham Singer     81    +9   4th
Andy Hill     83    +11   t-10th
Charlie Castino     84    +12   t-13th
Carter Gaskill     85    +13   15th
Matt Coffin     88    +16   t-20th
Nathan Smith#     94    +22   23rd

4/6-7/2012 -- IWU Invitational
Ironwood G.C. -- Normal, Ill.
Par 72, 6927 yards -- 23 teams, 120 players
 
DePauw   308 319   627    +51   t-9th
Ty Frost   73 78   151    +7   t-11th
Eric Tandy   75 79   154    +10   t-21st
Brandon Bekkering   79 77   156    +12   t-32nd
Nick Nunley   81 88   169    +25   t-91st
Spencer Strup   85 85   170    +26   t-96th

4/14-15/2012 -- Rose-Hulman Invitational
Hulman Links Golf Course -- Terre Haute, Ind.
Par 72, 6775 yards -- 10 teams, 76 players
 
DePauw   309 324   633    +57   3rd
Brandon Bekkering   71 81   152    +8   t-4th
Eric Tandy   78 78   156    +12   t-12th
Andy Hill#   82 77   159    +15   t-25th
Nathan Smith#   80 81   161    +17   t-30th
Charlie Castino   79 83   162    +18   t-35th
Matt Coffin#   81 82   163    +19   t-38th
Graham Singer   81 82   163    +19   t-38th
Ty Frost   81 83   164    +20   42nd
Nick Nunley#   83 84   167    +23   t-46th
Spencer Strup#   83 86   169    +25   53rd
Carter Gaskill#  

4/21-22/2012 -- Allegheny Spring Invitational (NCAC #1)
Country Club of Meadville -- Meadville, Pa.
Par 72, 6808 yards -- 10 teams, 50 players
 
DePauw University   313 301   614    +38   t-2nd
Graham Singer   73 74   147    +3   t-2nd
Ty Frost   75 75   150    +6   7th
Brandon Bekkering   81 77   158    +14   t-17th
Eric Tandy   92 75   167    +23   t-35th
Charlie Castino   84 88   172    +28   t-38th

4/28-29/2012 -- Oberlin Invite - NCAC Event 2
Oberlin Golf Club -- Oberlin, Ohio
Par 72, 6617 yards -- 10 teams, 49 players
 
DePauw University   324 305 313   942    +78   6th
Eric Tandy   79 73 81   233    +17   t-15th
Ty Frost   83 74 80   237    +21   t-18th
Charlie Castino   83 79 76   238    +22   t-20th
Brandon Bekkering   82 82 76   240    +24   23rd
Graham Singer   80 79 85   244    +28   t-28th

# Indicates individual player