2011-12 DePauw University Men's Golf
Individual Results

Brandon Bekkering
Ryan Berra
Will Block
Charlie Castino
Matt Coffin
Lucas Crowley
Ty Frost
Carter Gaskill
Andy Hill
Chip Locke
Nick Nunley
Kyle Robbins
Graham Singer
Nathan Smith
Spencer Strup
Eric Tandy

 


 Brandon Bekkering
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/19-11/2011 2 75-77=152   +10   t-17th/58
Guy W. Kuhn Invitational 9/18-19/2011 2 83-80=163   +19   t-63rd/104
DePauw Small College Classic 10/8-9/2011 2 81-80=161   +19   t-34th/66
IWU Invitational 4/6-7/2012 2 79-77=156   +12   t-32nd/120
Rose-Hulman Invitational 4/14-15/2012 2 71-81=152   +8   t-4th/76
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 81-77=158   +14   t-17th/50
Oberlin Invite - NCAC Event 2 4/28-29/2012 3 82-82-76=240   +24   23rd/49
SEASON TOTALS 15 1182 Avg. 78.80 +7 -

 


 Ryan Berra
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/19-11/2011 2 70-75=145   +3   t-8th/58
Guy W. Kuhn Invitational 9/18-19/2011 2 76-72=148   +4   t-8th/104
DePauw Small College Classic 10/8-9/2011 2 77-76=153   +11   t-14th/66
Rosencrans Maurer Invitational 10/1-2/2011 2 79-85=164   +22   t-66th/101
Royal Lakes/Oglethorpe Fall Invitational 10/17-18/2011 2 74-71=145   +3   t-6th/99
SEASON TOTALS 10 755 Avg. 75.50 +4 -

 


 Will Block
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 10/8-9/2011 2 93-95=188   +46   62nd/66
SEASON TOTALS 2 188 Avg. 94.00 +23 -

 


 Charlie Castino
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/19-11/2011 2 77-78=155   +13   t-22nd/58
Guy W. Kuhn Invitational 9/18-19/2011 2 82-79=161   +17   t-57th/104
DePauw Small College Classic 10/8-9/2011 2 79-74=153   +11   t-14th/66
Royal Lakes/Oglethorpe Fall Invitational 10/17-18/2011 2 79-75=154   +12   t-40th/99
Camp Lejeune Scarlet 3/30-4/1/2012 3 67-80-71=218   +6   t-22nd/75
Big Four Classic 4/5/2012 1 84   +12   t-13th/24
Rose-Hulman Invitational 4/14-15/2012 2 79-83=162   +18   t-35th/76
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 84-88=172   +28   t-38th/50
Oberlin Invite - NCAC Event 2 4/28-29/2012 3 83-79-76=238   +22   t-20th/49
SEASON TOTALS 19 1497 Avg. 78.79 +7 -

 


 Matt Coffin
 

Tournament Date(s) Rounds Scores Par Rank
Camp Lejeune Scarlet 3/30-4/1/2012 3 77-77-75=229   +17   t-58th/75
Big Four Classic 4/5/2012 1 88   +16   t-20th/24
Rose-Hulman Invitational 4/14-15/2012 2 81-82=163   +19   t-38th/76
SEASON TOTALS 6 480 Avg. 80.00 +9 -

 


 Lucas Crowley (dnc) 
 

 


 Ty Frost
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 10/8-9/2011 2 81-81=162   +20   t-37th/66
Rosencrans Maurer Invitational 10/1-2/2011 2 74-72=146   +4   t-5th/101
Camp Lejeune Scarlet 3/30-4/1/2012 3 70-82-71=223   +11   t-39th/75
IWU Invitational 4/6-7/2012 2 73-78=151   +7   t-11th/120
Rose-Hulman Invitational 4/14-15/2012 2 81-83=164   +20   42nd/76
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 75-75=150   +6   7th/50
Oberlin Invite - NCAC Event 2 4/28-29/2012 3 83-74-80=237   +21   t-18th/49
SEASON TOTALS 16 1233 Avg. 77.06 +6 -

 


 Carter Gaskill
 

Tournament Date(s) Rounds Scores Par Rank
Big Four Classic 4/5/2012 1 85   +13   15th/24
Rose-Hulman Invitational 4/14-15/2012 2 -4--4=0   E   
SEASON TOTALS 1 85 Avg. 85.00 +13 -

 


 Andy Hill
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 10/8-9/2011 2 83-79=162   +20   t-37th/66
Big Four Classic 4/5/2012 1 83   +11   t-10th/24
Rose-Hulman Invitational 4/14-15/2012 2 82-77=159   +15   t-25th/76
SEASON TOTALS 5 404 Avg. 80.80 +9 -

 


 Chip Locke (dnc) 
 

 


 Nick Nunley
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/19-11/2011 2 85-81=166   +24   44th/58
DePauw Small College Classic 10/8-9/2011 2 79-79=158   +16   t-27th/66
IWU Invitational 4/6-7/2012 2 81-88=169   +25   t-91st/120
Rose-Hulman Invitational 4/14-15/2012 2 83-84=167   +23   t-46th/76
SEASON TOTALS 8 660 Avg. 82.50 +11 -

 


 Kyle Robbins
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 10/8-9/2011 2 77-76=153   +11   t-14th/66
Royal Lakes/Oglethorpe Fall Invitational 10/17-18/2011 2 84-74=158   +16   t-63rd/99
SEASON TOTALS 4 311 Avg. 77.75 +7 -

 


 Graham Singer
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/19-11/2011 2 79-75=154   +12   t-20th/58
Guy W. Kuhn Invitational 9/18-19/2011 2 77-77=154   +10   t-20th/104
DePauw Small College Classic 10/8-9/2011 2 73-75=148   +6   2nd/66
Rosencrans Maurer Invitational 10/1-2/2011 2 85-72=157   +15   t-41st/101
Royal Lakes/Oglethorpe Fall Invitational 10/17-18/2011 2 83-87=170   +28   t-90th/99
Camp Lejeune Scarlet 3/30-4/1/2012 3 73-77-74=224   +12   t-43rd/75
Big Four Classic 4/5/2012 1 81   +9   4th/24
Rose-Hulman Invitational 4/14-15/2012 2 81-82=163   +19   t-38th/76
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 73-74=147   +3   t-2nd/50
Oberlin Invite - NCAC Event 2 4/28-29/2012 3 80-79-85=244   +28   t-28th/49
SEASON TOTALS 21 1642 Avg. 78.19 +7 -

 


 Nathan Smith
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 10/8-9/2011 2 77-81=158   +16   t-27th/66
Big Four Classic 4/5/2012 1 94   +22   23rd/24
Rose-Hulman Invitational 4/14-15/2012 2 80-81=161   +17   t-30th/76
SEASON TOTALS 5 413 Avg. 82.60 +11 -

 


 Spencer Strup
 

Tournament Date(s) Rounds Scores Par Rank
Guy W. Kuhn Invitational 9/18-19/2011 2 83-75=158   +14   t-39th/104
DePauw Small College Classic 10/8-9/2011 2 79-80=159   +17   t-30th/66
Rosencrans Maurer Invitational 10/1-2/2011 2 80-76=156   +14   t-37th/101
IWU Invitational 4/6-7/2012 2 85-85=170   +26   t-96th/120
Rose-Hulman Invitational 4/14-15/2012 2 83-86=169   +25   53rd/76
SEASON TOTALS 10 812 Avg. 81.20 +10 -

 


 Eric Tandy
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/19-11/2011 2 75-76=151   +9   t-15th/58
Guy W. Kuhn Invitational 9/18-19/2011 2 77-74=151   +7   t-13th/104
DePauw Small College Classic 10/8-9/2011 2 79-75=154   +12   t-17th/66
Rosencrans Maurer Invitational 10/1-2/2011 2 75-77=152   +10   t-24th/101
Royal Lakes/Oglethorpe Fall Invitational 10/17-18/2011 2 74-78=152   +10   t-28th/99
Camp Lejeune Scarlet 3/30-4/1/2012 3 68-78-70=216   +4   t-13th/75
IWU Invitational 4/6-7/2012 2 75-79=154   +10   t-21st/120
Rose-Hulman Invitational 4/14-15/2012 2 78-78=156   +12   t-12th/76
Allegheny Spring Invitational (NCAC #1) 4/21-22/2012 2 92-75=167   +23   t-35th/50
Oberlin Invite - NCAC Event 2 4/28-29/2012 3 79-73-81=233   +17   t-15th/49
SEASON TOTALS 22 1686 Avg. 76.64 +5 -