2011-12 DePauw University Men's Golf
10/8-9/2011 -- DePauw Small College Classic

Deer Creek Golf Club
Clayton, Ind.
Dates: 10/8-9/2011
Par 71, 6700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Centre College   297  302  599   +31
t 2  DePauw University   306  302  608   +40
t 2  Denison University   302  306  608   +40
4  Franklin College   320  314  634   +66
5  Wabash College   329  324  653   +85
6  Rose-Hulman Institute of Tech   339  324  663   +95
7  Anderson University   342  325  667   +99
8  Oaklland City University   345  343  688   +120
9  Manchester College   354  344  698   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Patrick Davidson  Centre College   70  75  145   +3
2  Graham Singer  DePauw University   73  75  148   +6
t 3  Garth Fenney  Oaklland City University   75  75  150   +8
t 3  Grant Hinton  Centre College   72  78  150   +8
t 3  Dylan Lee  Denison University   72  78  150   +8
t 3  John Minton  Centre College   76  74  150   +8
7  Tyler O'Daniel  Centre College   76  75  151   +9
t 8  Rob Aldrich  Centre College   79  73  152   +10
t 8  Grant Blevins  Centre College   76  76  152   +10
t 8  Dylan Francis  Denison University   75  77  152   +10
t 8  John Hester  Centre College   76  76  152   +10
t 8  Mitch Oard  Franklin College   79  73  152   +10
t 8  James Slovitt  Denison University   77  75  152   +10
t 14  Ryan Berra  DePauw University   77  76  153   +11
t 14  Charlie Castino  DePauw University   79  74  153   +11
t 14  Kyle Robbins  DePauw University   77  76  153   +11
t 17  Aaron Klimchuk  Denison University   78  76  154   +12
t 17  Tyler Sanderson  Centre College   79  75  154   +12
t 17  Eric Tandy  DePauw University   79  75  154   +12
t 20  James Kennedy  Wabash College   76  79  155   +13
t 20  Paul O'Bold  Anderson University   78  77  155   +13
t 20  Wilson Trent  Centre College   79  76  155   +13
t 23  J.J. Burns  Franklin College   80  76  156   +14
t 23  Kenyon Cook  Centre College   79  77  156   +14
t 25  Jeremiah Cole  Rose-Hulman Institute of Tech   77  80  157   +15
t 25  Jackson Stevens  Wabash College   78  79  157   +15
t 27  Chris Arnold  Franklin College   79  79  158   +16
t 27  Nick Nunley  DePauw University   79  79  158   +16
t 27  Nathan Smith  DePauw University   77  81  158   +16
t 30  Daniel Elliott  Anderson University   82  77  159   +17
t 30  Spencer Strup  DePauw University   79  80  159   +17
t 32  Seth Hensley  Wabash College   80  80  160   +18
t 32  Adam Zimmerman  Franklin College   83  77  160   +18
t 34  Brandon Bekkering  DePauw University   81  80  161   +19
t 34  Nick Parham  Rose-Hulman Institute of Tech   84  77  161   +19
t 34  Nick Sommer  Wabash College   84  77  161   +19
t 37  Ty Frost  DePauw University   81  81  162   +20
t 37  Andy Hill  DePauw University   83  79  162   +20
39  Zach Schmitt  Franklin College   79  84  163   +21
40  Scotty Johansen  Wabash College   88  76  164   +22
41  Will Reno  Franklin College   83  82  165   +23
t 42  Logan Burdick  Wabash College   86  81  167   +25
t 42  Aaron Kiraly  Rose-Hulman Institute of Tech   86  81  167   +25
t 42  Kyle Ratliff  Franklin College   80  87  167   +25
45  Daylan Mueller  Franklin College   78  91  169   +27
46  Scott Morrison  Wabash College   86  84  170   +28
47  Tyler Shearer  Manchester College   82  89  171   +29
48  Collin Miller  Anderson University   87  85  172   +30
49  Michael Piggins  Wabash College   85  88  173   +31
t 50  Ben Foster  Wabash College   83  91  174   +32
t 50  D.J. Harder  Oaklland City University   91  83  174   +32
t 50  Michael Rutledge  Manchester College   91  83  174   +32
t 53  Garth Curl  Oaklland City University   84  91  175   +33
t 53  Josh Moore  Franklin College   87  88  175   +33
55  Dylan Crosley  Manchester College   94  82  176   +34
56  Patrick McNinch  Manchester College   88  90  178   +36
t 57  Blake Knotts  Rose-Hulman Institute of Tech   92  87  179   +37
t 57  Alex Robbins  Wabash College   88  91  179   +37
59  Tucker Cox  Rose-Hulman Institute of Tech   94  86  180   +38
60  Jared Hennig  Anderson University   95  86  181   +39
61  Casey Cyr  Manchester College   93  90  183   +41
62  Will Block  DePauw University   93  95  188   +46
63  Dillon Gregory  Oaklland City University   95  94  189   +47
64  Derrick Reed  Oaklland City University   96  96  192   +50
 Alex Geanakos  Denison University   82  wd DNF
 Kyle Bussell  Anderson University   95  wd DNF



 Team-by-Team Results
 

10/8-9/2011 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, Ind.
Par 71, 6700 yards -- 9 teams, 66 players

 
Centre College   297 302   599    +31   1st
Patrick Davidson   70 75   145    +3   1st
Grant Hinton   72 78   150    +8   t-3rd
John Minton   76 74   150    +8   t-3rd
Tyler O'Daniel#   76 75   151    +9   7th
Rob Aldrich#   79 73   152    +10   t-8th
Grant Blevins#   76 76   152    +10   t-8th
John Hester#   76 76   152    +10   t-8th
Tyler Sanderson#   79 75   154    +12   t-17th
Wilson Trent   79 76   155    +13   t-20th
Kenyon Cook   79 77   156    +14   t-23rd

 
DePauw University   306 302   608    +40   t-2nd
Graham Singer   73 75   148    +6   2nd
Ryan Berra   77 76   153    +11   t-14th
Charlie Castino#   79 74   153    +11   t-14th
Kyle Robbins   77 76   153    +11   t-14th
Eric Tandy   79 75   154    +12   t-17th
Nick Nunley#   79 79   158    +16   t-27th
Nathan Smith#   77 81   158    +16   t-27th
Spencer Strup#   79 80   159    +17   t-30th
Brandon Bekkering#   81 80   161    +19   t-34th
Ty Frost   81 81   162    +20   t-37th
Andy Hill#   83 79   162    +20   t-37th
Will Block#   93 95   188    +46   62nd

 
Denison University   302 306   608    +40   t-2nd
Dylan Lee   72 78   150    +8   t-3rd
Dylan Francis   75 77   152    +10   t-8th
James Slovitt   77 75   152    +10   t-8th
Aaron Klimchuk   78 76   154    +12   t-17th
Alex Geanakos   82 wd   82

 
Franklin College   320 314   634    +66   4th
Mitch Oard#   79 73   152    +10   t-8th
J.J. Burns   80 76   156    +14   t-23rd
Chris Arnold   79 79   158    +16   t-27th
Adam Zimmerman   83 77   160    +18   t-32nd
Zach Schmitt#   79 84   163    +21   39th
Will Reno   83 82   165    +23   41st
Kyle Ratliff#   80 87   167    +25   t-42nd
Daylan Mueller   78 91   169    +27   45th
Josh Moore#   87 88   175    +33   t-53rd

 
Wabash College   329 324   653    +85   5th
James Kennedy#   76 79   155    +13   t-20th
Jackson Stevens   78 79   157    +15   t-25th
Seth Hensley   80 80   160    +18   t-32nd
Nick Sommer#   84 77   161    +19   t-34th
Scotty Johansen#   88 76   164    +22   40th
Logan Burdick   86 81   167    +25   t-42nd
Scott Morrison   86 84   170    +28   46th
Michael Piggins   85 88   173    +31   49th
Ben Foster#   83 91   174    +32   t-50th
Alex Robbins#   88 91   179    +37   t-57th

 
Rose-Hulman Institute of Tech   339 324   663    +95   6th
Jeremiah Cole   77 80   157    +15   t-25th
Nick Parham   84 77   161    +19   t-34th
Aaron Kiraly   86 81   167    +25   t-42nd
Blake Knotts   92 87   179    +37   t-57th
Tucker Cox   94 86   180    +38   59th

 
Anderson University   342 325   667    +99   7th
Paul O'Bold   78 77   155    +13   t-20th
Daniel Elliott   82 77   159    +17   t-30th
Collin Miller   87 85   172    +30   48th
Jared Hennig   95 86   181    +39   60th
Kyle Bussell   95 wd   95

 
Oaklland City University   345 343   688    +120   8th
Garth Fenney   75 75   150    +8   t-3rd
D.J. Harder   91 83   174    +32   t-50th
Garth Curl   84 91   175    +33   t-53rd
Dillon Gregory   95 94   189    +47   63rd
Derrick Reed   96 96   192    +50   64th

 
Manchester College   354 344   698    +130   9th
Tyler Shearer   82 89   171    +29   47th
Michael Rutledge   91 83   174    +32   t-50th
Dylan Crosley   94 82   176    +34   55th
Patrick McNinch   88 90   178    +36   56th
Casey Cyr   93 90   183    +41   61st

# Indicates individual player



 AP-Style Tournament Results
 

DePauw Small College Classic
Deer Creek Golf Club
Clayton, Ind.
Dates: 10/8-9/2011
Par 71, 6700 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Centre College.................  297  302    599    +31
t  2  DePauw University..............  306  302    608    +40
t  2  Denison University.............  302  306    608    +40
   4  Franklin College...............  320  314    634    +66
   5  Wabash College.................  329  324    653    +85
   6  Rose-Hulman Institute of Tech..  339  324    663    +95
   7  Anderson University............  342  325    667    +99
   8  Oaklland City University.......  345  343    688   +120
   9  Manchester College.............  354  344    698   +130


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Patrick Davidson..... Centre College.................   70   75    145     +3
   2  Graham Singer........ DePauw University..............   73   75    148     +6
t  3  Garth Fenney......... Oaklland City University.......   75   75    150     +8
t  3  Grant Hinton......... Centre College.................   72   78    150     +8
t  3  Dylan Lee............ Denison University.............   72   78    150     +8
t  3  John Minton.......... Centre College.................   76   74    150     +8
   7  Tyler O'Daniel....... Centre College.................   76   75    151     +9
t  8  Rob Aldrich.......... Centre College.................   79   73    152    +10
t  8  Grant Blevins........ Centre College.................   76   76    152    +10
t  8  Dylan Francis........ Denison University.............   75   77    152    +10
t  8  John Hester.......... Centre College.................   76   76    152    +10
t  8  Mitch Oard........... Franklin College...............   79   73    152    +10
t  8  James Slovitt........ Denison University.............   77   75    152    +10
t 14  Ryan Berra........... DePauw University..............   77   76    153    +11
t 14  Charlie Castino...... DePauw University..............   79   74    153    +11
t 14  Kyle Robbins......... DePauw University..............   77   76    153    +11
t 17  Aaron Klimchuk....... Denison University.............   78   76    154    +12
t 17  Tyler Sanderson...... Centre College.................   79   75    154    +12
t 17  Eric Tandy........... DePauw University..............   79   75    154    +12
t 20  James Kennedy........ Wabash College.................   76   79    155    +13
t 20  Paul O'Bold.......... Anderson University............   78   77    155    +13
t 20  Wilson Trent......... Centre College.................   79   76    155    +13