2011-12 DePauw University Men's Golf
10/1-2/2011 -- Rosencrans Maurer Invitational

Windy Knoll Golf Club
Springfield, OH
Dates: 10/1-2/2011
Par 71, 6834 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wittenberg   290  282  572   +4
2  Rhodes College   300  299  599   +31
3  DePauw University   308  297  605   +37
t 4  Ohio Weslayan University   301  308  609   +41
t 4  Otterbein University   304  305  609   +41
t 6  Balldwin-Wallace   308  303  611   +43
t 6  Walsh University   313  298  611   +43
8  College Of Wooster   308  306  614   +46
9  Denison   318  302  620   +52
10  Adrian College   306  315  621   +53
11  John Carroll University   308  317  625   +57
12  Franklin College   315  320  635   +67
13  Indiana University- East   339  312  651   +83
14  Capital University   321  333  654   +86
15  Muskingum University   327  332  659   +91
16  Urbana University   322  341  663   +95
17  Thomas More College   352  332  684   +116
18  Willmington   340  359  699   +131
19  Obelin College   433  414  847   +279



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Craig Osterbrock  Wittenberg   71  68  139   -3
t 2  Jordan Millice  Wittenberg   72  71  143   +1
t 2  Jack Uecker  Wittenberg   72  71  143   +1
4  Bradley Shepherd  Wittenberg   72  73  145   +3
t 5  Dennis Finneran  Walsh University   70  76  146   +4
t 5  Ty Frost  DePauw University   74  72  146   +4
t 5  Blake Sword  College Of Wooster   73  73  146   +4
t 5  Mike Witmer  John Carroll University   70  76  146   +4
t 9  Alex Andrews  Wittenberg   75  72  147   +5
t 9  Dylan Francis  Denison   75  72  147   +5
t 9  Ben Hogenkamp  Wittenberg   71  76  147   +5
t 9  Brock Neighbors  Otterbein University   75  72  147   +5
13  Bill Bazzel  Rhodes College   75  73  148   +6
t 14  Kevin Bell  Rhodes College   73  76  149   +7
t 14  Scott Hamel  Rhodes College   72  77  149   +7
t 14  Ricky Jaskolski  Balldwin-Wallace   74  75  149   +7
t 14  David Wetterich  Wittenberg   76  73  149   +7
t 18  Tyler Carney-DeBord  Ohio Weslayan University   71  79  150   +8
t 18  Aaron Klimchuk  Denison   80  70  150   +8
t 18  Jon Neroni  Ohio Weslayan University   76  74  150   +8
t 18  Tyler Yaple  Wittenberg   78  72  150   +8
t 22  Ben Smith  Wittenberg   73  78  151   +9
t 22  Luke Warren  Indiana University- East   79  72  151   +9
t 24  Mac Boucher  Adrian College   74  78  152   +10
t 24  Jackson Lee  Otterbein University   75  77  152   +10
t 24  Chris Nader  Balldwin-Wallace   77  75  152   +10
t 24  Stephen Spalding  Balldwin-Wallace   77  75  152   +10
t 24  Eric Tandy  DePauw University   75  77  152   +10
t 29  Ricky Boerner  Wittenberg   75  78  153   +11
t 29  Jerry Moore  Ohio Weslayan University   75  78  153   +11
t 29  Kevin Muslawski  Rhodes College   80  73  153   +11
t 29  Micheal Peters  College Of Wooster   76  77  153   +11
t 29  Jonny Price  Wittenberg   81  72  153   +11
34  Brandon Shannon  Walsh University   76  78  154   +12
t 35  Ben Adams  Otterbein University   78  77  155   +13
t 35  Casey Vawcil  John Carroll University   75  80  155   +13
t 37  Nate Fridley  Ohio Weslayan University   79  77  156   +14
t 37  Brad Haley  Adrian College   80  76  156   +14
t 37  Cameron McKee  Adrian College   74  82  156   +14
t 37  Spencer Strup  DePauw University   80  76  156   +14
t 41  J.J. Burns  Franklin College   78  79  157   +15
t 41  Cody Cutright  Walsh University   87  70  157   +15
t 41  Parker McComb  Capital University   77  80  157   +15
t 41  Graham Singer  DePauw University   85  72  157   +15
t 45  Karter Clark  Adrian College   78  80  158   +16
t 45  Greg Elber  John Carroll University   79  79  158   +16
t 45  Taylor Ford  Otterbein University   79  79  158   +16
t 45  Daylan Mueller  Franklin College   76  82  158   +16
t 49  Chuck Demchak  Walsh University   83  76  159   +17
t 49  Ross O'Neal  Urbana University   77  82  159   +17
t 51  John Angelo  College Of Wooster   80  80  160   +18
t 51  Collin Mottice  Walsh University   84  76  160   +18
t 51  Augie Ward  Balldwin-Wallace   80  80  160   +18
t 51  Adam Zimmerman  Franklin College   83  77  160   +18
t 55  Justin Akers  Ohio Weslayan University   80  81  161   +19
t 55  Cameron Brower  Indiana University- East   84  77  161   +19
t 55  Matt Mosca  Otterbein University   76  85  161   +19
t 55  Jared Wissinger  Wittenberg   80  81  161   +19
59  Baily Kimmitt  Rhodes College   81  81  162   +20
t 60  Jeremy Burke  College Of Wooster   87  76  163   +21
t 60  Sawyer Durham  Willmington   76  87  163   +21
t 60  Stephen Moller  Capital University   80  83  163   +21
t 60  Jimmy Slovitt  Denison   85  78  163   +21
t 60  Gary Stover  Willmington   80  83  163   +21
t 60  Matt Warren  Balldwin-Wallace   85  78  163   +21
t 66  Chris Arnold  Franklin College   78  86  164   +22
t 66  Ryan Berra  DePauw University   79  85  164   +22
t 66  Cameron Cox  Indiana University- East   87  77  164   +22
t 66  Dylan Lee  Denison   82  82  164   +22
t 66  Micheal Marcagi  Thomas More College   86  78  164   +22
t 66  Mike Pharo  Thomas More College   86  78  164   +22
t 72  Steven Geldart  Denison   81  84  165   +23
t 72  T.J. Selby  College Of Wooster   79  86  165   +23
t 74  Joel Ardner  Muskingum University   78  88  166   +24
t 74  Jay Dean  Muskingum University   82  84  166   +24
t 74  Alex DiPalma  John Carroll University   84  82  166   +24
t 74  Wes Holler  Capital University   81  85  166   +24
t 78  Patrick Allen  Thomas More College   88  79  167   +25
t 78  Connor Doria  Adrian College   86  81  167   +25
t 78  Nathan Duff  Muskingum University   86  81  167   +25
t 78  Jourdon Leymon  Muskingum University   82  85  167   +25
t 78  Joey Shroyer  Muskingum University   85  82  167   +25
t 83  Tyler Rice  Capital University   83  85  168   +26
t 83  Michael Schmidt  Urbana University   80  88  168   +26
85  Nate Kreutzer  John Carroll University   85  84  169   +27
86  Chris Oakes  Willmington   83  87  170   +28
t 87  Ryan George  Urbana University   90  85  175   +33
t 87  Levi Gough  Indiana University- East   89  86  175   +33
89  Vincent Dugan  Urbana University   91  86  177   +35
90  Kyle Ratliff  Franklin College   97  82  179   +37
91  Andrew Houck  Indiana University- East   92  92  184   +42
t 92  Nathan Gonzales  Obelin College   91  94  185   +43
t 92  Sean Malone  Capital University   94  91  185   +43
94  Jake Panka  Obelin College   91  95  186   +44
95  Corbin DeMatteo  Thomas More College   92  97  189   +47
96  Brandon Lowe  Willmington   101  102  203   +61
97  Tyler Seidt  Thomas More College   109  103  212   +70
98  Zachary Boozer  Obelin College   125  106  231   +89
99  Kaine Ransome  Willmington   118  123  241   +99
100  Zachary Mathes  Obelin College   126  119  245   +103
 Dylan Anderson  Urbana University   75  dq DNF



 Team-by-Team Results
 

10/1-2/2011 -- Rosencrans Maurer Invitational
Windy Knoll Golf Club -- Springfield, OH
Par 71, 6834 yards -- 19 teams, 101 players

 
Wittenberg   290 282   572    +4   1st
Craig Osterbrock   71 68   139    -3   1st
Jordan Millice   72 71   143    +1   t-2nd
Jack Uecker   72 71   143    +1   t-2nd
Bradley Shepherd#   72 73   145    +3   4th
Alex Andrews   75 72   147    +5   t-9th
Ben Hogenkamp#   71 76   147    +5   t-9th
David Wetterich#   76 73   149    +7   t-14th
Tyler Yaple   78 72   150    +8   t-18th
Ben Smith#   73 78   151    +9   t-22nd
Ricky Boerner#   75 78   153    +11   t-29th
Jonny Price#   81 72   153    +11   t-29th
Jared Wissinger#   80 81   161    +19   t-55th

 
Rhodes College   300 299   599    +31   2nd
Bill Bazzel   75 73   148    +6   13th
Kevin Bell   73 76   149    +7   t-14th
Scott Hamel   72 77   149    +7   t-14th
Kevin Muslawski   80 73   153    +11   t-29th
Baily Kimmitt   81 81   162    +20   59th

 
DePauw University   308 297   605    +37   3rd
Ty Frost   74 72   146    +4   t-5th
Eric Tandy   75 77   152    +10   t-24th
Spencer Strup   80 76   156    +14   t-37th
Graham Singer   85 72   157    +15   t-41st
Ryan Berra   79 85   164    +22   t-66th

 
Ohio Weslayan University   301 308   609    +41   t-4th
Tyler Carney-DeBord   71 79   150    +8   t-18th
Jon Neroni   76 74   150    +8   t-18th
Jerry Moore   75 78   153    +11   t-29th
Nate Fridley   79 77   156    +14   t-37th
Justin Akers   80 81   161    +19   t-55th

 
Otterbein University   304 305   609    +41   t-4th
Brock Neighbors   75 72   147    +5   t-9th
Jackson Lee   75 77   152    +10   t-24th
Ben Adams   78 77   155    +13   t-35th
Taylor Ford   79 79   158    +16   t-45th
Matt Mosca   76 85   161    +19   t-55th

 
Balldwin-Wallace   308 303   611    +43   t-6th
Ricky Jaskolski   74 75   149    +7   t-14th
Chris Nader   77 75   152    +10   t-24th
Stephen Spalding   77 75   152    +10   t-24th
Augie Ward   80 80   160    +18   t-51st
Matt Warren   85 78   163    +21   t-60th

 
Walsh University   313 298   611    +43   t-6th
Dennis Finneran   70 76   146    +4   t-5th
Brandon Shannon   76 78   154    +12   34th
Cody Cutright   87 70   157    +15   t-41st
Chuck Demchak   83 76   159    +17   t-49th
Collin Mottice   84 76   160    +18   t-51st

 
College Of Wooster   308 306   614    +46   8th
Blake Sword   73 73   146    +4   t-5th
Micheal Peters   76 77   153    +11   t-29th
John Angelo   80 80   160    +18   t-51st
Jeremy Burke   87 76   163    +21   t-60th
T.J. Selby   79 86   165    +23   t-72nd

 
Denison   318 302   620    +52   9th
Dylan Francis   75 72   147    +5   t-9th
Aaron Klimchuk   80 70   150    +8   t-18th
Jimmy Slovitt   85 78   163    +21   t-60th
Dylan Lee   82 82   164    +22   t-66th
Steven Geldart   81 84   165    +23   t-72nd

 
Adrian College   306 315   621    +53   10th
Mac Boucher   74 78   152    +10   t-24th
Brad Haley   80 76   156    +14   t-37th
Cameron McKee   74 82   156    +14   t-37th
Karter Clark   78 80   158    +16   t-45th
Connor Doria   86 81   167    +25   t-78th

 
John Carroll University   308 317   625    +57   11th
Mike Witmer   70 76   146    +4   t-5th
Casey Vawcil   75 80   155    +13   t-35th
Greg Elber   79 79   158    +16   t-45th
Alex DiPalma   84 82   166    +24   t-74th
Nate Kreutzer   85 84   169    +27   85th

 
Franklin College   315 320   635    +67   12th
J.J. Burns   78 79   157    +15   t-41st
Daylan Mueller   76 82   158    +16   t-45th
Adam Zimmerman   83 77   160    +18   t-51st
Chris Arnold   78 86   164    +22   t-66th
Kyle Ratliff   97 82   179    +37   90th

 
Indiana University- East   339 312   651    +83   13th
Luke Warren   79 72   151    +9   t-22nd
Cameron Brower   84 77   161    +19   t-55th
Cameron Cox   87 77   164    +22   t-66th
Levi Gough   89 86   175    +33   t-87th
Andrew Houck   92 92   184    +42   91st

 
Capital University   321 333   654    +86   14th
Parker McComb   77 80   157    +15   t-41st
Stephen Moller   80 83   163    +21   t-60th
Wes Holler   81 85   166    +24   t-74th
Tyler Rice   83 85   168    +26   t-83rd
Sean Malone   94 91   185    +43   t-92nd

 
Muskingum University   327 332   659    +91   15th
Joel Ardner   78 88   166    +24   t-74th
Jay Dean   82 84   166    +24   t-74th
Nathan Duff   86 81   167    +25   t-78th
Jourdon Leymon   82 85   167    +25   t-78th
Joey Shroyer   85 82   167    +25   t-78th

 
Urbana University   322 341   663    +95   16th
Ross O'Neal   77 82   159    +17   t-49th
Michael Schmidt   80 88   168    +26   t-83rd
Ryan George   90 85   175    +33   t-87th
Vincent Dugan   91 86   177    +35   89th
Dylan Anderson   75 dq   75

 
Thomas More College   352 332   684    +116   17th
Micheal Marcagi   86 78   164    +22   t-66th
Mike Pharo   86 78   164    +22   t-66th
Patrick Allen   88 79   167    +25   t-78th
Corbin DeMatteo   92 97   189    +47   95th
Tyler Seidt   109 103   212    +70   97th

 
Willmington   340 359   699    +131   18th
Sawyer Durham   76 87   163    +21   t-60th
Gary Stover   80 83   163    +21   t-60th
Chris Oakes   83 87   170    +28   86th
Brandon Lowe   101 102   203    +61   96th
Kaine Ransome   118 123   241    +99   99th

 
Obelin College   433 414   847    +279   19th
Nathan Gonzales   91 94   185    +43   t-92nd
Jake Panka   91 95   186    +44   94th
Zachary Boozer   125 106   231    +89   98th
Zachary Mathes   126 119   245    +103   100th

# Indicates individual player



 AP-Style Tournament Results
 

Rosencrans Maurer Invitational
Windy Knoll Golf Club
Springfield, OH
Dates: 10/1-2/2011
Par 71, 6834 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wittenberg.....................  290  282    572     +4
   2  Rhodes College.................  300  299    599    +31
   3  DePauw University..............  308  297    605    +37
t  4  Ohio Weslayan University.......  301  308    609    +41
t  4  Otterbein University...........  304  305    609    +41
t  6  Balldwin-Wallace...............  308  303    611    +43
t  6  Walsh University...............  313  298    611    +43
   8  College Of Wooster.............  308  306    614    +46
   9  Denison........................  318  302    620    +52
  10  Adrian College.................  306  315    621    +53
  11  John Carroll University........  308  317    625    +57
  12  Franklin College...............  315  320    635    +67
  13  Indiana University- East.......  339  312    651    +83
  14  Capital University.............  321  333    654    +86
  15  Muskingum University...........  327  332    659    +91
  16  Urbana University..............  322  341    663    +95
  17  Thomas More College............  352  332    684   +116
  18  Willmington....................  340  359    699   +131
  19  Obelin College.................  433  414    847   +279


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Craig Osterbrock..... Wittenberg.....................   71   68    139     -3
t  2  Jordan Millice....... Wittenberg.....................   72   71    143     +1
t  2  Jack Uecker.......... Wittenberg.....................   72   71    143     +1
   4  Bradley Shepherd..... Wittenberg.....................   72   73    145     +3
t  5  Dennis Finneran...... Walsh University...............   70   76    146     +4
t  5  Ty Frost............. DePauw University..............   74   72    146     +4
t  5  Blake Sword.......... College Of Wooster.............   73   73    146     +4
t  5  Mike Witmer.......... John Carroll University........   70   76    146     +4
t  9  Alex Andrews......... Wittenberg.....................   75   72    147     +5
t  9  Dylan Francis........ Denison........................   75   72    147     +5
t  9  Ben Hogenkamp........ Wittenberg.....................   71   76    147     +5
t  9  Brock Neighbors...... Otterbein University...........   75   72    147     +5
  13  Bill Bazzel.......... Rhodes College.................   75   73    148     +6
t 14  Kevin Bell........... Rhodes College.................   73   76    149     +7
t 14  Scott Hamel.......... Rhodes College.................   72   77    149     +7
t 14  Ricky Jaskolski...... Balldwin-Wallace...............   74   75    149     +7
t 14  David Wetterich...... Wittenberg.....................   76   73    149     +7
t 18  Tyler Carney-DeBord.. Ohio Weslayan University.......   71   79    150     +8
t 18  Aaron Klimchuk....... Denison........................   80   70    150     +8
t 18  Jon Neroni........... Ohio Weslayan University.......   76   74    150     +8
t 18  Tyler Yaple.......... Wittenberg.....................   78   72    150     +8