2011-12 DePauw University Men's Golf
3/30-4/1/2012 -- Camp Lejeune Scarlet

Camp Lejeune, N.C.
Paradise Point Scarlet • Par 70, 6105 Yards
Paradise Point Gold • Par 72, 7040 Yards
• Par 70, 6105 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Guilford   285  302  272  859   +11
2  Christopher Newport   283  299  280  862   +14
3  Berry College   287  298  278  863   +15
4  Bridgewater College   278  305  281  864   +16
t 5  Johnson & Wales (Fla.)   280  302  285  867   +19
t 5  Thomas University   282  303  282  867   +19
7  DePauw University   278  312  286  876   +28
8  Fayetteville State   286  314  279  879   +31
9  Hampden-Sydney   285  306  292  883   +35
10  Randolph-Macon   293  300  291  884   +36
11  Roanoke   284  308  293  885   +37
12  Cape Fear CC   285  316  288  889   +41
13  Ferrum College   294  308  288  890   +42
14  Allegheny College   294  311  296  901   +53
15  Shenandoah   304  325  306  935   +87



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brandon Ketron  Roanoke   68  69  69  206   -6
2  Jake Borge  Fayetteville State   67  77  64  208   -4
3  Travis Gahman  Bridgewater College   65  79  65  209   -3
4  John Brennan  Johnson & Wales (Fla.)   67  74  69  210   -2
5  Dusty Roberts  Guilford   71  74  66  211   -1
t 6  Joe Evans  Christopher Newport   69  73  70  212   E
t 6  Matt Luckett  Thomas University   69  77  66  212   E
t 6  Rick O'Connell  Hampden-Sydney   69  72  71  212   E
9  Alex Irvin  Berry College   73  74  66  213   +1
t 10  Scott Obenshain  Ferrum College   72  76  66  214   +2
t 10  John Phillips  Bridgewater College   73  70  71  214   +2
12  Hunter Weaver  Randolph-Macon   73  71  71  215   +3
t 13  Kyle Fuller  Randolph-Macon   69  76  71  216   +4
t 13  Sam Jackson  Thomas University   70  73  73  216   +4
t 13  Brian Jaeger  Christopher Newport   70  75  71  216   +4
t 13  Noah Ratner  Guilford   71  75  70  216   +4
t 13  Eric Tandy  DePauw University   68  78  70  216   +4
t 13  Andrew Thompson  Guilford   73  75  68  216   +4
t 19  Alex Elmore  Berry College   76  72  69  217   +5
t 19  Brandon Jobe  Fayetteville State   71  78  68  217   +5
t 19  Oliver White  Allegheny College   70  75  72  217   +5
t 22  Charlie Castino  DePauw University   67  80  71  218   +6
t 22  Ryan Gambrell  Berry College   69  75  74  218   +6
t 22  Blake Hightower  Thomas University   72  74  72  218   +6
t 22  Jonathan Howard  Christopher Newport   74  75  69  218   +6
t 22  Brandon Metzler  Johnson & Wales (Fla.)   71  75  72  218   +6
t 27  Matthew Dye  Bridgewater College   69  75  75  219   +7
t 27  Mitch Robinette  Guilford   71  80  68  219   +7
t 29  Erik Carlson  Johnson & Wales (Fla.)   71  76  73  220   +8
t 29  Jedidiah Frazier  Fayetteville State   70  76  74  220   +8
t 29  Tommy Raddin  Cape Fear CC   71  78  71  220   +8
t 29  Damon Salo  Johnson & Wales (Fla.)   71  77  72  220   +8
t 29  Joe Suarez  Christopher Newport   74  76  70  220   +8
t 34  David Donovan  Cape Fear CC   69  78  74  221   +9
t 34  Jose Garcia  Berry College   72  79  70  221   +9
t 36  Patrick Fritz  Allegheny College   73  78  71  222   +10
t 36  Tyler Hancock  Christopher Newport   70  78  74  222   +10
t 36  Jacob Hardy  Ferrum College   75  75  72  222   +10
t 39  James Fletcher  Thomas University   71  80  72  223   +11
t 39  Ty Frost  DePauw University   70  82  71  223   +11
t 39  Zack Oplinger  Cape Fear CC   73  80  70  223   +11
t 39  Jason Terranova  Berry College   73  77  73  223   +11
t 43  Andrew Arnold  Hampden-Sydney   72  79  73  224   +12
t 43  Daniel DiFrancesco  Thomas University   73  79  72  224   +12
t 43  Rob Pepi  Roanoke   73  77  74  224   +12
t 43  Graham Singer  DePauw University   73  77  74  224   +12
t 47  Trey Cully  Hampden-Sydney   76  75  74  225   +13
t 47  Tod Foshee  Bridgewater College   71  84  70  225   +13
t 47  Jonathon Gandia  Johnson & Wales (Fla.)   75  78  72  225   +13
t 50  Brian Cox  Ferrum College   73  79  74  226   +14
t 50  Sean Gatz  Hampden-Sydney   72  80  74  226   +14
t 50  JT Thomas  Guilford   72  78  76  226   +14
t 53  Bobby Bradshaw  Randolph-Macon   73  81  73  227   +15
t 53  Ronnie Fultz  Hampden-Sydney   72  81  74  227   +15
t 53  Cameron McLaughlin  Roanoke   72  80  75  227   +15
t 56  Brock Cox  Ferrum College   74  78  76  228   +16
t 56  Tyler Morgan  Cape Fear CC   72  80  76  228   +16
t 58  Matt Coffin  DePauw University   77  77  75  229   +17
t 58  Spencer Peterson  Cape Fear CC   75  81  73  229   +17
60  Ryan Davis  Roanoke   71  82  77  230   +18
t 61  Matthew Donahoe  Allegheny College   80  76  75  231   +19
t 61  Bobby Fields  Bridgewater College   75  81  75  231   +19
t 61  Patrick Hopkins  Randolph-Macon   78  76  77  231   +19
t 61  John Judy  Shenandoah   74  80  77  231   +19
t 61  Derek Snarr  Shenandoah   77  79  75  231   +19
t 66  Andrew Farrell  Randolph-Macon   80  77  76  233   +21
t 66  Michael Richards  Allegheny College   73  82  78  233   +21
68  Lincoln Jackson  Fayetteville State   78  83  73  234   +22
69  Alex Tolley  Shenandoah   76  85  75  236   +24
70  William Reitan  Roanoke   78  84  75  237   +25
t 71  Erick Cox  Ferrum College   77  85  78  240   +28
t 71  Zach Ramey  Shenandoah   77  81  82  240   +28
73  David Rynecki  Shenandoah   78  85  79  242   +30
74  Rob Hippert  Allegheny College   78  86  81  245   +33
75  Howell Byrd  Fayetteville State   81  87  80  248   +36



 Team-by-Team Results
 

3/30-4/1/2012 -- Camp Lejeune Scarlet
Paradise Point Scarlet -- Camp Lejeune, N.C.
Par 70, 6105 yards -- 15 teams, 75 players

 
Guilford   285 302 272   859    +11   1st
Dusty Roberts   71 74 66   211    -1   5th
Noah Ratner   71 75 70   216    +4   t-13th
Andrew Thompson   73 75 68   216    +4   t-13th
Mitch Robinette   71 80 68   219    +7   t-27th
JT Thomas   72 78 76   226    +14   t-50th

 
Christopher Newport   283 299 280   862    +14   2nd
Joe Evans   69 73 70   212   E   t-6th
Brian Jaeger   70 75 71   216    +4   t-13th
Jonathan Howard   74 75 69   218    +6   t-22nd
Joe Suarez   74 76 70   220    +8   t-29th
Tyler Hancock   70 78 74   222    +10   t-36th

 
Berry College   287 298 278   863    +15   3rd
Alex Irvin   73 74 66   213    +1   9th
Alex Elmore   76 72 69   217    +5   t-19th
Ryan Gambrell   69 75 74   218    +6   t-22nd
Jose Garcia   72 79 70   221    +9   t-34th
Jason Terranova   73 77 73   223    +11   t-39th

 
Bridgewater College   278 305 281   864    +16   4th
Travis Gahman   65 79 65   209    -3   3rd
John Phillips   73 70 71   214    +2   t-10th
Matthew Dye   69 75 75   219    +7   t-27th
Tod Foshee   71 84 70   225    +13   t-47th
Bobby Fields   75 81 75   231    +19   t-61st

 
Johnson & Wales (Fla.)   280 302 285   867    +19   t-5th
John Brennan   67 74 69   210    -2   4th
Brandon Metzler   71 75 72   218    +6   t-22nd
Erik Carlson   71 76 73   220    +8   t-29th
Damon Salo   71 77 72   220    +8   t-29th
Jonathon Gandia   75 78 72   225    +13   t-47th

 
Thomas University   282 303 282   867    +19   t-5th
Matt Luckett   69 77 66   212   E   t-6th
Sam Jackson   70 73 73   216    +4   t-13th
Blake Hightower   72 74 72   218    +6   t-22nd
James Fletcher   71 80 72   223    +11   t-39th
Daniel DiFrancesco   73 79 72   224    +12   t-43rd

 
DePauw University   278 312 286   876    +28   7th
Eric Tandy   68 78 70   216    +4   t-13th
Charlie Castino   67 80 71   218    +6   t-22nd
Ty Frost   70 82 71   223    +11   t-39th
Graham Singer   73 77 74   224    +12   t-43rd
Matt Coffin   77 77 75   229    +17   t-58th

 
Fayetteville State   286 314 279   879    +31   8th
Jake Borge   67 77 64   208    -4   2nd
Brandon Jobe   71 78 68   217    +5   t-19th
Jedidiah Frazier   70 76 74   220    +8   t-29th
Lincoln Jackson   78 83 73   234    +22   68th
Howell Byrd   81 87 80   248    +36   75th

 
Hampden-Sydney   285 306 292   883    +35   9th
Rick O'Connell   69 72 71   212   E   t-6th
Andrew Arnold   72 79 73   224    +12   t-43rd
Trey Cully   76 75 74   225    +13   t-47th
Sean Gatz   72 80 74   226    +14   t-50th
Ronnie Fultz   72 81 74   227    +15   t-53rd

 
Randolph-Macon   293 300 291   884    +36   10th
Hunter Weaver   73 71 71   215    +3   12th
Kyle Fuller   69 76 71   216    +4   t-13th
Bobby Bradshaw   73 81 73   227    +15   t-53rd
Patrick Hopkins   78 76 77   231    +19   t-61st
Andrew Farrell   80 77 76   233    +21   t-66th

 
Roanoke   284 308 293   885    +37   11th
Brandon Ketron   68 69 69   206    -6   1st
Rob Pepi   73 77 74   224    +12   t-43rd
Cameron McLaughlin   72 80 75   227    +15   t-53rd
Ryan Davis   71 82 77   230    +18   60th
William Reitan   78 84 75   237    +25   70th

 
Cape Fear CC   285 316 288   889    +41   12th
Tommy Raddin   71 78 71   220    +8   t-29th
David Donovan   69 78 74   221    +9   t-34th
Zack Oplinger   73 80 70   223    +11   t-39th
Tyler Morgan   72 80 76   228    +16   t-56th
Spencer Peterson   75 81 73   229    +17   t-58th

 
Ferrum College   294 308 288   890    +42   13th
Scott Obenshain   72 76 66   214    +2   t-10th
Jacob Hardy   75 75 72   222    +10   t-36th
Brian Cox   73 79 74   226    +14   t-50th
Brock Cox   74 78 76   228    +16   t-56th
Erick Cox   77 85 78   240    +28   t-71st

 
Allegheny College   294 311 296   901    +53   14th
Oliver White   70 75 72   217    +5   t-19th
Patrick Fritz   73 78 71   222    +10   t-36th
Matthew Donahoe   80 76 75   231    +19   t-61st
Michael Richards   73 82 78   233    +21   t-66th
Rob Hippert   78 86 81   245    +33   74th

 
Shenandoah   304 325 306   935    +87   15th
John Judy   74 80 77   231    +19   t-61st
Derek Snarr   77 79 75   231    +19   t-61st
Alex Tolley   76 85 75   236    +24   69th
Zach Ramey   77 81 82   240    +28   t-71st
David Rynecki   78 85 79   242    +30   73rd

# Indicates individual player



 AP-Style Tournament Results
 

Camp Lejeune Scarlet
Paradise Point Scarlet
Camp Lejeune, N.C.
Dates: 3/30-4/1/2012
Par:     70   72   70
Yards: 6105 7040 6105

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Guilford.......................  285  302  272    859    +11
   2  Christopher Newport............  283  299  280    862    +14
   3  Berry College..................  287  298  278    863    +15
   4  Bridgewater College............  278  305  281    864    +16
t  5  Johnson & Wales (Fla.).........  280  302  285    867    +19
t  5  Thomas University..............  282  303  282    867    +19
   7  DePauw University..............  278  312  286    876    +28
   8  Fayetteville State.............  286  314  279    879    +31
   9  Hampden-Sydney.................  285  306  292    883    +35
  10  Randolph-Macon.................  293  300  291    884    +36
  11  Roanoke........................  284  308  293    885    +37
  12  Cape Fear CC...................  285  316  288    889    +41
  13  Ferrum College.................  294  308  288    890    +42
  14  Allegheny College..............  294  311  296    901    +53
  15  Shenandoah.....................  304  325  306    935    +87


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brandon Ketron....... Roanoke........................   68   69   69    206     -6
   2  Jake Borge........... Fayetteville State.............   67   77   64    208     -4
   3  Travis Gahman........ Bridgewater College............   65   79   65    209     -3
   4  John Brennan......... Johnson & Wales (Fla.).........   67   74   69    210     -2
   5  Dusty Roberts........ Guilford.......................   71   74   66    211     -1
t  6  Joe Evans............ Christopher Newport............   69   73   70    212      E
t  6  Matt Luckett......... Thomas University..............   69   77   66    212      E
t  6  Rick O'Connell....... Hampden-Sydney.................   69   72   71    212      E
   9  Alex Irvin........... Berry College..................   73   74   66    213     +1
t 10  Scott Obenshain...... Ferrum College.................   72   76   66    214     +2
t 10  John Phillips........ Bridgewater College............   73   70   71    214     +2
  12  Hunter Weaver........ Randolph-Macon.................   73   71   71    215     +3
t 13  Kyle Fuller.......... Randolph-Macon.................   69   76   71    216     +4
t 13  Sam Jackson.......... Thomas University..............   70   73   73    216     +4
t 13  Brian Jaeger......... Christopher Newport............   70   75   71    216     +4
t 13  Noah Ratner.......... Guilford.......................   71   75   70    216     +4
t 13  Eric Tandy........... DePauw University..............   68   78   70    216     +4
t 13  Andrew Thompson...... Guilford.......................   73   75   68    216     +4
t 19  Alex Elmore.......... Berry College..................   76   72   69    217     +5
t 19  Brandon Jobe......... Fayetteville State.............   71   78   68    217     +5
t 19  Oliver White......... Allegheny College..............   70   75   72    217     +5