2010-11 DePauw University Men's Golf
9/18-19/2010 -- Anderson Fall Golf Invitational

Anderson, Ind.
Anderson C.C. • Par 72, 6642 Yards
same • Par 72, 6641 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Centre College   285  297  582   +6
2.  Transylvania University   295  293  588   +12
3.  DePauw University   310  299  609   +33
4.  Franklin College   318  303  621   +45
5.  Webster University   314  308  622   +46
6.  Thomas More College   311  314  625   +49
7.  Mount St. Joseph, College of   324  304  628   +52
8.  Defiance College   314  322  636   +60
 Hanover College   318  318  636   +60
10.  Anderson University   310  327  637   +61
11.  Wabash College   326  316  642   +66
12.  Rose-Hulman Inst. of Tech.   324  321  645   +69
13.  Manchester College   380  358  738   +162



 Player Standings
 

 Rank   Player Scores  Total   Par 
1.  Chris Morris--Centre College   73  69  142   -2
2.  Justin Tereshko--Transylvania University   69  76  145   +1
3.  Brandon Dulle--Thomas More College   75  72  147   +3
 Hunter Frazier--Transylvania University   75  72  147   +3
 Lyndon Jones--Centre College   71  76  147   +3
6.  Patrick Davidson--Centre College   69  79  148   +4
 Kyler Scott--Webster University   76  72  148   +4
8.  Grant Hinton--Centre College   72  77  149   +5
9.  Robert Bader--Hanover College   75  75  150   +6
 Ryan Berra--DePauw University   73  77  150   +6
 James Dawson--Transylvania University   81  69  150   +6
 Jantzen Latham--Transylvania University   77  73  150   +6
 Will Reno--Franklin College   76  74  150   +6
14.  Kenyon Cook--Centre College   76  75  151   +7
 Kaleb Kessler--Webster University   75  76  151   +7
 Terry Smith--Hanover College   73  78  151   +7
17.  Stephen Montgomery--Transylvania University   73  79  152   +8
 Luke Moton--Wabash College   79  73  152   +8
 Kyle Robbins--DePauw University   79  73  152   +8
 Adam Zimmerman--Franklin College   81  71  152   +8
21.  Daniel Elliott--Anderson University   71  82  153   +9
 Graham Singer--DePauw University   78  75  153   +9
 Harry Watts--Transylvania University   85  68  153   +9
24.  Jacob Bowman--Thomas More College   75  79  154   +10
 J.J. Burns--Franklin College   79  75  154   +10
 Lucas Crowley--DePauw University   80  74  154   +10
 Phillip Gilmore--Mount St. Joseph, College of   80  74  154   +10
 Eli Glass--Transylvania University   78  76  154   +10
 Josh Rigitano--Rose-Hulman Inst. of Tech.   75  79  154   +10
30.  Clay Hinton--Transylvania University   77  78  155   +11
 Jeremy Nichols--Mount St. Joseph, College of   82  73  155   +11
32.  Brad Baumann--Hanover College   80  76  156   +12
 Nathan Cooper--Anderson University   76  80  156   +12
 Max Manning--Centre College   78  78  156   +12
 Eric Whitaker--Franklin College   78  78  156   +12
36.  Devin Cain--Mount St. Joseph, College of   79  78  157   +13
 John Hester--Centre College   81  76  157   +13
 Tom Witterstaetter--Mount St. Joseph, College of   78  79  157   +13
 Kent Wohlberg--Anderson University   77  80  157   +13
40.  Jason Ginn--Centre College   76  82  158   +14
41.  Brian Jones--Defiance College   81  78  159   +15
 Charlie Kelly--Wabash College   75  84  159   +15
 Chase King--DePauw University   80  79  159   +15
 Mike Ross--Defiance College   75  84  159   +15
45.  Josh DeGroff--Defiance College   77  83  160   +16
 Jace Neal--Defiance College   82  78  160   +16
 Tyler O'Daniel--Centre College   85  75  160   +16
 Cliff Parsons--Rose-Hulman Inst. of Tech.   84  76  160   +16
 Michael Reid--Hanover College   78  82  160   +16
50.  Matt Gehring--Defiance College   79  82  161   +17
 Josh Moore--Franklin College   84  77  161   +17
 Scott Morrison--Wabash College   83  78  161   +17
53.  Mike Pharo--Thomas More College   81  81  162   +18
 Jake Williams--Thomas More College   80  82  162   +18
55.  Will Herndon--Centre College   80  83  163   +19
 Jacob Hopper--Hanover College   88  75  163   +19
 Kevin O'Bold--Anderson University   82  81  163   +19
 Ben Schneider--Mount St. Joseph, College of   83  80  163   +19
59.  Patrick Allen--Thomas More College   82  82  164   +20
 Alex Goecke--Defiance College   81  83  164   +20
 Hunter Hollan--Mount St. Joseph, College of   86  78  164   +20
 Dean Kruschinski--Mount St. Joseph, College of   84  80  164   +20
 Robby Meeh--Webster University   84  80  164   +20
 Andrew Noble--Webster University   79  85  164   +20
 Bryan Peters--Mount St. Joseph, College of   79  85  164   +20
 Tyler Sanderson--Centre College   85  79  164   +20
67.  Jordan Koch--Wabash College   85  80  165   +21
 Nate Schlie--Franklin College   80  85  165   +21
69.  Daylan Mueller--Franklin College   87  79  166   +22
70.  Dan Greiner--Webster University   87  80  167   +23
 Nathan Newcomer--Anderson University   77  90  167   +23
 Brandon Scroggins--Rose-Hulman Inst. of Tech.   82  85  167   +23
73.  Jake German--Wabash College   87  81  168   +24
 Michael Piggins--Wabash College   82  86  168   +24
75.  Tyler Bussberg--Hanover College   88  81  169   +25
 Eric Kamer--Rose-Hulman Inst. of Tech.   88  81  169   +25
 Conor McGarry--Mount St. Joseph, College of   82  87  169   +25
 Andrew Palmer--Wabash College   87  82  169   +25
 Jeremy Redman--Anderson University   85  84  169   +25
 Jordan Roberts--Anderson University   81  88  169   +25
 Andrew Wibbels--Hanover College   84  85  169   +25
82.  Andrew Hanna--Hanover College   84  86  170   +26
 Aaron Kiraly--Rose-Hulman Inst. of Tech.   83  87  170   +26
 Paul O'Bold--Anderson University   89  81  170   +26
 Zane Willis--Franklin College   85  85  170   +26
86.  Seth Hensley--Wabash College   85  86  171   +27
 Vikram Ramjee--Hanover College   86  85  171   +27
88.  Jason Kaylor--Franklin College   88  84  172   +28
 Collin Miller--Anderson University   89  83  172   +28
 Michael Oldiges--Centre College   89  83  172   +28
91.  Patrick McNinch--Manchester College   91  82  173   +29
92.  Michael Wittman--Wabash College   86  90  176   +32
93.  D.K. DeLong--Manchester College   91  86  177   +33
 Jared James--Defiance College   86  91  177   +33
95.  Nathan klopfenstein--Wabash College   92  89  181   +37
 Matt Murphy--Hanover College   85  96  181   +37
97.  Andrew Glomb--Franklin College   91  91  182   +38
 Bubba Lentscher--Anderson University   95  87  182   +38
99.  Andrew Quintrell--Manchester College   97  91  188   +44
100.  Joshua Kovach--Manchester College   101  99  200   +56
101.  Noah Kasper--Manchester College   101  106  207   +63
 Randy Boll--Centre College   dq  78 DNF



 Team-by-Team Results
 

9/18-19/2010 -- Anderson Fall Golf Invitational
Anderson C.C. -- Anderson, Ind.
Par 72, 6642 yards -- 13 teams, 102 players

 
Centre College   285 297   582    +6   1st
Chris Morris   73 69   142    -2   1st
Lyndon Jones   71 76   147    +3   t-3rd
Patrick Davidson   69 79   148    +4   t-6th
Grant Hinton   72 77   149    +5   8th
Kenyon Cook   76 75   151    +7   t-14th
Max Manning#   78 78   156    +12   t-32nd
John Hester#   81 76   157    +13   t-36th
Jason Ginn#   76 82   158    +14   40th
Tyler O'Daniel#   85 75   160    +16   t-45th
Will Herndon#   80 83   163    +19   t-55th
Tyler Sanderson#   85 79   164    +20   t-59th
Michael Oldiges#   89 83   172    +28   t-88th
Randy Boll#   dq 78   78

 
Transylvania University   295 293   588    +12   2nd
Justin Tereshko   69 76   145    +1   2nd
Hunter Frazier   75 72   147    +3   t-3rd
James Dawson   81 69   150    +6   t-9th
Jantzen Latham#   77 73   150    +6   t-9th
Stephen Montgomery   73 79   152    +8   t-17th
Harry Watts#   85 68   153    +9   t-21st
Eli Glass   78 76   154    +10   t-24th
Clay Hinton#   77 78   155    +11   t-30th

 
DePauw University   310 299   609    +33   3rd
Ryan Berra   73 77   150    +6   t-9th
Kyle Robbins   79 73   152    +8   t-17th
Graham Singer   78 75   153    +9   t-21st
Lucas Crowley   80 74   154    +10   t-24th
Chase King   80 79   159    +15   t-41st

 
Franklin College   318 303   621    +45   4th
Will Reno#   76 74   150    +6   t-9th
Adam Zimmerman   81 71   152    +8   t-17th
J.J. Burns   79 75   154    +10   t-24th
Eric Whitaker   78 78   156    +12   t-32nd
Josh Moore#   84 77   161    +17   t-50th
Nate Schlie   80 85   165    +21   t-67th
Daylan Mueller   87 79   166    +22   69th
Zane Willis#   85 85   170    +26   t-82nd
Jason Kaylor#   88 84   172    +28   t-88th
Andrew Glomb#   91 91   182    +38   t-97th

 
Webster University   314 308   622    +46   5th
Kyler Scott   76 72   148    +4   t-6th
Kaleb Kessler   75 76   151    +7   t-14th
Robby Meeh   84 80   164    +20   t-59th
Andrew Noble   79 85   164    +20   t-59th
Dan Greiner   87 80   167    +23   t-70th

 
Thomas More College   311 314   625    +49   6th
Brandon Dulle   75 72   147    +3   t-3rd
Jacob Bowman   75 79   154    +10   t-24th
Mike Pharo   81 81   162    +18   t-53rd
Jake Williams   80 82   162    +18   t-53rd
Patrick Allen   82 82   164    +20   t-59th

 
Mount St. Joseph, College of   324 304   628    +52   7th
Phillip Gilmore   80 74   154    +10   t-24th
Jeremy Nichols   82 73   155    +11   t-30th
Devin Cain#   79 78   157    +13   t-36th
Tom Witterstaetter   78 79   157    +13   t-36th
Ben Schneider#   83 80   163    +19   t-55th
Hunter Hollan   86 78   164    +20   t-59th
Dean Kruschinski   84 80   164    +20   t-59th
Bryan Peters#   79 85   164    +20   t-59th
Conor McGarry#   82 87   169    +25   t-75th

 
Defiance College   314 322   636    +60   t-8th
Brian Jones   81 78   159    +15   t-41st
Mike Ross   75 84   159    +15   t-41st
Josh DeGroff   77 83   160    +16   t-45th
Jace Neal   82 78   160    +16   t-45th
Matt Gehring#   79 82   161    +17   t-50th
Alex Goecke   81 83   164    +20   t-59th
Jared James#   86 91   177    +33   t-93rd

 
Hanover College   318 318   636    +60   t-8th
Robert Bader   75 75   150    +6   t-9th
Terry Smith#   73 78   151    +7   t-14th
Brad Baumann   80 76   156    +12   t-32nd
Michael Reid   78 82   160    +16   t-45th
Jacob Hopper#   88 75   163    +19   t-55th
Tyler Bussberg#   88 81   169    +25   t-75th
Andrew Wibbels#   84 85   169    +25   t-75th
Andrew Hanna#   84 86   170    +26   t-82nd
Vikram Ramjee   86 85   171    +27   t-86th
Matt Murphy   85 96   181    +37   t-95th

 
Anderson University   310 327   637    +61   10th
Daniel Elliott   71 82   153    +9   t-21st
Nathan Cooper#   76 80   156    +12   t-32nd
Kent Wohlberg   77 80   157    +13   t-36th
Kevin O'Bold#   82 81   163    +19   t-55th
Nathan Newcomer   77 90   167    +23   t-70th
Jeremy Redman   85 84   169    +25   t-75th
Jordan Roberts#   81 88   169    +25   t-75th
Paul O'Bold   89 81   170    +26   t-82nd
Collin Miller#   89 83   172    +28   t-88th
Bubba Lentscher#   95 87   182    +38   t-97th

 
Wabash College   326 316   642    +66   11th
Luke Moton   79 73   152    +8   t-17th
Charlie Kelly   75 84   159    +15   t-41st
Scott Morrison#   83 78   161    +17   t-50th
Jordan Koch   85 80   165    +21   t-67th
Jake German   87 81   168    +24   t-73rd
Michael Piggins#   82 86   168    +24   t-73rd
Andrew Palmer   87 82   169    +25   t-75th
Seth Hensley#   85 86   171    +27   t-86th
Michael Wittman#   86 90   176    +32   92nd
Nathan klopfenstein#   92 89   181    +37   t-95th

 
Rose-Hulman Inst. of Tech.   324 321   645    +69   12th
Josh Rigitano   75 79   154    +10   t-24th
Cliff Parsons   84 76   160    +16   t-45th
Brandon Scroggins   82 85   167    +23   t-70th
Eric Kamer   88 81   169    +25   t-75th
Aaron Kiraly   83 87   170    +26   t-82nd

 
Manchester College   380 358   738    +162   13th
Patrick McNinch   91 82   173    +29   91st
D.K. DeLong   91 86   177    +33   t-93rd
Andrew Quintrell   97 91   188    +44   99th
Joshua Kovach   101 99   200    +56   100th
Noah Kasper   101 106   207    +63   101st

# Indicates individual player



 AP-Style Tournament Results
 

Anderson Fall Golf Invitational
Anderson C.C.
Anderson, Ind.
Dates: 9/18-19/2010
Par:     72   72
Yards: 6642 6641

Fin.  Top 20 teams                     Scores    Total    Par 
  1.  Centre College.................  285  297    582     +6
  2.  Transylvania University........  295  293    588    +12
  3.  DePauw University..............  310  299    609    +33
  4.  Franklin College...............  318  303    621    +45
  5.  Webster University.............  314  308    622    +46
  6.  Thomas More College............  311  314    625    +49
  7.  Mount St. Joseph, College of...  324  304    628    +52
  8.  Defiance College...............  314  322    636    +60
      Hanover College................  318  318    636    +60
 10.  Anderson University............  310  327    637    +61
 11.  Wabash College.................  326  316    642    +66
 12.  Rose-Hulman Inst. of Tech......  324  321    645    +69
 13.  Manchester College.............  380  358    738   +162


Fin.  Top 20 Players                                          Scores   Total    Par 
  1.  Chris Morris--Centre College........................    73   69    142     -2
  2.  Justin Tereshko--Transylvania University............    69   76    145     +1
  3.  Brandon Dulle--Thomas More College..................    75   72    147     +3
      Hunter Frazier--Transylvania University.............    75   72    147     +3
      Lyndon Jones--Centre College........................    71   76    147     +3
  6.  Patrick Davidson--Centre College....................    69   79    148     +4
      Kyler Scott--Webster University.....................    76   72    148     +4
  8.  Grant Hinton--Centre College........................    72   77    149     +5
  9.  Robert Bader--Hanover College.......................    75   75    150     +6
      Ryan Berra--DePauw University.......................    73   77    150     +6
      James Dawson--Transylvania University...............    81   69    150     +6
      Jantzen Latham--Transylvania University.............    77   73    150     +6
      Will Reno--Franklin College.........................    76   74    150     +6
 14.  Kenyon Cook--Centre College.........................    76   75    151     +7
      Kaleb Kessler--Webster University...................    75   76    151     +7
      Terry Smith--Hanover College........................    73   78    151     +7
 17.  Stephen Montgomery--Transylvania University.........    73   79    152     +8
      Luke Moton--Wabash College..........................    79   73    152     +8
      Kyle Robbins--DePauw University.....................    79   73    152     +8
      Adam Zimmerman--Franklin College....................    81   71    152     +8