2010-11 DePauw University Men's Golf
4/22-24/2011 -- SCAC Championships

Horseshoe Bay G.C.
Horseshoe Bay, Texas
Dates: 4/22-24/2011
Par 71, 6843 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1.  Oglethorpe University   320  324  309  953   +101
2.  Centre College   336  325  321  982   +130
3.  Southwestern University   340  335  318  993   +141
4.  DePauw University   338  345  325  1008   +156
5.  Trinity University   333  349  330  1012   +160
6.  Rhodes College   341  351  325  1017   +165
7.  Millsaps College   345  336  344  1025   +173
8.  Hendrix College   361  359  351  1071   +219
9.  Sewanee   369  390  365  1124   +272



 Player Standings
 

 Rank   Player Scores  Total   Par 
1.  Chris Morris--Centre College   76  72  70  218   +5
2.  Craig Stevenson--Oglethorpe University   71  81  82  234   +21
3.  Bill Bazzel--Rhodes College   82  84  75  241   +28
4.  James Charles--Southwestern University   81  79  82  242   +29
 Tyler Lehmann--Trinity University   79  84  79  242   +29
6.  Patrick Cansfield--Oglethorpe University   81  85  77  243   +30
7.  Eric Quinn--Oglethorpe University   85  85  75  245   +32
8.  Ryan Berra--DePauw University   79  87  80  246   +33
 Jordan Hall--Oglethorpe University   83  82  81  246   +33
10.  Cameron Button--Southwestern University   85  85  77  247   +34
 Drew Richardson--Millsaps College   84  79  84  247   +34
12.  Cody Patrick--Southwestern University   89  85  74  248   +35
13.  Erik Long-Goheen--Trinity University   83  88  78  249   +36
14.  Grant Hinton--Centre College   85  82  84  251   +38
15.  Chase King--DePauw University   90  85  78  253   +40
 Brian Wolpert--Rhodes College   81  91  81  253   +40
17.  Kenyon Cook--Centre College   90  84  80  254   +41
 Lucas Crowley--DePauw University   86  86  82  254   +41
19.  Kevin Bell--Rhodes College   85  87  83  255   +42
 Micah Graf--Hendrix College   89  82  84  255   +42
21.  Zach Sewill--Southwestern University   85  86  85  256   +43
22.  Michael Cathey--Hendrix College   92  84  81  257   +44
23.  Chris Patton--Millsaps College   86  86  86  258   +45
 Geoffrey Setiawan--Trinity University   85  85  88  258   +45
25.  Thomas Baxter--Millsaps College   85  88  86  259   +46
 Ronnie Harris--DePauw University   83  88  88  259   +46
27.  Chris Beveridge--Sewanee   85  90  86  261   +48
28.  Eric Davis--Trinity University   86  92  85  263   +50
 Graham Singer--DePauw University   91  87  85  263   +50
30.  Neil Dyer--Sewanee   87  99  80  266   +53
31.  Daniel Finan--Millsaps College   90  83  94  267   +54
32.  Lyndon Jones--Centre College   87  87  94  268   +55
 Travis Weeks--Hendrix College   85  94  89  268   +55
34.  Stephen Sexton--Rhodes College   94  89  86  269   +56
35.  Patrick Davidson--Centre College   88  95  87  270   +57
36.  Austin Jung--Trinity University   87  97  88  272   +59
37.  Joe Brandt--Southwestern University   90  105  85  280   +67
38.  Scott Wallace--Rhodes College   93  96  92  281   +68
39.  Alex Coe--Sewanee   98  93  92  283   +70
 Jake Sherrington--Millsaps College   100  95  88  283   +70
41.  Dylan Pelletier--Hendrix College   95  99  97  291   +78
42.  Nate Buhler--Sewanee   99  108  107  314   +101
 Anthony Amodeo--Oglethorpe University   dq  76  76 DNF
 James Ewing--Hendrix College   wd  wd  wd DNF



 Team-by-Team Results
 

4/22-24/2011 -- SCAC Championships
Horseshoe Bay G.C. -- Horseshoe Bay, Texas
Par 71, 6843 yards -- 9 teams, 44 players

 
Oglethorpe University   320 324 309   953    +101   1st
Craig Stevenson   71 81 82   234    +21   2nd
Patrick Cansfield   81 85 77   243    +30   6th
Eric Quinn   85 85 75   245    +32   7th
Jordan Hall   83 82 81   246    +33   t-8th
Anthony Amodeo   dq 76 76   152

 
Centre College   336 325 321   982    +130   2nd
Chris Morris   76 72 70   218    +5   1st
Grant Hinton   85 82 84   251    +38   14th
Kenyon Cook   90 84 80   254    +41   t-17th
Lyndon Jones   87 87 94   268    +55   t-32nd
Patrick Davidson   88 95 87   270    +57   35th

 
Southwestern University   340 335 318   993    +141   3rd
James Charles   81 79 82   242    +29   t-4th
Cameron Button   85 85 77   247    +34   t-10th
Cody Patrick   89 85 74   248    +35   12th
Zach Sewill   85 86 85   256    +43   21st
Joe Brandt   90 105 85   280    +67   37th

 
DePauw University   338 345 325   1008    +156   4th
Ryan Berra   79 87 80   246    +33   t-8th
Chase King   90 85 78   253    +40   t-15th
Lucas Crowley   86 86 82   254    +41   t-17th
Ronnie Harris   83 88 88   259    +46   t-25th
Graham Singer   91 87 85   263    +50   t-28th

 
Trinity University   333 349 330   1012    +160   5th
Tyler Lehmann   79 84 79   242    +29   t-4th
Erik Long-Goheen   83 88 78   249    +36   13th
Geoffrey Setiawan   85 85 88   258    +45   t-23rd
Eric Davis   86 92 85   263    +50   t-28th
Austin Jung   87 97 88   272    +59   36th

 
Rhodes College   341 351 325   1017    +165   6th
Bill Bazzel   82 84 75   241    +28   3rd
Brian Wolpert   81 91 81   253    +40   t-15th
Kevin Bell   85 87 83   255    +42   t-19th
Stephen Sexton   94 89 86   269    +56   34th
Scott Wallace   93 96 92   281    +68   38th

 
Millsaps College   345 336 344   1025    +173   7th
Drew Richardson   84 79 84   247    +34   t-10th
Chris Patton   86 86 86   258    +45   t-23rd
Thomas Baxter   85 88 86   259    +46   t-25th
Daniel Finan   90 83 94   267    +54   31st
Jake Sherrington   100 95 88   283    +70   t-39th

 
Hendrix College   361 359 351   1071    +219   8th
Micah Graf   89 82 84   255    +42   t-19th
Michael Cathey   92 84 81   257    +44   22nd
Travis Weeks   85 94 89   268    +55   t-32nd
Dylan Pelletier   95 99 97   291    +78   41st
James Ewing  

 
Sewanee   369 390 365   1124    +272   9th
Chris Beveridge   85 90 86   261    +48   27th
Neil Dyer   87 99 80   266    +53   30th
Alex Coe   98 93 92   283    +70   t-39th
Nate Buhler   99 108 107   314    +101   42nd

# Indicates individual player



 AP-Style Tournament Results
 

SCAC Championships
Horseshoe Bay G.C.
Horseshoe Bay, Texas
Dates: 4/22-24/2011
Par 71, 6843 yards

Fin.  Top 20 teams                     Scores         Total    Par 
  1.  Oglethorpe University..........  320  324  309    953   +101
  2.  Centre College.................  336  325  321    982   +130
  3.  Southwestern University........  340  335  318    993   +141
  4.  DePauw University..............  338  345  325   1008   +156
  5.  Trinity University.............  333  349  330   1012   +160
  6.  Rhodes College.................  341  351  325   1017   +165
  7.  Millsaps College...............  345  336  344   1025   +173
  8.  Hendrix College................  361  359  351   1071   +219
  9.  Sewanee........................  369  390  365   1124   +272


Fin.  Top 20 Players                                          Scores        Total    Par 
  1.  Chris Morris--Centre College........................    76   72   70    218     +5
  2.  Craig Stevenson--Oglethorpe University..............    71   81   82    234    +21
  3.  Bill Bazzel--Rhodes College.........................    82   84   75    241    +28
  4.  James Charles--Southwestern University..............    81   79   82    242    +29
      Tyler Lehmann--Trinity University...................    79   84   79    242    +29
  6.  Patrick Cansfield--Oglethorpe University............    81   85   77    243    +30
  7.  Eric Quinn--Oglethorpe University...................    85   85   75    245    +32
  8.  Ryan Berra--DePauw University.......................    79   87   80    246    +33
      Jordan Hall--Oglethorpe University..................    83   82   81    246    +33
 10.  Cameron Button--Southwestern University.............    85   85   77    247    +34
      Drew Richardson--Millsaps College...................    84   79   84    247    +34
 12.  Cody Patrick--Southwestern University...............    89   85   74    248    +35
 13.  Erik Long-Goheen--Trinity University................    83   88   78    249    +36
 14.  Grant Hinton--Centre College........................    85   82   84    251    +38
 15.  Chase King--DePauw University.......................    90   85   78    253    +40
      Brian Wolpert--Rhodes College.......................    81   91   81    253    +40
 17.  Kenyon Cook--Centre College.........................    90   84   80    254    +41
      Lucas Crowley--DePauw University....................    86   86   82    254    +41
 19.  Kevin Bell--Rhodes College..........................    85   87   83    255    +42
      Micah Graf--Hendrix College.........................    89   82   84    255    +42