2009-10 DePauw University Men's Golf
Individual Results

Ryan Berra
Stewart Burns
Matt Coffin
Lucas Crowley
Peter Haller
Ronnie Harris
Patrick Herrod
Chase King
Nick Reardon
Kyle Robbins
Nathan Smith
Jake Walsh

 


 Ryan Berra
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/5-6/2009 2 73-75=148   +6   5th/52
Anderson University Fall Invitational 9/19-20/2009 2 72-76=148   +4   4th/52
Franklin College Invitational 9/27-28/2009 2 80-83=163   +19   t-20th/62
Butler Fall Invitational 10/5-6/2009 3 74-71-75=220   +7   t-28th/85
DePauw Small College Classic 10/10-11/2009 2 76-73=149   +7   t-4th/67
Royal Lakes/Oglethorpe Fall Invitational 10/19-20/2009 2 78-76=154   +12   t-44th/87
Camp Lejeune Intecollegiate 3/26-28/2010 3 71-78-74=223   +9   t-39th/80
Big Four Classic 4/8/2010 1 88   +17   t-17th/24
Katman Klassic 4/10-11/2010 2 75-75=150   +6   4th/39
Rose-Hulman Invitational Apr 17-18, 2010 2 82-78=160   +16   t-5th/38
2010 SCAC Championships 4/23-25/2010 3 75-80-78=233   +23   7th/44
SEASON TOTALS 24 1836 Avg. 76.5 +5 -

 


 Stewart Burns
 

Tournament Date(s) Rounds Scores Par Rank
Manchester Fall Invitational 10/3/2009 2 84-82=166   +24   t-28th/0
DePauw Small College Classic 10/10-11/2009 2 79-84=163   +21   t-43rd/67
Katman Klassic 4/10-11/2010 2 84-83=167   +23   t-30th/39
SEASON TOTALS 6 496 Avg. 82.7 +11 -

 


 Matt Coffin
 

Tournament Date(s) Rounds Scores Par Rank
Manchester Fall Invitational 10/3/2009 2 78-85=163   +21   25th/0
DePauw Small College Classic 10/10-11/2009 2 76-86=162   +20   42nd/67
Katman Klassic 4/10-11/2010 2 83-93=176   +32   37th/39
SEASON TOTALS 6 501 Avg. 83.5 +12 -

 


 Lucas Crowley
 

Tournament Date(s) Rounds Scores Par Rank
Manchester Fall Invitational 10/3/2009 2 77-74=151   +9   4th/0
DePauw Small College Classic 10/10-11/2009 2 82-75=157   +15   t-24th/67
Rose-Hulman Invitational Apr 17-18, 2010 2 79-77=156   +12   2nd/38
SEASON TOTALS 6 464 Avg. 77.3 +6 -

 


 Peter Haller
 

Tournament Date(s) Rounds Scores Par Rank
Anderson University Fall Invitational 9/19-20/2009 2 74-69=143   -1   1st/52
Franklin College Invitational 9/27-28/2009 2 74-88=162   +18   t-17th/62
Butler Fall Invitational 10/5-6/2009 3 76-77-74=227   +14   t-51st/85
DePauw Small College Classic 10/10-11/2009 2 70-72=142   E   1st/67
Royal Lakes/Oglethorpe Fall Invitational 10/19-20/2009 2 80-76=156   +14   t-54th/87
Camp Lejeune Intecollegiate 3/26-28/2010 3 72-74-76=222   +8   t-33rd/80
Big Four Classic 4/8/2010 1 86   +15   t-14th/24
Katman Klassic 4/10-11/2010 2 76-85=161   +17   t-24th/39
Rose-Hulman Invitational Apr 17-18, 2010 2 85-80=165   +21   t-9th/38
2010 SCAC Championships 4/23-25/2010 3 85-82-81=248   +38   34th/44
SEASON TOTALS 22 1712 Avg. 77.8 +7 -

 


 Ronnie Harris
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/5-6/2009 2 76-77=153   +11   t-10th/52
Anderson University Fall Invitational 9/19-20/2009 2 78-75=153   +9   t-6th/52
Franklin College Invitational 9/27-28/2009 2 81-80=161   +17   t-15th/62
Butler Fall Invitational 10/5-6/2009 3 73-79-74=226   +13   t-46th/85
DePauw Small College Classic 10/10-11/2009 2 74-75=149   +7   t-4th/67
Royal Lakes/Oglethorpe Fall Invitational 10/19-20/2009 2 79-75=154   +12   t-44th/87
Camp Lejeune Intecollegiate 3/26-28/2010 3 75-76-76=227   +13   t-56th/80
Big Four Classic 4/8/2010 1 86   +15   t-14th/24
Katman Klassic 4/10-11/2010 2 78-82=160   +16   t-20th/39
Rose-Hulman Invitational Apr 17-18, 2010 2 84-82=166   +22   t-12th/38
2010 SCAC Championships 4/23-25/2010 3 76-80-81=237   +27   t-13th/44
SEASON TOTALS 24 1872 Avg. 78.0 +7 -

 


 Patrick Herrod
 

Tournament Date(s) Rounds Scores Par Rank
Manchester Fall Invitational 10/3/2009 2 78-80=158   +16   t-13th/0
DePauw Small College Classic 10/10-11/2009 2 82-91=173   +31   t-62nd/67
SEASON TOTALS 4 331 Avg. 82.8 +12 -

 


 Chase King
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/5-6/2009 2 83-76=159   +17   t-24th/52
Anderson University Fall Invitational 9/19-20/2009 2 71-74=145   +1   2nd/52
Franklin College Invitational 9/27-28/2009 2 77-81=158   +14   t-10th/62
Butler Fall Invitational 10/5-6/2009 3 78-73-80=231   +18   t-59th/85
DePauw Small College Classic 10/10-11/2009 2 72-77=149   +7   t-4th/67
Royal Lakes/Oglethorpe Fall Invitational 10/19-20/2009 2 81-80=161   +19   70th/87
Camp Lejeune Intecollegiate 3/26-28/2010 3 68-79-80=227   +13   t-56th/80
Big Four Classic 4/8/2010 1 73   +2   1st/24
Katman Klassic 4/10-11/2010 2 79-72=151   +7   5th/39
Rose-Hulman Invitational Apr 17-18, 2010 2 80-83=163   +19   8th/38
2010 SCAC Championships 4/23-25/2010 3 77-80-80=237   +27   t-13th/44
SEASON TOTALS 24 1854 Avg. 77.3 +6 -

 


 Nick Reardon
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/5-6/2009 2 75-74=149   +7   t-6th/52
Anderson University Fall Invitational 9/19-20/2009 2 76-77=153   +9   t-6th/52
Franklin College Invitational 9/27-28/2009 2 73-77=150   +6   1st/62
Butler Fall Invitational 10/5-6/2009 3 74-74-79=227   +14   t-51st/85
DePauw Small College Classic 10/10-11/2009 2 76-73=149   +7   t-4th/67
Royal Lakes/Oglethorpe Fall Invitational 10/19-20/2009 2 73-78=151   +9   t-30th/87
Camp Lejeune Intecollegiate 3/26-28/2010 3 67-77-80=224   +10   t-46th/80
Big Four Classic 4/8/2010 1 74   +3   2nd/24
Katman Klassic 4/10-11/2010 2 70-70=140   -4   1st/39
Rose-Hulman Invitational Apr 17-18, 2010 2 78-77=155   +11   1st/38
2010 SCAC Championships 4/23-25/2010 3 80-79-75=234   +24   t-8th/44
SEASON TOTALS 24 1806 Avg. 75.3 +4 -

 


 Kyle Robbins
 

Tournament Date(s) Rounds Scores Par Rank
Manchester Fall Invitational 10/3/2009 2 78-84=162   +20   t-22nd/0
DePauw Small College Classic 10/10-11/2009 2 85-79=164   +22   t-47th/67
Katman Klassic 4/10-11/2010 2 80-74=154   +10   8th/39
SEASON TOTALS 6 480 Avg. 80.0 +9 -

 


 Nathan Smith
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 10/10-11/2009 2 79-82=161   +19   t-39th/67
Katman Klassic 4/10-11/2010 2 87-83=170   +26   35th/39
SEASON TOTALS 4 331 Avg. 82.8 +11 -

 


 Jake Walsh
 

Tournament Date(s) Rounds Scores Par Rank
Denison Fall Classic 9/5-6/2009 2 82-76=158   +16   t-19th/52
DePauw Small College Classic 10/10-11/2009 2 78-79=157   +15   t-24th/67
Big Four Classic 4/8/2010 1 86   +15   t-14th/24
Katman Klassic 4/10-11/2010 2 79-76=155   +11   t-9th/39
Rose-Hulman Invitational Apr 17-18, 2010 2 87-80=167   +23   t-14th/38
SEASON TOTALS 9 723 Avg. 80.3 +9 -