2009-10 DePauw University Men's Golf
10/5-6/2009 -- Butler Fall Invitational

Eagle Creek GC
Indianapolis, Ind.
Dates: 10/5-6/2009
Par 71, 6675 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wisconsin-Green Bay   278  282  284  844   -8
2  Loyola ((Ill.) University   282  283  282  847   -5
3  Butler University   293  285  279  857   +5
4  Indianapolis, U. of   282  294  290  866   +14
5  Eastern Illinois University   293  285  290  868   +16
6  Creighton University   292  289  294  875   +23
7  Wright State University   295  291  297  883   +31
8  Evansville, U. of   289  298  301  888   +36
9  DePauw University   297  295  302  894   +42
10  Cornerstone University   304  289  309  902   +50
11  Bradley University   303  297  304  904   +52
12  Valparaiso University   305  306  308  919   +67
13  IUPUI   310  304  313  927   +75



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Thomas Greene  Loyola ((Ill.) University   67  64  72  203   -10
2  Seth Fair  Indianapolis, U. of   69  67  70  206   -7
3  Austin Ehlenfeldt  Wisconsin-Green Bay   68  71  71  210   -3
4  Adam Austreng  Wisconsin-Green Bay   70  69  72  211   -2
5  Dylan Gergen  Loyola ((Ill.) University   69  74  69  212   -1
6  Kyle Thomas  Butler University   74  72  67  213   E
t 7  Francisco Cherizola  Eastern Illinois University   70  74  70  214   +1
t 7  Matt Vogt  Butler University   75  68  71  214   +1
t 9  Matthew Crace  Wright State University   73  70  72  215   +2
t 9  Cam Fuller  Wisconsin-Green Bay   76  69  70  215   +2
t 9  Erik Hoops  Loyola ((Ill.) University   74  71  70  215   +2
t 9  Aaron Monson  Indianapolis, U. of   70  74  71  215   +2
t 9  Coby Thompson  Bradley University   69  73  73  215   +2
t 14  Chad Ebert  Wisconsin-Green Bay   76  70  70  216   +3
t 14  Patrick Shanahan  Creighton University   76  71  69  216   +3
t 16  Brad Abel  Indianapolis, U. of   71  72  74  217   +4
t 16  Jordan Mack  Butler University   70  70  77  217   +4
t 16  Gino Parrodi  Eastern Illinois University   73  72  72  217   +4
t 16  Aaron Pearson  Wisconsin-Green Bay   71  75  71  217   +4
t 16  Ryan Wegeng  Butler University   73  74  70  217   +4
t 21  Matt Bird  Eastern Illinois University   77  69  72  218   +5
t 21  Jack Dressen  Creighton University   74  71  73  218   +5
t 21  Christian Poling  Evansville, U. of   74  72  72  218   +5
t 24  David Lawrence  Eastern Illinois University   73  70  76  219   +6
t 24  Andrew Luo  Evansville, U. of   72  75  72  219   +6
t 24  Michael Sainz  Evansville, U. of   72  75  72  219   +6
t 24  Charlie Schaffer  Loyola ((Ill.) University   72  75  72  219   +6
t 28  Ryan Berra  DePauw University   74  71  75  220   +7
t 28  Braden Mork  Wisconsin-Green Bay   69  72  79  220   +7
t 28  Michael Roberts  Wright State University   75  73  72  220   +7
t 28  Chet Vandenberg  Cornerstone University   74  70  76  220   +7
t 28  Griffin Wood  Evansville, U. of   72  70  78  220   +7
t 33  Sean Collopy  Loyola ((Ill.) University   76  74  71  221   +8
t 33  Ben Vanbiesbrouck  Cornerstone University   75  71  75  221   +8
t 35  Cody Fixari  Wright State University   75  73  74  222   +9
t 35  Austin Miller  Creighton University   72  73  77  222   +9
37  Kyle Miller  Indianapolis, U. of   72  78  73  223   +10
t 38  Marcus Brussee  Cornerstone University   77  71  76  224   +11
t 38  Michael Hesselman  Valparaiso University   71  75  78  224   +11
t 38  Michael McDonnell  Creighton University   75  74  75  224   +11
t 38  Colin Reenan  Butler University   79  71  74  224   +11
t 38  Andrew Wegeng  Butler University   71  82  71  224   +11
t 43  Justin McCuddy  Indianapolis, U. of   74  75  76  225   +12
t 43  Jared Nifong  IUPUI   79  71  75  225   +12
t 43  Josh Ruff  Butler University   72  76  77  225   +12
t 46  Ronnie Harris  DePauw University   73  79  74  226   +13
t 46  John Rasmussen  Creighton University   71  78  77  226   +13
t 46  Zach Wanken  Bradley University   73  72  81  226   +13
t 46  Blair Webb  Indianapolis, U. of   75  75  76  226   +13
t 46  Ryan Zwier  Cornerstone University   77  72  77  226   +13
t 51  Peter Haller  DePauw University   76  77  74  227   +14
t 51  Ryan Myers  Indianapolis, U. of   71  80  76  227   +14
t 51  Chris Niemiec  Bradley University   80  73  74  227   +14
t 51  Nick Reardon  DePauw University   74  74  79  227   +14
55  Matt Bruce  IUPUI   79  74  75  228   +15
56  Nate Holm  Indianapolis, U. of   72  81  76  229   +16
t 57  Charlie Doll  Wright State University   73  75  82  230   +17
t 57  Tim Simmons  Evansville, U. of   73  78  79  230   +17
t 59  Austin Gaugert  Valparaiso University   78  78  75  231   +18
t 59  Chase King  DePauw University   78  73  80  231   +18
t 59  Kevin Swanson  Butler University   78  72  81  231   +18
t 59  Phillip Wirkkala  IUPUI   76  74  81  231   +18
t 63  Kevin Beltz  Indianapolis, U. of   78  76  79  233   +20
t 63  Josh Kalita  Valparaiso University   76  77  80  233   +20
t 63  Neal Millay  Evansville, U. of   82  77  74  233   +20
t 63  Ben Nichele  Butler University   74  73  86  233   +20
t 67  Brandon Goecker  IUPUI   76  80  79  235   +22
t 67  Alex Lanning  Cornerstone University   78  76  81  235   +22
t 69  David Best  Loyola ((Ill.) University   78  80  78  236   +23
t 69  Jordan Higgins  Wright State University   74  83  79  236   +23
t 69  Logan Osborne  Evansville, U. of   78  78  80  236   +23
t 72  Tommy Ponce  Eastern Illinois University   79  76  82  237   +24
t 72  Brad Winters  Valparaiso University   80  82  75  237   +24
74  Nate Svihlik  IUPUI   82  77  80  239   +26
t 75  Adam Gray  Valparaiso University   81  76  84  241   +28
t 75  Jon Jozefowski  Indianapolis, U. of   77  76  88  241   +28
t 75  Andy Webb  Valparaiso University   80  83  78  241   +28
t 75  Zach Zobrist  Bradley University   81  82  78  241   +28
79  Nathan Perry  Bradley University   84  79  79  242   +29
t 80  Danny Fischesser  IUPUI   79  79  85  243   +30
t 80  Nick Mathies  IUPUI   84  81  78  243   +30
82  Alex Walker  Butler University   83  81  81  245   +32
t 83  Tyler Hostetler  IUPUI   86  79  84  249   +36
t 83  Josh Mick  Cornerstone University   79  85  85  249   +36
85  Clayton Jones  Valparaiso University   91  83  97  271   +58



 Team-by-Team Results
 

10/5-6/2009 -- Butler Fall Invitational
Eagle Creek GC -- Indianapolis, Ind.
Par 71, 6675 yards -- 13 teams, 85 players

 
Wisconsin-Green Bay   278 282 284   844    -8   1st
Austin Ehlenfeldt   68 71 71   210    -3   3rd
Adam Austreng   70 69 72   211    -2   4th
Cam Fuller#   76 69 70   215    +2   t-9th
Chad Ebert   76 70 70   216    +3   t-14th
Aaron Pearson   71 75 71   217    +4   t-16th
Braden Mork   69 72 79   220    +7   t-28th

 
Loyola ((Ill.) University   282 283 282   847    -5   2nd
Thomas Greene   67 64 72   203    -10   1st
Dylan Gergen   69 74 69   212    -1   5th
Erik Hoops   74 71 70   215    +2   t-9th
Charlie Schaffer   72 75 72   219    +6   t-24th
Sean Collopy   76 74 71   221    +8   t-33rd
David Best#   78 80 78   236    +23   t-69th

 
Butler University   293 285 279   857    +5   3rd
Kyle Thomas   74 72 67   213   E   6th
Matt Vogt   75 68 71   214    +1   t-7th
Jordan Mack#   70 70 77   217    +4   t-16th
Ryan Wegeng   73 74 70   217    +4   t-16th
Colin Reenan   79 71 74   224    +11   t-38th
Andrew Wegeng   71 82 71   224    +11   t-38th
Josh Ruff#   72 76 77   225    +12   t-43rd
Kevin Swanson#   78 72 81   231    +18   t-59th
Ben Nichele#   74 73 86   233    +20   t-63rd
Alex Walker#   83 81 81   245    +32   82nd

 
Indianapolis, U. of   282 294 290   866    +14   4th
Seth Fair   69 67 70   206    -7   2nd
Aaron Monson   70 74 71   215    +2   t-9th
Brad Abel#   71 72 74   217    +4   t-16th
Kyle Miller   72 78 73   223    +10   37th
Justin McCuddy#   74 75 76   225    +12   t-43rd
Blair Webb   75 75 76   226    +13   t-46th
Ryan Myers   71 80 76   227    +14   t-51st
Nate Holm#   72 81 76   229    +16   56th
Kevin Beltz#   78 76 79   233    +20   t-63rd
Jon Jozefowski#   77 76 88   241    +28   t-75th

 
Eastern Illinois University   293 285 290   868    +16   5th
Francisco Cherizola   70 74 70   214    +1   t-7th
Gino Parrodi   73 72 72   217    +4   t-16th
Matt Bird   77 69 72   218    +5   t-21st
David Lawrence   73 70 76   219    +6   t-24th
Tommy Ponce   79 76 82   237    +24   t-72nd

 
Creighton University   292 289 294   875    +23   6th
Patrick Shanahan   76 71 69   216    +3   t-14th
Jack Dressen   74 71 73   218    +5   t-21st
Austin Miller   72 73 77   222    +9   t-35th
Michael McDonnell   75 74 75   224    +11   t-38th
John Rasmussen   71 78 77   226    +13   t-46th

 
Wright State University   295 291 297   883    +31   7th
Matthew Crace   73 70 72   215    +2   t-9th
Michael Roberts   75 73 72   220    +7   t-28th
Cody Fixari   75 73 74   222    +9   t-35th
Charlie Doll   73 75 82   230    +17   t-57th
Jordan Higgins   74 83 79   236    +23   t-69th

 
Evansville, U. of   289 298 301   888    +36   8th
Christian Poling#   74 72 72   218    +5   t-21st
Andrew Luo   72 75 72   219    +6   t-24th
Michael Sainz   72 75 72   219    +6   t-24th
Griffin Wood   72 70 78   220    +7   t-28th
Tim Simmons   73 78 79   230    +17   t-57th
Neal Millay#   82 77 74   233    +20   t-63rd
Logan Osborne   78 78 80   236    +23   t-69th

 
DePauw University   297 295 302   894    +42   9th
Ryan Berra   74 71 75   220    +7   t-28th
Ronnie Harris   73 79 74   226    +13   t-46th
Peter Haller   76 77 74   227    +14   t-51st
Nick Reardon   74 74 79   227    +14   t-51st
Chase King   78 73 80   231    +18   t-59th

 
Cornerstone University   304 289 309   902    +50   10th
Chet Vandenberg   74 70 76   220    +7   t-28th
Ben Vanbiesbrouck   75 71 75   221    +8   t-33rd
Marcus Brussee#   77 71 76   224    +11   t-38th
Ryan Zwier   77 72 77   226    +13   t-46th
Alex Lanning   78 76 81   235    +22   t-67th
Josh Mick   79 85 85   249    +36   t-83rd

 
Bradley University   303 297 304   904    +52   11th
Coby Thompson   69 73 73   215    +2   t-9th
Zach Wanken   73 72 81   226    +13   t-46th
Chris Niemiec   80 73 74   227    +14   t-51st
Zach Zobrist   81 82 78   241    +28   t-75th
Nathan Perry   84 79 79   242    +29   79th

 
Valparaiso University   305 306 308   919    +67   12th
Michael Hesselman   71 75 78   224    +11   t-38th
Austin Gaugert   78 78 75   231    +18   t-59th
Josh Kalita   76 77 80   233    +20   t-63rd
Brad Winters   80 82 75   237    +24   t-72nd
Adam Gray   81 76 84   241    +28   t-75th
Andy Webb#   80 83 78   241    +28   t-75th
Clayton Jones#   91 83 97   271    +58   85th

 
IUPUI   310 304 313   927    +75   13th
Jared Nifong   79 71 75   225    +12   t-43rd
Matt Bruce#   79 74 75   228    +15   55th
Phillip Wirkkala   76 74 81   231    +18   t-59th
Brandon Goecker   76 80 79   235    +22   t-67th
Nate Svihlik#   82 77 80   239    +26   74th
Danny Fischesser   79 79 85   243    +30   t-80th
Nick Mathies   84 81 78   243    +30   t-80th
Tyler Hostetler#   86 79 84   249    +36   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

Butler Fall Invitational
Eagle Creek GC
Indianapolis, Ind.
Dates: 10/5-6/2009
Par 71, 6675 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wisconsin-Green Bay............  278  282  284    844     -8
   2  Loyola ((Ill.) University......  282  283  282    847     -5
   3  Butler University..............  293  285  279    857     +5
   4  Indianapolis, U. of............  282  294  290    866    +14
   5  Eastern Illinois University....  293  285  290    868    +16
   6  Creighton University...........  292  289  294    875    +23
   7  Wright State University........  295  291  297    883    +31
   8  Evansville, U. of..............  289  298  301    888    +36
   9  DePauw University..............  297  295  302    894    +42
  10  Cornerstone University.........  304  289  309    902    +50
  11  Bradley University.............  303  297  304    904    +52
  12  Valparaiso University..........  305  306  308    919    +67
  13  IUPUI..........................  310  304  313    927    +75


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Thomas Greene........ Loyola ((Ill.) University......   67   64   72    203    -10
   2  Seth Fair............ Indianapolis, U. of............   69   67   70    206     -7
   3  Austin Ehlenfeldt.... Wisconsin-Green Bay............   68   71   71    210     -3
   4  Adam Austreng........ Wisconsin-Green Bay............   70   69   72    211     -2
   5  Dylan Gergen......... Loyola ((Ill.) University......   69   74   69    212     -1
   6  Kyle Thomas.......... Butler University..............   74   72   67    213      E
t  7  Francisco Cherizola.. Eastern Illinois University....   70   74   70    214     +1
t  7  Matt Vogt............ Butler University..............   75   68   71    214     +1
t  9  Matthew Crace........ Wright State University........   73   70   72    215     +2
t  9  Cam Fuller........... Wisconsin-Green Bay............   76   69   70    215     +2
t  9  Erik Hoops........... Loyola ((Ill.) University......   74   71   70    215     +2
t  9  Aaron Monson......... Indianapolis, U. of............   70   74   71    215     +2
t  9  Coby Thompson........ Bradley University.............   69   73   73    215     +2
t 14  Chad Ebert........... Wisconsin-Green Bay............   76   70   70    216     +3
t 14  Patrick Shanahan..... Creighton University...........   76   71   69    216     +3
t 16  Brad Abel............ Indianapolis, U. of............   71   72   74    217     +4
t 16  Jordan Mack.......... Butler University..............   70   70   77    217     +4
t 16  Gino Parrodi......... Eastern Illinois University....   73   72   72    217     +4
t 16  Aaron Pearson........ Wisconsin-Green Bay............   71   75   71    217     +4
t 16  Ryan Wegeng.......... Butler University..............   73   74   70    217     +4