2008-09 DePauw University Men's Golf
9/13-14/2008 -- Denison Fall Classic

Granville G.C.
Granville, Ohio
Dates: 9/13-14/2008
Par 71, 6559 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Wesleyan University   288  291  579   +11
2  John Carroll University   291  300  591   +23
3  Allegheny College   294  303  597   +29
4  Wittenberg University   307  292  599   +31
5  DePauw University   297  304  601   +33
6  Denison University   296  306  602   +34
7  Mount Union College   304  299  603   +35
8  Muskingum College   308  309  617   +49
t 9  Baldwin-Wallace College   317  303  620   +52
t 9  Wabash College   305  315  620   +52
11  Ohio Northern University   314  317  631   +63
12  Wooster, College of   317  321  638   +70
13  Kenyon College   313  329  642   +74
14  Hiram College   354  340  694   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeff Nieman  Ohio Wesleyan University   70  68  138   -4
2  Lucas Murray  Mount Union College   72  69  141   -1
t 3  Daniel Arison  John Carroll University   71  71  142   E
t 3  Ricky Boerner  Wittenberg University   72  70  142   E
t 3  Chase King  DePauw University   71  71  142   E
6  Andy Schillig  Ohio Wesleyan University   69  74  143   +1
t 7  Jesse Chiero  Ohio Wesleyan University   72  72  144   +2
t 7  Blake Furgerson  John Carroll University   69  75  144   +2
9  A.J. Spaulding  John Carroll University   71  76  147   +5
10  Christian Goetz  Allegheny College   70  78  148   +6
t 11  Tom Dunlap  Denison University   74  75  149   +7
t 11  Kyle Martin  Ohio Wesleyan University   72  77  149   +7
t 11  Giancarlo Milano  Denison University   76  73  149   +7
t 14  Dan Direnfeld  Kenyon College   73  77  150   +8
t 14  Chase Foy  Denison University   73  77  150   +8
t 14  Ben Smith  Wittenberg University   78  72  150   +8
t 14  Jordan Vice  Wabash College   76  74  150   +8
t 14  Mike Wolfe  Allegheny College   73  77  150   +8
19  Kevin Day  Allegheny College   74  77  151   +9
t 20  Tony Briggs  Allegheny College   77  75  152   +10
t 20  Tom Christopher  Mount Union College   74  78  152   +10
t 20  Peter Joyce  Ohio Wesleyan University   76  76  152   +10
t 20  Ben Kretz  Ohio Northern University   76  76  152   +10
t 20  James Mickey  Muskingum College   75  77  152   +10
t 20  Cory Muller  Mount Union College   76  76  152   +10
t 20  Rob Parks  Denison University   78  74  152   +10
t 20  Michael Sarap  Ohio Wesleyan University   75  77  152   +10
t 20  Chad Summe  Wittenberg University   78  74  152   +10
t 29  Ryan Berra  DePauw University   76  77  153   +11
t 29  Jeff Deal  John Carroll University   76  77  153   +11
t 29  Tom Harman  Ohio Wesleyan University   76  77  153   +11
t 29  Andrew Palmer  Wabash College   74  79  153   +11
t 29  Matt Weiss  Baldwin-Wallace College   77  76  153   +11
t 34  Kyle Bates  Denison University   73  81  154   +12
t 34  Jordan Benner  Ohio Wesleyan University   77  77  154   +12
t 34  Adam Claytor  Ohio Wesleyan University   77  77  154   +12
t 34  Josh Colyer  Muskingum College   77  77  154   +12
t 34  Mike Flickinger  Allegheny College   78  76  154   +12
t 34  Nate Fridley  Ohio Wesleyan University   78  76  154   +12
t 34  Ronnie Harris  DePauw University   76  78  154   +12
t 34  Ricky Jaskolski  Baldwin-Wallace College   80  74  154   +12
t 34  Kyle Jastromb  Allegheny College   80  74  154   +12
t 34  Clinton Myers  Muskingum College   78  76  154   +12
t 34  Cory Swaisgood  Baldwin-Wallace College   78  76  154   +12
t 45  Thomas Fox  Ohio Wesleyan University   76  79  155   +13
t 45  Duncan Littlefield  Wittenberg University   79  76  155   +13
t 45  Joey Piatek  DePauw University   74  81  155   +13
t 48  Sam Hull  Kenyon College   77  79  156   +14
t 48  Scott Morris  Ohio Wesleyan University   76  80  156   +14
t 48  Billy Wisniewski  Allegheny College   76  80  156   +14
t 51  Peter Haller  DePauw University   79  78  157   +15
t 51  Tom Jesko  Baldwin-Wallace College   77  80  157   +15
t 51  Charlie Kelly  Wabash College   77  80  157   +15
t 51  Steven Kistner  John Carroll University   75  82  157   +15
t 51  Jourdon Leymon  Muskingum College   78  79  157   +15
t 51  Blake Sword  Wooster, College of   77  80  157   +15
t 57  Caleb Chiero  Ohio Wesleyan University   79  79  158   +16
t 57  Steve Guerrieri  Mount Union College   82  76  158   +16
t 57  Mike Hartnett  John Carroll University   79  79  158   +16
t 57  Scott Hassee  Ohio Wesleyan University   76  82  158   +16
t 57  Joel Metzker  Ohio Northern University   78  80  158   +16
t 57  Jordan Millice  Wittenberg University   80  78  158   +16
t 63  Kevin Bove  John Carroll University   82  77  159   +17
t 63  Nick Bryan  Baldwin-Wallace College   82  77  159   +17
t 63  Rob Colmery  Denison University   82  77  159   +17
t 63  Michael Peters  Wooster, College of   77  82  159   +17
t 67  Chris Juszczak  Baldwin-Wallace College   75  85  160   +18
t 67  Phil Makowski  Ohio Northern University   79  81  160   +18
t 67  Corey Papcun  Muskingum College   81  79  160   +18
t 67  Brian Routhieaux  Baldwin-Wallace College   83  77  160   +18
t 67  Brian Wilthew  Hiram College   81  79  160   +18
t 72  Tom Repciky  Ohio Northern University   81  80  161   +19
t 72  Sam Russell  Wabash College   78  83  161   +19
t 72  Kevin Truitt  Wooster, College of   79  82  161   +19
t 75  Bryan Arnold  Wabash College   80  82  162   +20
t 75  Sean Patrick  Mount Union College   82  80  162   +20
t 77  Greg Benckart  Wooster, College of   85  79  164   +22
t 77  Kevin Duffy  Ohio Northern University   82  82  164   +22
t 77  Tim Sullivan  Wooster, College of   84  80  164   +22
80  Jack Marra  Kenyon College   80  86  166   +24
81  Andy Deehr  Hiram College   85  84  169   +27
82  Hans Meister  Kenyon College   83  87  170   +28
83  Jesse Boomsma-Gold  Kenyon College   86  87  173   +31
84  Andrew Chinworth  Hiram College   88  87  175   +33
85  Kyle Lewis  Baldwin-Wallace College   87  89  176   +34
86  Bob Ritchie  Hiram College   100  90  190   +48
87  Doug Stark  Hiram College   100  107  207   +65
 Kenny Smaga  Denison University   80  wd DNF



 Team-by-Team Results
 

9/13-14/2008 -- Denison Fall Classic
Granville G.C. -- Granville, Ohio
Par 71, 6559 yards -- 14 teams, 88 players

 
Ohio Wesleyan University   288 291   579    +11   1st
Jeff Nieman   70 68   138    -4   1st
Andy Schillig   69 74   143    +1   6th
Jesse Chiero   72 72   144    +2   t-7th
Kyle Martin#   72 77   149    +7   t-11th
Peter Joyce#   76 76   152    +10   t-20th
Michael Sarap#   75 77   152    +10   t-20th
Tom Harman#   76 77   153    +11   t-29th
Jordan Benner   77 77   154    +12   t-34th
Adam Claytor   77 77   154    +12   t-34th
Nate Fridley#   78 76   154    +12   t-34th
Thomas Fox#   76 79   155    +13   t-45th
Scott Morris#   76 80   156    +14   t-48th
Caleb Chiero#   79 79   158    +16   t-57th
Scott Hassee#   76 82   158    +16   t-57th

 
John Carroll University   291 300   591    +23   2nd
Daniel Arison   71 71   142   E   t-3rd
Blake Furgerson   69 75   144    +2   t-7th
A.J. Spaulding#   71 76   147    +5   9th
Jeff Deal   76 77   153    +11   t-29th
Steven Kistner   75 82   157    +15   t-51st
Mike Hartnett#   79 79   158    +16   t-57th
Kevin Bove   82 77   159    +17   t-63rd

 
Allegheny College   294 303   597    +29   3rd
Christian Goetz   70 78   148    +6   10th
Mike Wolfe   73 77   150    +8   t-14th
Kevin Day   74 77   151    +9   19th
Tony Briggs   77 75   152    +10   t-20th
Mike Flickinger#   78 76   154    +12   t-34th
Kyle Jastromb   80 74   154    +12   t-34th
Billy Wisniewski#   76 80   156    +14   t-48th

 
Wittenberg University   307 292   599    +31   4th
Ricky Boerner   72 70   142   E   t-3rd
Ben Smith   78 72   150    +8   t-14th
Chad Summe   78 74   152    +10   t-20th
Duncan Littlefield   79 76   155    +13   t-45th
Jordan Millice   80 78   158    +16   t-57th

 
DePauw University   297 304   601    +33   5th
Chase King   71 71   142   E   t-3rd
Ryan Berra   76 77   153    +11   t-29th
Ronnie Harris   76 78   154    +12   t-34th
Joey Piatek   74 81   155    +13   t-45th
Peter Haller   79 78   157    +15   t-51st

 
Denison University   296 306   602    +34   6th
Tom Dunlap   74 75   149    +7   t-11th
Giancarlo Milano   76 73   149    +7   t-11th
Chase Foy   73 77   150    +8   t-14th
Rob Parks#   78 74   152    +10   t-20th
Kyle Bates   73 81   154    +12   t-34th
Rob Colmery#   82 77   159    +17   t-63rd
Kenny Smaga   80 wd   80

 
Mount Union College   304 299   603    +35   7th
Lucas Murray   72 69   141    -1   2nd
Tom Christopher   74 78   152    +10   t-20th
Cory Muller   76 76   152    +10   t-20th
Steve Guerrieri   82 76   158    +16   t-57th
Sean Patrick   82 80   162    +20   t-75th

 
Muskingum College   308 309   617    +49   8th
James Mickey   75 77   152    +10   t-20th
Josh Colyer   77 77   154    +12   t-34th
Clinton Myers   78 76   154    +12   t-34th
Jourdon Leymon   78 79   157    +15   t-51st
Corey Papcun   81 79   160    +18   t-67th

 
Baldwin-Wallace College   317 303   620    +52   t-9th
Matt Weiss   77 76   153    +11   t-29th
Ricky Jaskolski   80 74   154    +12   t-34th
Cory Swaisgood   78 76   154    +12   t-34th
Tom Jesko#   77 80   157    +15   t-51st
Nick Bryan   82 77   159    +17   t-63rd
Chris Juszczak#   75 85   160    +18   t-67th
Brian Routhieaux   83 77   160    +18   t-67th
Kyle Lewis#   87 89   176    +34   85th

 
Wabash College   305 315   620    +52   t-9th
Jordan Vice   76 74   150    +8   t-14th
Andrew Palmer   74 79   153    +11   t-29th
Charlie Kelly   77 80   157    +15   t-51st
Sam Russell   78 83   161    +19   t-72nd
Bryan Arnold   80 82   162    +20   t-75th

 
Ohio Northern University   314 317   631    +63   11th
Ben Kretz   76 76   152    +10   t-20th
Joel Metzker   78 80   158    +16   t-57th
Phil Makowski   79 81   160    +18   t-67th
Tom Repciky   81 80   161    +19   t-72nd
Kevin Duffy   82 82   164    +22   t-77th

 
Wooster, College of   317 321   638    +70   12th
Blake Sword   77 80   157    +15   t-51st
Michael Peters   77 82   159    +17   t-63rd
Kevin Truitt   79 82   161    +19   t-72nd
Greg Benckart   85 79   164    +22   t-77th
Tim Sullivan   84 80   164    +22   t-77th

 
Kenyon College   313 329   642    +74   13th
Dan Direnfeld   73 77   150    +8   t-14th
Sam Hull   77 79   156    +14   t-48th
Jack Marra   80 86   166    +24   80th
Hans Meister   83 87   170    +28   82nd
Jesse Boomsma-Gold   86 87   173    +31   83rd

 
Hiram College   354 340   694    +126   14th
Brian Wilthew   81 79   160    +18   t-67th
Andy Deehr   85 84   169    +27   81st
Andrew Chinworth   88 87   175    +33   84th
Bob Ritchie   100 90   190    +48   86th
Doug Stark   100 107   207    +65   87th

# Indicates individual player



 AP-Style Tournament Results
 

Denison Fall Classic
Granville G.C.
Granville, Ohio
Dates: 9/13-14/2008
Par 71, 6559 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ohio Wesleyan University.......  288  291    579    +11
   2  John Carroll University........  291  300    591    +23
   3  Allegheny College..............  294  303    597    +29
   4  Wittenberg University..........  307  292    599    +31
   5  DePauw University..............  297  304    601    +33
   6  Denison University.............  296  306    602    +34
   7  Mount Union College............  304  299    603    +35
   8  Muskingum College..............  308  309    617    +49
t  9  Baldwin-Wallace College........  317  303    620    +52
t  9  Wabash College.................  305  315    620    +52
  11  Ohio Northern University.......  314  317    631    +63
  12  Wooster, College of............  317  321    638    +70
  13  Kenyon College.................  313  329    642    +74
  14  Hiram College..................  354  340    694   +126


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jeff Nieman.......... Ohio Wesleyan University.......   70   68    138     -4
   2  Lucas Murray......... Mount Union College............   72   69    141     -1
t  3  Daniel Arison........ John Carroll University........   71   71    142      E
t  3  Ricky Boerner........ Wittenberg University..........   72   70    142      E
t  3  Chase King........... DePauw University..............   71   71    142      E
   6  Andy Schillig........ Ohio Wesleyan University.......   69   74    143     +1
t  7  Jesse Chiero......... Ohio Wesleyan University.......   72   72    144     +2
t  7  Blake Furgerson...... John Carroll University........   69   75    144     +2
   9  A.J. Spaulding....... John Carroll University........   71   76    147     +5
  10  Christian Goetz...... Allegheny College..............   70   78    148     +6
t 11  Tom Dunlap........... Denison University.............   74   75    149     +7
t 11  Kyle Martin.......... Ohio Wesleyan University.......   72   77    149     +7
t 11  Giancarlo Milano..... Denison University.............   76   73    149     +7
t 14  Dan Direnfeld........ Kenyon College.................   73   77    150     +8
t 14  Chase Foy............ Denison University.............   73   77    150     +8
t 14  Ben Smith............ Wittenberg University..........   78   72    150     +8
t 14  Jordan Vice.......... Wabash College.................   76   74    150     +8
t 14  Mike Wolfe........... Allegheny College..............   73   77    150     +8
  19  Kevin Day............ Allegheny College..............   74   77    151     +9
t 20  Tony Briggs.......... Allegheny College..............   77   75    152    +10
t 20  Tom Christopher...... Mount Union College............   74   78    152    +10
t 20  Peter Joyce.......... Ohio Wesleyan University.......   76   76    152    +10
t 20  Ben Kretz............ Ohio Northern University.......   76   76    152    +10
t 20  James Mickey......... Muskingum College..............   75   77    152    +10
t 20  Cory Muller.......... Mount Union College............   76   76    152    +10
t 20  Rob Parks............ Denison University.............   78   74    152    +10
t 20  Michael Sarap........ Ohio Wesleyan University.......   75   77    152    +10
t 20  Chad Summe........... Wittenberg University..........   78   74    152    +10