2007-08 DePauw University Men's Golf
3/28-31/2008 -- Camp Lejeune Scarlet

Camp Lejeune Scarlet
Paradise Point Gold/Scarlet
Camp Lejuene, N.C.
Dates: 3/28-31/2008
Par: 70 72 70 Yards: 7040 6101 6101


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Averett University   288  313  295  896   +48
2  California University (Pa.)   283  323  291  897   +49
3  Reinhardt College   318  291  297  906   +58
4  Lynchburg College   312  293  302  907   +59
5  DePauw University   316  291  302  909   +61
6  Louisburg CC   322  292  296  910   +62
7  Millersville University   314  293  306  913   +65
t 8  Christopher Newport University   295  322  298  915   +67
t 8  New York University   318  294  303  915   +67
10  Virginia Wesleyan College   293  318  306  917   +69
11  Randolph-Macon College   313  298  309  920   +72
12  Clarion University   300  323  306  929   +81
13  Shenandoah University   304  333  299  936   +88
14  West Virginia Wesleyan College   302  329  312  943   +95



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brad Hartman   Averett University   68  75  72  215   +3
2  Danny Stetson   DePauw University   76  68  75  219   +7
3  Matt Wagner   Christopher Newport University   76  77  68  221   +9
t 4  Malcolm Craig   Christopher Newport University   69  78  75  222   +10
t 4  Jon Lodovico   California University (Pa.)   68  80  74  222   +10
t 4  Tyson Lynn   Louisburg CC   78  70  74  222   +10
7  Josh Seelye   California University (Pa.)   73  80  70  223   +11
t 8  Jordan Bentle   Reinhardt College   75  73  76  224   +12
t 8  Logan Peck   Louisburg CC   78  73  73  224   +12
t 8  Ryan White   Lynchburg College   79  70  75  224   +12
t 11  Darryn Deshong   Millersville University   78  73  74  225   +13
t 11  Nick Sortino   Averett University   75  78  72  225   +13
t 13  Brian Batko   California University (Pa.)   71  80  75  226   +14
t 13  Nathan Daly   Averett University   73  79  74  226   +14
t 13  Corey Gast   Millersville University   76  72  78  226   +14
t 13  Drew Hayes   Reinhardt College   84  70  72  226   +14
t 13  Alex Hopson   New York University   81  73  72  226   +14
t 13  Trae Kresinske   Virginia Wesleyan College   70  82  74  226   +14
t 13  Eric Smith   California University (Pa.)   71  83  72  226   +14
t 20  Michael Butzgy   Lynchburg College   78  74  75  227   +15
t 20  Greg Hanlon   Lynchburg College   75  78  74  227   +15
t 20  Chris Olsen   Christopher Newport University   73  82  72  227   +15
t 20  Joseph Orsino   Shenandoah University   75  79  73  227   +15
t 24  Adam Krainson   New York University   80  72  76  228   +16
t 24  Michael Shrader   Randolph-Macon College   74  77  77  228   +16
t 24  Tim Wehner   Randolph-Macon College   79  72  77  228   +16
t 27  Tim Grindle   Virginia Wesleyan College   74  77  78  229   +17
t 27  Ralston King   Randolph-Macon College   82  71  76  229   +17
t 27  Preston Mullens   Clarion University   74  82  73  229   +17
t 30  Kevin Beavers   West Virginia Wesleyan College   78  79  73  230   +18
t 30  Davis Hess   Averett University   72  81  77  230   +18
t 30  Mike Liebfried   New York University   76  74  80  230   +18
t 30  Jared Schmader   Clarion University   74  81  75  230   +18
t 30  Jake Walsh   DePauw University   78  75  77  230   +18
t 35  Chase King   DePauw University   80  75  76  231   +19
t 35  Jason Mobley   Reinhardt College   77  79  75  231   +19
t 35  Tyler Sharpe   Virginia Wesleyan College   72  80  79  231   +19
t 38  Brandon Baker   Virginia Wesleyan College   77  80  75  232   +20
t 38  Joey Brenet   Lynchburg College   80  74  78  232   +20
t 38  Rudi Lee   Reinhardt College   89  69  74  232   +20
t 38  Peter Teifer   Louisburg CC   84  74  74  232   +20
t 42  Nicholas Magenta   Millersville University   80  73  80  233   +21
t 42  Justin Moose   Clarion University   76  79  78  233   +21
t 42  Nick Yates   Shenandoah University   75  82  76  233   +21
45  Joey Piatek   DePauw University   82  73  79  234   +22
46  Mark Johnson   West Virginia Wesleyan College   74  81  80  235   +23
t 47  Trent Coldren   Millersville University   80  75  81  236   +24
t 47  Andrew Gihm   New York University   85  75  76  236   +24
t 47  Taylor Shortridge   Louisburg CC   82  75  79  236   +24
t 47  Josh Wiegand   Shenandoah University   74  84  78  236   +24
t 51  Justin Cameron   Clarion University   76  81  80  237   +25
t 51  Graham Reger   West Virginia Wesleyan College   73  83  81  237   +25
t 51  Lucas Serbun   Millersville University   85  78  74  237   +25
t 54  Peter Haller   DePauw University   83  81  74  238   +26
t 54  Matt McGinnis   New York University   81  78  79  238   +26
t 56  Chris Bresnahan   Randolph-Macon College   81  79  79  239   +27
t 56  Nick Fallon   Randolph-Macon College   79  78  82  239   +27
58  Joe Liptak   Reinhardt College   82  82  76  240   +28
t 59  Zach Rothaus   California University (Pa.)   73  88  80  241   +29
t 59  Mark Rowland   Averett University   80  83  78  241   +29
61  Tripp Shaw   Louisburg CC   84  83  75  242   +30
t 62  Ben Gilliam   Virginia Wesleyan College   79  81  84  244   +32
t 62  Chris Lambert   Shenandoah University   80  92  72  244   +32
t 62  Jeff Marx   Lynchburg College   86  75  83  244   +32
65  Ian Brennan   Christopher Newport University   77  85  83  245   +33
66  Mike Gervais   West Virginia Wesleyan College   77  92  78  247   +35
t 67  Ryan Alexander   West Virginia Wesleyan College   84  86  86  256   +44
t 67  Aaron Dehaven   Shenandoah University   82  88  86  256   +44
69  Nick Brucker   Clarion University   83  96  83  262   +50
70  Andrew Deitrick   Christopher Newport University   83  96  85  264   +52



 Team-by-Team Results
 

3/28-31/2008 -- Camp Lejeune Scarlet
Paradise Point Gold/Scarlet -- Camp Lejuene, N.C.
Par 70, 7040 yards -- 0 teams, 0 players

 
Averett University   288 313 295   896    +48   1st
Brad Hartman   68 75 72   215    +3   1st
Nick Sortino   75 78 72   225    +13   t-11th
Nathan Daly   73 79 74   226    +14   t-13th
Davis Hess   72 81 77   230    +18   t-30th
Mark Rowland   80 83 78   241    +29   t-59th

 
California University (Pa.)   283 323 291   897    +49   2nd
Jon Lodovico   68 80 74   222    +10   t-4th
Josh Seelye   73 80 70   223    +11   7th
Brian Batko   71 80 75   226    +14   t-13th
Eric Smith   71 83 72   226    +14   t-13th
Zach Rothaus   73 88 80   241    +29   t-59th

 
Reinhardt College   318 291 297   906    +58   3rd
Jordan Bentle   75 73 76   224    +12   t-8th
Drew Hayes   84 70 72   226    +14   t-13th
Jason Mobley   77 79 75   231    +19   t-35th
Rudi Lee   89 69 74   232    +20   t-38th
Joe Liptak   82 82 76   240    +28   58th

 
Lynchburg College   312 293 302   907    +59   4th
Ryan White   79 70 75   224    +12   t-8th
Michael Butzgy   78 74 75   227    +15   t-20th
Greg Hanlon   75 78 74   227    +15   t-20th
Joey Brenet   80 74 78   232    +20   t-38th
Jeff Marx   86 75 83   244    +32   t-62nd

 
DePauw University   316 291 302   909    +61   5th
Danny Stetson   76 68 75   219    +7   2nd
Jake Walsh   78 75 77   230    +18   t-30th
Chase King   80 75 76   231    +19   t-35th
Joey Piatek   82 73 79   234    +22   45th
Peter Haller   83 81 74   238    +26   t-54th

 
Louisburg CC   322 292 296   910    +62   6th
Tyson Lynn   78 70 74   222    +10   t-4th
Logan Peck   78 73 73   224    +12   t-8th
Peter Teifer   84 74 74   232    +20   t-38th
Taylor Shortridge   82 75 79   236    +24   t-47th
Tripp Shaw   84 83 75   242    +30   61st

 
Millersville University   314 293 306   913    +65   7th
Darryn Deshong   78 73 74   225    +13   t-11th
Corey Gast   76 72 78   226    +14   t-13th
Nicholas Magenta   80 73 80   233    +21   t-42nd
Trent Coldren   80 75 81   236    +24   t-47th
Lucas Serbun   85 78 74   237    +25   t-51st

 
Christopher Newport University   295 322 298   915    +67   t-8th
Matt Wagner   76 77 68   221    +9   3rd
Malcolm Craig   69 78 75   222    +10   t-4th
Chris Olsen   73 82 72   227    +15   t-20th
Ian Brennan   77 85 83   245    +33   65th
Andrew Deitrick   83 96 85   264    +52   70th

 
New York University   318 294 303   915    +67   t-8th
Alex Hopson   81 73 72   226    +14   t-13th
Adam Krainson   80 72 76   228    +16   t-24th
Mike Liebfried   76 74 80   230    +18   t-30th
Andrew Gihm   85 75 76   236    +24   t-47th
Matt McGinnis   81 78 79   238    +26   t-54th

 
Virginia Wesleyan College   293 318 306   917    +69   10th
Trae Kresinske   70 82 74   226    +14   t-13th
Tim Grindle   74 77 78   229    +17   t-27th
Tyler Sharpe   72 80 79   231    +19   t-35th
Brandon Baker   77 80 75   232    +20   t-38th
Ben Gilliam   79 81 84   244    +32   t-62nd

 
Randolph-Macon College   313 298 309   920    +72   11th
Michael Shrader   74 77 77   228    +16   t-24th
Tim Wehner   79 72 77   228    +16   t-24th
Ralston King   82 71 76   229    +17   t-27th
Chris Bresnahan   81 79 79   239    +27   t-56th
Nick Fallon   79 78 82   239    +27   t-56th

 
Clarion University   300 323 306   929    +81   12th
Preston Mullens   74 82 73   229    +17   t-27th
Jared Schmader   74 81 75   230    +18   t-30th
Justin Moose   76 79 78   233    +21   t-42nd
Justin Cameron   76 81 80   237    +25   t-51st
Nick Brucker   83 96 83   262    +50   69th

 
Shenandoah University   304 333 299   936    +88   13th
Joseph Orsino   75 79 73   227    +15   t-20th
Nick Yates   75 82 76   233    +21   t-42nd
Josh Wiegand   74 84 78   236    +24   t-47th
Chris Lambert   80 92 72   244    +32   t-62nd
Aaron Dehaven   82 88 86   256    +44   t-67th

 
West Virginia Wesleyan College   302 329 312   943    +95   14th
Kevin Beavers   78 79 73   230    +18   t-30th
Mark Johnson   74 81 80   235    +23   46th
Graham Reger   73 83 81   237    +25   t-51st
Mike Gervais   77 92 78   247    +35   66th
Ryan Alexander   84 86 86   256    +44   t-67th

# Indicates individual player



 AP-Style Tournament Results
 

Camp Lejeune Scarlet
Paradise Point Gold/Scarlet
Camp Lejuene, N.C.
Dates: 3/28-31/2008
Par:     70   72   70
Yards: 7040 6101 6101

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Averett University.............  288  313  295    896    +48
   2  California University (Pa.)....  283  323  291    897    +49
   3  Reinhardt College..............  318  291  297    906    +58
   4  Lynchburg College..............  312  293  302    907    +59
   5  DePauw University..............  316  291  302    909    +61
   6  Louisburg CC...................  322  292  296    910    +62
   7  Millersville University........  314  293  306    913    +65
t  8  Christopher Newport University.  295  322  298    915    +67
t  8  New York University............  318  294  303    915    +67
  10  Virginia Wesleyan College......  293  318  306    917    +69
  11  Randolph-Macon College.........  313  298  309    920    +72
  12  Clarion University.............  300  323  306    929    +81
  13  Shenandoah University..........  304  333  299    936    +88
  14  West Virginia Wesleyan College.  302  329  312    943    +95


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brad Hartman......... Averett University.............   68   75   72    215     +3
   2  Danny Stetson........ DePauw University..............   76   68   75    219     +7
   3  Matt Wagner.......... Christopher Newport University.   76   77   68    221     +9
t  4  Malcolm Craig........ Christopher Newport University.   69   78   75    222    +10
t  4  Jon Lodovico......... California University (Pa.)....   68   80   74    222    +10
t  4  Tyson Lynn........... Louisburg CC...................   78   70   74    222    +10
   7  Josh Seelye.......... California University (Pa.)....   73   80   70    223    +11
t  8  Jordan Bentle........ Reinhardt College..............   75   73   76    224    +12
t  8  Logan Peck........... Louisburg CC...................   78   73   73    224    +12
t  8  Ryan White........... Lynchburg College..............   79   70   75    224    +12
t 11  Darryn Deshong....... Millersville University........   78   73   74    225    +13
t 11  Nick Sortino......... Averett University.............   75   78   72    225    +13
t 13  Brian Batko.......... California University (Pa.)....   71   80   75    226    +14
t 13  Nathan Daly.......... Averett University.............   73   79   74    226    +14
t 13  Corey Gast........... Millersville University........   76   72   78    226    +14
t 13  Drew Hayes........... Reinhardt College..............   84   70   72    226    +14
t 13  Alex Hopson.......... New York University............   81   73   72    226    +14
t 13  Trae Kresinske....... Virginia Wesleyan College......   70   82   74    226    +14
t 13  Eric Smith........... California University (Pa.)....   71   83   72    226    +14
t 20  Michael Butzgy....... Lynchburg College..............   78   74   75    227    +15
t 20  Greg Hanlon.......... Lynchburg College..............   75   78   74    227    +15
t 20  Chris Olsen.......... Christopher Newport University.   73   82   72    227    +15
t 20  Joseph Orsino........ Shenandoah University..........   75   79   73    227    +15