2006-07 DePauw University Men's Golf
Individual Results

Josh Abrams
Matt Bollero
Matt Calby
Jon Clevenger
Peter Haller
Rob Harper
Alex Luebbert
Joey Piatek
Tim Piatek
Michael Reed
Danny Stetson
Jordan Voss
Jake Walsh
Ryan Wheeler

 


 Josh Abrams
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 77-72=149   +7   t-4th/47
Franklin College Fall Invitational 9/24-25/2006 2 73-74=147   +3   t-3rd/68
Manchester Fall Invitational 10/1/2006 2 75-77=152   +10   t-4th/50
Denison Fall Classic 10/7-8/2006 2 77-74=151   +9   t-6th/72
Jekyll Island Collegiate Invitational 3/23-25/2007 3 71-73-72=216   E   3rd/132
Camp LeJeune Intercollegiate 3/30-31/2007 2 74-69=143   +1   t-32nd/150
Camp LeJeune Gold Intercollegiate 4/1/2007 1 76   +4   t-31st/80
The Nye Intercollegiate 4/13-14/2007 2 77-79=156   +12   t-6th/85
SCAC Championships 4/28-29/2007 2 75-81=156   +12   t-10th/44
SEASON TOTALS 18 1346 Avg. 74.8 +3 -

 


 Matt Bollero
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 81-75=156   +14   t-21st/47
SEASON TOTALS 2 156 Avg. 78.0 +7 -

 


 Matt Calby
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 74-82=156   +14   t-21st/47
Manchester Fall Invitational 10/1/2006 2 84-77=161   +19   t-22nd/50
Transylvania Fall Invitational 10/13-14/2006 2 84-82=166   +23   31st/68
SEASON TOTALS 6 483 Avg. 80.5 +9 -

 


 Jon Clevenger
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 79-75=154   +12   t-15th/47
Franklin College Fall Invitational 9/24-25/2006 2 76-78=154   +10   t-23rd/68
Manchester Fall Invitational 10/1/2006 2 83-76=159   +17   t-19th/50
Denison Fall Classic 10/7-8/2006 2 86-75=161   +19   43rd/72
SEASON TOTALS 8 628 Avg. 78.5 +7 -

 


 Peter Haller
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 74-77=151   +9   t-7th/47
Franklin College Fall Invitational 9/24-25/2006 2 75-78=153   +9   t-21st/68
Manchester Fall Invitational 10/1/2006 2 76-76=152   +10   t-4th/50
Denison Fall Classic 10/7-8/2006 2 79-74=153   +11   t-15th/72
Transylvania Fall Invitational 10/13-14/2006 2 89-71=160   +17   t-14th/68
Jekyll Island Collegiate Invitational 3/23-25/2007 3 78-76-82=236   +20   t-72nd/132
Camp LeJeune Intercollegiate 3/30-31/2007 2 73-72=145   +3   t-50th/150
Camp LeJeune Gold Intercollegiate 4/1/2007 1 78   +6   t-46th/80
SCAC Championships 4/28-29/2007 2 80-76=156   +12   t-10th/44
SEASON TOTALS 18 1384 Avg. 76.9 +5 -

 


 Rob Harper
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 76-78=154   +12   t-15th/47
Denison Fall Classic 10/7-8/2006 2 81-77=158   +16   t-30th/72
Transylvania Fall Invitational 10/13-14/2006 2 89-81=170   +27   t-40th/68
Jekyll Island Collegiate Invitational 3/23-25/2007 3 77-81-77=235   +19   t-65th/132
Camp LeJeune Intercollegiate 3/30-31/2007 2 76-73=149   +7   t-95th/150
Camp LeJeune Gold Intercollegiate 4/1/2007 1 83   +11   78th/80
SCAC Championships 4/28-29/2007 2 79-81=160   +16   t-25th/44
SEASON TOTALS 14 1109 Avg. 79.2 +8 -

 


 Alex Luebbert
 

Tournament Date(s) Rounds Scores Par Rank
The Nye Intercollegiate 4/13-14/2007 2 80-82=162   +18   t-18th/85
SEASON TOTALS 2 162 Avg. 81.0 +9 -

 


 Joey Piatek
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 73-78=151   +9   t-7th/47
Franklin College Fall Invitational 9/24-25/2006 2 79-87=166   +22   54th/68
Denison Fall Classic 10/7-8/2006 2 79-77=156   +14   t-20th/72
Transylvania Fall Invitational 10/13-14/2006 2 88-75=163   +20   t-22nd/68
Jekyll Island Collegiate Invitational 3/23-25/2007 3 83-84-77=244   +28   t-105th/132
The Nye Intercollegiate 4/13-14/2007 2 80-83=163   +19   20th/85
SCAC Championships 4/28-29/2007 2 71-78=149   +5   1st/44
SEASON TOTALS 15 1192 Avg. 79.5 +8 -

 


 Tim Piatek
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 86--4=86   +15   
SEASON TOTALS 1 86 Avg. 86.0 +15 -

 


 Michael Reed
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 79-78=157   +15   t-25th/47
The Nye Intercollegiate 4/13-14/2007 2 84-83=167   +23   34th/85
SEASON TOTALS 4 324 Avg. 81.0 +10 -

 


 Danny Stetson
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 75-80=155   +13   t-19th/47
The Nye Intercollegiate 4/13-14/2007 2 90-87=177   +33   t-65th/85
SEASON TOTALS 4 332 Avg. 83.0 +12 -

 


 Jordan Voss
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 74-77=151   +9   t-7th/47
Franklin College Fall Invitational 9/24-25/2006 2 77-76=153   +9   t-21st/68
Manchester Fall Invitational 10/1/2006 2 74-78=152   +10   t-4th/50
Denison Fall Classic 10/7-8/2006 2 79-81=160   +18   t-37th/72
Transylvania Fall Invitational 10/13-14/2006 2 81-77=158   +15   t-10th/68
Jekyll Island Collegiate Invitational 3/23-25/2007 3 80-78-82=240   +24   t-92nd/132
Camp LeJeune Intercollegiate 3/30-31/2007 2 76-67=143   +1   t-32nd/150
Camp LeJeune Gold Intercollegiate 4/1/2007 1 77   +5   t-37th/80
SCAC Championships 4/28-29/2007 2 76-77=153   +9   t-2nd/44
SEASON TOTALS 18 1387 Avg. 77.1 +6 -

 


 Jake Walsh
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Small College Classic 9/10-11/2006 2 76-78=154   +12   t-15th/47
Jekyll Island Collegiate Invitational 3/23-25/2007 3 80-80-77=237   +21   t-76th/132
Camp LeJeune Intercollegiate 3/30-31/2007 2 79-76=155   +13   t-137th/150
Camp LeJeune Gold Intercollegiate 4/1/2007 1 79   +7   t-57th/80
The Nye Intercollegiate 4/13-14/2007 2 82-82=164   +20   t-21st/85
SEASON TOTALS 10 789 Avg. 78.9 +7 -

 


 Ryan Wheeler (dnc)