2006-07 DePauw University Men's Golf
9/24-25/2006 -- Franklin College Fall Invitational

Franklin College Fall Invitational
The Legends of Indiana GC
Franklin, Indiana
Dates: 9/24-25/2006
Par 72, 6736 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marian College   298  293  591   +15
2  Transylvania University   301  293  594   +18
3  Illinois Wesleyan University   299  307  606   +30
4  DePauw University   301  306  607   +31
5  Franklin College   304  308  612   +36
6  Wabash College   310  316  626   +50
7  Manchester College   331  306  637   +61
8  Anderson University   325  313  638   +62
9  Hanover College   334  322  656   +80
10  Rose-Hulman Institute of Tech.   339  327  666   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Stephen Ford   Marian College   73  71  144   E
2  Bennett Blakeman   Illinois Wesleyan University   71  75  146   +2
t 3  Josh Abrams   DePauw University   73  74  147   +3
t 3  Nick Cuca   Illinois Wesleyan University   74  73  147   +3
t 3  Elliot Elger   Marian College   74  73  147   +3
t 6  Jesse Foury   Marian College   77  71  148   +4
t 6  Michael Hasselbring   Illinois Wesleyan University   75  73  148   +4
t 6  John Lett   Franklin College   75  73  148   +4
t 6  JW Moore   Franklin College   72  76  148   +4
t 10  Ryan Gumbel   Illinois Wesleyan University   77  72  149   +5
t 10  Nick Olsen   Marian College   72  77  149   +5
t 10  Greg Turcotte   Transylvania University   77  72  149   +5
t 13  Jeremy Chase   Transylvania University   79  71  150   +6
t 13  Luke Weber   Marian College   75  75  150   +6
t 15  Sean Leslie   Transylvania University   73  78  151   +7
t 15  Jacob Murray   Marian College   79  72  151   +7
t 15  Jordan Vice   Wabash College   76  75  151   +7
t 18  Mike DeRuntz   Illinois Wesleyan University   74  78  152   +8
t 18  Corey Maggard   Transylvania University   80  72  152   +8
t 18  Bradley Sutherland   Transylvania University   72  80  152   +8
t 21  Peter Haller   DePauw University   75  78  153   +9
t 21  Jordan Voss   DePauw University   77  76  153   +9
t 23  Jon Clevenger   DePauw University   76  78  154   +10
t 23  Matthew Payne   Franklin College   75  79  154   +10
t 25  Brandon Gerlach   Manchester College   80  77  157   +13
t 25  Josh Murray   Marian College   79  78  157   +13
t 25  Scott Schomburg   Anderson University   79  78  157   +13
t 25  Ross Schulz   Franklin College   82  75  157   +13
t 25  Alex Warner   Illinois Wesleyan University   79  78  157   +13
t 30  Marcus Ihrie   Franklin College   81  77  158   +14
t 30  Brad Lowe   Franklin College   84  74  158   +14
t 30  Mark Nieman   Illinois Wesleyan University   77  81  158   +14
t 33  Brent Forbes-Murray   Manchester College   82  77  159   +15
t 33  Doug Keller   Illinois Wesleyan University   78  81  159   +15
t 33  J.P. Manalo   Wabash College   81  78  159   +15
t 33  Matt Sarber   Manchester College   83  76  159   +15
t 33  Nick Wooley   Anderson University   81  78  159   +15
38  Drew Kepple   Illinois Wesleyan University   79  81  160   +16
t 39  Blake Burke   Anderson University   85  76  161   +17
t 39  Nathan Criswell   Anderson University   80  81  161   +17
t 39  Andy Hampton   Franklin College   85  76  161   +17
t 39  Jason Reed   Hanover College   84  77  161   +17
t 39  Christopher Westfall   Franklin College   84  77  161   +17
t 39  Alex Whiteman   Hanover College   80  81  161   +17
t 45  Bryan Arnold   Wabash College   78  84  162   +18
t 45  Scott Bucher   Manchester College   86  76  162   +18
t 45  Corey Cordray   Marian College   79  83  162   +18
48  Sam Russell   Wabash College   75  88  163   +19
49  Matt Wennmaker   Illinois Wesleyan University   79  85  164   +20
t 50  Josh Fakes   Rose-Hulman Institute of Tech.   84  81  165   +21
t 50  Kyle Nagdeman   Wabash College   86  79  165   +21
t 50  Jeremiah Powers   Hanover College   84  81  165   +21
t 50  Dan Stanage   Rose-Hulman Institute of Tech.   84  81  165   +21
54  Joey Piatek   DePauw University   79  87  166   +22
55  Tom Moore   Franklin College   87  80  167   +23
56  Justin Ridge   Franklin College   82  86  168   +24
t 57  Brian Kiraly   Rose-Hulman Institute of Tech.   86  83  169   +25
t 57  Kyle Walden   Hanover College   86  83  169   +25
t 59  Lance Ramsey   Anderson University   89  81  170   +26
t 59  Andrew White   Marian College   80  90  170   +26
t 61  Bret Holbrook   Rose-Hulman Institute of Tech.   92  82  174   +30
t 61  Bryce Mueller   Franklin College   88  86  174   +30
63  Coy McNew   Rose-Hulman Institute of Tech.   85  91  176   +32
64  Chris Snyder   Hanover College   89  90  179   +35
65  Ronald Berish   Manchester College   95  85  180   +36
66  Ryan Cummins   Franklin College   98  90  188   +44
67  Chris Pennington   Franklin College   102  94  196   +52
 Jacob Richards   Marian College   dq  78 DNF



 Team-by-Team Results
 

9/24-25/2006 -- Franklin College Fall Invitational
The Legends of Indiana GC -- Franklin, Indiana
Par 72, 6736 yards -- 10 teams, 68 players

 
Anderson University   325 313   638    +62   8th
Scott Schomburg   79 78   157    +13   t-25th
Nick Wooley   81 78   159    +15   t-33rd
Blake Burke   85 76   161    +17   t-39th
Nathan Criswell   80 81   161    +17   t-39th
Lance Ramsey   89 81   170    +26   t-59th

 
DePauw University   301 306   607    +31   4th
Josh Abrams   73 74   147    +3   t-3rd
Peter Haller   75 78   153    +9   t-21st
Jordan Voss   77 76   153    +9   t-21st
Jon Clevenger   76 78   154    +10   t-23rd
Joey Piatek   79 87   166    +22   54th

 
Franklin College   304 308   612    +36   5th
John Lett   75 73   148    +4   t-6th
JW Moore   72 76   148    +4   t-6th
Matthew Payne   75 79   154    +10   t-23rd
Ross Schulz#   82 75   157    +13   t-25th
Marcus Ihrie#   81 77   158    +14   t-30th
Brad Lowe#   84 74   158    +14   t-30th
Andy Hampton#   85 76   161    +17   t-39th
Christopher Westfall#   84 77   161    +17   t-39th
Tom Moore   87 80   167    +23   55th
Justin Ridge   82 86   168    +24   56th
Bryce Mueller#   88 86   174    +30   t-61st
Ryan Cummins#   98 90   188    +44   66th
Chris Pennington#   102 94   196    +52   67th

 
Hanover College   334 322   656    +80   9th
Jason Reed   84 77   161    +17   t-39th
Alex Whiteman   80 81   161    +17   t-39th
Jeremiah Powers   84 81   165    +21   t-50th
Kyle Walden   86 83   169    +25   t-57th
Chris Snyder   89 90   179    +35   64th

 
Illinois Wesleyan University   299 307   606    +30   3rd
Bennett Blakeman   71 75   146    +2   2nd
Nick Cuca#   74 73   147    +3   t-3rd
Michael Hasselbring   75 73   148    +4   t-6th
Ryan Gumbel#   77 72   149    +5   t-10th
Mike DeRuntz   74 78   152    +8   t-18th
Alex Warner#   79 78   157    +13   t-25th
Mark Nieman#   77 81   158    +14   t-30th
Doug Keller#   78 81   159    +15   t-33rd
Drew Kepple   79 81   160    +16   38th
Matt Wennmaker   79 85   164    +20   49th

 
Manchester College   331 306   637    +61   7th
Brandon Gerlach   80 77   157    +13   t-25th
Brent Forbes-Murray   82 77   159    +15   t-33rd
Matt Sarber   83 76   159    +15   t-33rd
Scott Bucher   86 76   162    +18   t-45th
Ronald Berish   95 85   180    +36   65th

 
Marian College   298 293   591    +15   1st
Stephen Ford   73 71   144   E   1st
Elliot Elger   74 73   147    +3   t-3rd
Jesse Foury#   77 71   148    +4   t-6th
Nick Olsen   72 77   149    +5   t-10th
Luke Weber#   75 75   150    +6   t-13th
Jacob Murray   79 72   151    +7   t-15th
Josh Murray#   79 78   157    +13   t-25th
Corey Cordray#   79 83   162    +18   t-45th
Andrew White#   80 90   170    +26   t-59th
Jacob Richards   dq 78   78

 
Rose-Hulman Institute of Tech.   339 327   666    +90   10th
Josh Fakes   84 81   165    +21   t-50th
Dan Stanage   84 81   165    +21   t-50th
Brian Kiraly   86 83   169    +25   t-57th
Bret Holbrook   92 82   174    +30   t-61st
Coy McNew   85 91   176    +32   63rd

 
Transylvania University   301 293   594    +18   2nd
Greg Turcotte   77 72   149    +5   t-10th
Jeremy Chase   79 71   150    +6   t-13th
Sean Leslie   73 78   151    +7   t-15th
Corey Maggard   80 72   152    +8   t-18th
Bradley Sutherland   72 80   152    +8   t-18th

 
Wabash College   310 316   626    +50   6th
Jordan Vice   76 75   151    +7   t-15th
J.P. Manalo   81 78   159    +15   t-33rd
Bryan Arnold   78 84   162    +18   t-45th
Sam Russell   75 88   163    +19   48th
Kyle Nagdeman   86 79   165    +21   t-50th

# Indicates individual player



 AP-Style Tournament Results
 

Franklin College Fall Invitational
The Legends of Indiana GC
Franklin, Indiana
Dates: 9/24-25/2006
Par 72, 6736 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Marian College.................  298  293    591    +15
   2  Transylvania University........  301  293    594    +18
   3  Illinois Wesleyan University...  299  307    606    +30
   4  DePauw University..............  301  306    607    +31
   5  Franklin College...............  304  308    612    +36
   6  Wabash College.................  310  316    626    +50
   7  Manchester College.............  331  306    637    +61
   8  Anderson University............  325  313    638    +62
   9  Hanover College................  334  322    656    +80
  10  Rose-Hulman Institute of Tech..  339  327    666    +90


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Stephen Ford......... Marian College.................   73   71    144      E
   2  Bennett Blakeman..... Illinois Wesleyan University...   71   75    146     +2
t  3  Josh Abrams.......... DePauw University..............   73   74    147     +3
t  3  Nick Cuca............ Illinois Wesleyan University...   74   73    147     +3
t  3  Elliot Elger......... Marian College.................   74   73    147     +3
t  6  Jesse Foury.......... Marian College.................   77   71    148     +4
t  6  Michael Hasselbring.. Illinois Wesleyan University...   75   73    148     +4
t  6  John Lett............ Franklin College...............   75   73    148     +4
t  6  JW Moore............. Franklin College...............   72   76    148     +4
t 10  Ryan Gumbel.......... Illinois Wesleyan University...   77   72    149     +5
t 10  Nick Olsen........... Marian College.................   72   77    149     +5
t 10  Greg Turcotte........ Transylvania University........   77   72    149     +5
t 13  Jeremy Chase......... Transylvania University........   79   71    150     +6
t 13  Luke Weber........... Marian College.................   75   75    150     +6
t 15  Sean Leslie.......... Transylvania University........   73   78    151     +7
t 15  Jacob Murray......... Marian College.................   79   72    151     +7
t 15  Jordan Vice.......... Wabash College.................   76   75    151     +7
t 18  Mike DeRuntz......... Illinois Wesleyan University...   74   78    152     +8
t 18  Corey Maggard........ Transylvania University........   80   72    152     +8
t 18  Bradley Sutherland... Transylvania University........   72   80    152     +8