2006-07 DePauw University Men's Golf
9/10-11/2006 -- DePauw Small College Classic

DePauw Small College Classic
Deer Creek Golf Club
Clayton, Indiana
Dates: 9/10-11/2006
Par 71, 6700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Transylvania University   299  300  599   +31
2  DePauw University   297  305  602   +34
3  Franklin College   301  308  609   +41
4  Anderson University   321  306  627   +59
5  Wabash College   314  316  630   +62
6  Oakland City University   318  316  634   +66
7  Rose-Hulman Institute of Tech.   315  328  643   +75
8  Manchester College   330  321  651   +83



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Justin Ridge   Franklin College   74  70  144   +2
t 1  Bradley Sutherland   Transylvania University   73  71  144   +2
3  John Lett   Franklin College   73  74  147   +5
t 4  Josh Abrams   DePauw University   77  72  149   +7
t 4  Corey Maggard   Transylvania University   75  74  149   +7
t 4  Sam Russell   Wabash College   74  75  149   +7
t 7  Scott Bucher   Manchester College   80  71  151   +9
t 7  Peter Haller   DePauw University   74  77  151   +9
t 7  Joey Piatek   DePauw University   73  78  151   +9
t 7  Jordan Voss   DePauw University   74  77  151   +9
t 11  Sean Leslie   Transylvania University   77  76  153   +11
t 11  Lance Ramsey   Anderson University   76  77  153   +11
t 11  Scott Schomburg   Anderson University   81  72  153   +11
t 11  Greg Turcotte   Transylvania University   74  79  153   +11
t 15  Jon Clevenger   DePauw University   79  75  154   +12
t 15  Rob Harper   DePauw University   76  78  154   +12
t 15  Drew Shockley   Oakland City University   78  76  154   +12
t 15  Jake Walsh   DePauw University   76  78  154   +12
t 19  Danny Stetson   DePauw University   75  80  155   +13
t 19  Jordan Vice   Wabash College   79  76  155   +13
t 21  Matt Bollero   DePauw University   81  75  156   +14
t 21  Matt Calby   DePauw University   74  82  156   +14
t 21  Brian Kiraly   Rose-Hulman Institute of Tech.   77  79  156   +14
t 21  Ross Schulz   Franklin College   76  80  156   +14
t 25  Nathan Criswell   Anderson University   80  77  157   +15
t 25  Kellen Higginson   Oakland City University   79  78  157   +15
t 25  Michael Reed   DePauw University   79  78  157   +15
t 25  Kyle Wilson   Rose-Hulman Institute of Tech.   78  79  157   +15
t 29  Carter McDavid   Oakland City University   76  83  159   +17
t 29  Dan Stanage   Rose-Hulman Institute of Tech.   77  82  159   +17
31  Jeremy Chase   Transylvania University   81  80  161   +19
32  Brent Forbes-Murray   Manchester College   81  81  162   +20
t 33  Bryan Arnold   Wabash College   81  82  163   +21
t 33  J.P. Manalo   Wabash College   80  83  163   +21
35  Nick Wooley   Anderson University   84  80  164   +22
36  Josh Davis   Oakland City University   86  79  165   +23
t 37  Brad Lowe   Franklin College   82  84  166   +24
t 37  JW Moore   Franklin College   78  88  166   +24
39  Brandon Gerlach   Manchester College   82  86  168   +26
40  Kyle Nagdeman   Wabash College   86  84  170   +28
t 41  Morgan Lollar   Rose-Hulman Institute of Tech.   83  88  171   +29
t 41  Josh Murphy   Manchester College   87  84  171   +29
t 43  Ryan Mitchell   Rose-Hulman Institute of Tech.   84  90  174   +32
t 43  Shawn Warner   Oakland City University   85  89  174   +32
45  Andy Burton   Manchester College   90  85  175   +33
46  Blake Burke   Anderson University   97  87  184   +42
 Tim Piatek   DePauw University   86  wd DNF



 Team-by-Team Results
 

9/10-11/2006 -- DePauw Small College Classic
Deer Creek Golf Club -- Clayton, Indiana
Par 71, 6700 yards -- 8 teams, 47 players

 
Anderson University   321 306   627    +59   4th
Lance Ramsey   76 77   153    +11   t-11th
Scott Schomburg   81 72   153    +11   t-11th
Nathan Criswell   80 77   157    +15   t-25th
Nick Wooley   84 80   164    +22   35th
Blake Burke   97 87   184    +42   46th

 
DePauw University   297 305   602    +34   2nd
Josh Abrams   77 72   149    +7   t-4th
Peter Haller#   74 77   151    +9   t-7th
Joey Piatek   73 78   151    +9   t-7th
Jordan Voss   74 77   151    +9   t-7th
Jon Clevenger#   79 75   154    +12   t-15th
Rob Harper   76 78   154    +12   t-15th
Jake Walsh#   76 78   154    +12   t-15th
Danny Stetson#   75 80   155    +13   t-19th
Matt Bollero#   81 75   156    +14   t-21st
Matt Calby   74 82   156    +14   t-21st
Michael Reed#   79 78   157    +15   t-25th
Tim Piatek#   86 wd   86

 
Franklin College   301 308   609    +41   3rd
Justin Ridge   74 70   144    +2   t-1st
John Lett   73 74   147    +5   3rd
Ross Schulz   76 80   156    +14   t-21st
Brad Lowe   82 84   166    +24   t-37th
JW Moore   78 88   166    +24   t-37th

 
Manchester College   330 321   651    +83   8th
Scott Bucher   80 71   151    +9   t-7th
Brent Forbes-Murray   81 81   162    +20   32nd
Brandon Gerlach   82 86   168    +26   39th
Josh Murphy   87 84   171    +29   t-41st
Andy Burton   90 85   175    +33   45th

 
Oakland City University   318 316   634    +66   6th
Drew Shockley   78 76   154    +12   t-15th
Kellen Higginson   79 78   157    +15   t-25th
Carter McDavid   76 83   159    +17   t-29th
Josh Davis   86 79   165    +23   36th
Shawn Warner   85 89   174    +32   t-43rd

 
Rose-Hulman Institute of Tech.   315 328   643    +75   7th
Brian Kiraly   77 79   156    +14   t-21st
Kyle Wilson   78 79   157    +15   t-25th
Dan Stanage   77 82   159    +17   t-29th
Morgan Lollar   83 88   171    +29   t-41st
Ryan Mitchell   84 90   174    +32   t-43rd

 
Transylvania University   299 300   599    +31   1st
Bradley Sutherland   73 71   144    +2   t-1st
Corey Maggard   75 74   149    +7   t-4th
Sean Leslie   77 76   153    +11   t-11th
Greg Turcotte   74 79   153    +11   t-11th
Jeremy Chase   81 80   161    +19   31st

 
Wabash College   314 316   630    +62   5th
Sam Russell   74 75   149    +7   t-4th
Jordan Vice   79 76   155    +13   t-19th
Bryan Arnold   81 82   163    +21   t-33rd
J.P. Manalo   80 83   163    +21   t-33rd
Kyle Nagdeman   86 84   170    +28   40th

# Indicates individual player



 AP-Style Tournament Results
 

DePauw Small College Classic
Deer Creek Golf Club
Clayton, Indiana
Dates: 9/10-11/2006
Par 71, 6700 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Transylvania University........  299  300    599    +31
   2  DePauw University..............  297  305    602    +34
   3  Franklin College...............  301  308    609    +41
   4  Anderson University............  321  306    627    +59
   5  Wabash College.................  314  316    630    +62
   6  Oakland City University........  318  316    634    +66
   7  Rose-Hulman Institute of Tech..  315  328    643    +75
   8  Manchester College.............  330  321    651    +83


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Justin Ridge......... Franklin College...............   74   70    144     +2
t  1  Bradley Sutherland... Transylvania University........   73   71    144     +2
   3  John Lett............ Franklin College...............   73   74    147     +5
t  4  Josh Abrams.......... DePauw University..............   77   72    149     +7
t  4  Corey Maggard........ Transylvania University........   75   74    149     +7
t  4  Sam Russell.......... Wabash College.................   74   75    149     +7
t  7  Scott Bucher......... Manchester College.............   80   71    151     +9
t  7  Peter Haller......... DePauw University..............   74   77    151     +9
t  7  Joey Piatek.......... DePauw University..............   73   78    151     +9
t  7  Jordan Voss.......... DePauw University..............   74   77    151     +9
t 11  Sean Leslie.......... Transylvania University........   77   76    153    +11
t 11  Lance Ramsey......... Anderson University............   76   77    153    +11
t 11  Scott Schomburg...... Anderson University............   81   72    153    +11
t 11  Greg Turcotte........ Transylvania University........   74   79    153    +11
t 15  Jon Clevenger........ DePauw University..............   79   75    154    +12
t 15  Rob Harper........... DePauw University..............   76   78    154    +12
t 15  Drew Shockley........ Oakland City University........   78   76    154    +12
t 15  Jake Walsh........... DePauw University..............   76   78    154    +12
t 19  Danny Stetson........ DePauw University..............   75   80    155    +13
t 19  Jordan Vice.......... Wabash College.................   79   76    155    +13