2005-06 DePauw University Men's Golf
9/10-11/2005 -- Transylvania Fall Invitational

Transylvania Fall Invitational
University Club of Kentucky
Lexington, Ky.
Dates: 9/10-11/2005
Par: 72 71 Yards: 7013 6680


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rhodes College   292  306  598   +26
2  DePauw University   305  294  599   +27
3  Franklin College   312  296  608   +36
4  Transylvania University   312  303  615   +43
5  Sewanee   313  310  623   +51
6  Kentucky Wesleyan   320  321  641   +69
7  Centre College   337  318  655   +83
8  Anderson University   326  330  656   +84
9  Wilmington College   344  328  672   +100
10  Thomas More College   355  344  699   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jerre Maynor   Sewanee   68  71  139   -4
2  Josh Abrams   DePauw University   72  70  142   -1
3  Tim Fish   Franklin College   75  69  144   +1
t 4  John Jennison   Rhodes College   74  73  147   +4
t 4  Carter Lawnin   Rhodes College   70  77  147   +4
t 6  Matt Durand   Rhodes College   75  74  149   +6
t 6  Joey Piatek   DePauw University   74  75  149   +6
t 6  Greg Turcotte   Transylvania University   73  76  149   +6
t 9  John Lett   Franklin College   77  74  151   +8
t 9  Jordan Voss   DePauw University   79  72  151   +8
11  Alex Rechtin   Transylvania University   80  72  152   +9
t 12  Brad Patterson   Franklin College   78  75  153   +10
t 12  Bradley Sutherland   Transylvania University   78  75  153   +10
t 14  Matt Scott   Transylvania University   75  79  154   +11
t 14  Rus Whalen   Centre College   78  76  154   +11
16  Jon Clevenger   DePauw University   75  82  157   +14
t 17  Matt Becker   Rhodes College   73  85  158   +15
t 17  Jay Burkhardt   DePauw University   80  78  158   +15
t 17  Derek Tingle   Centre College   82  76  158   +15
20  Jacob Johnson   Sewanee   77  82  159   +16
t 21  Aaron Funk   Kentucky Wesleyan   76  84  160   +17
t 21  Tyler Heidel   Thomas More College   83  77  160   +17
t 21  Corey Maggard   Transylvania University   84  76  160   +17
t 21  Clint Sharber   Kentucky Wesleyan   83  77  160   +17
t 21  Brad Smith   DePauw University   83  77  160   +17
26  Nick Wooley   Anderson University   82  79  161   +18
t 27  Colin Hatton   Sewanee   84  78  162   +19
t 27  Eric Huther   Kentucky Wesleyan   86  76  162   +19
t 29  Pierce Buster   Sewanee   84  79  163   +20
t 29  Evan Houdieshell   Wilmington College   81  82  163   +20
t 29  Patrick Kennedy   Centre College   86  77  163   +20
t 29  Shane McGuire   Transylvania University   81  82  163   +20
t 29  Matt Schaefer   Rhodes College   85  78  163   +20
t 29  Ryan Wetzel   Kentucky Wesleyan   79  84  163   +20
t 35  Brock Coatney   Wilmington College   86  78  164   +21
t 35  Nathan Criswell   Anderson University   82  82  164   +21
t 35  Marcus Ihrie   Franklin College   86  78  164   +21
t 35  Mark Krebs   Thomas More College   83  81  164   +21
t 35  JW Moore   Franklin College   82  82  164   +21
t 35  Scott Schomburg   Anderson University   81  83  164   +21
41  Pat Larkin   Transylvania University   86  79  165   +22
42  Sean Quinn   Rhodes College   84  82  166   +23
43  Kyle Wilson   Anderson University   81  86  167   +24
44  Jason Aaron   Kentucky Wesleyan   82  86  168   +25
45  Adam Morris   Wilmington College   88  81  169   +26
46  Harrison Perry   Sewanee   87  84  171   +28
47  Andy Collins   Thomas More College   87  85  172   +29
48  Matt Hess   Wilmington College   89  88  177   +34
49  Lance Ramsey   Anderson University   90  89  179   +36
50  Nick Hoover   Wilmington College   93  87  180   +37
51  Alex Worrell   Transylvania University   93  90  183   +40
52  Stephen Blankenship   Transylvania University   93  96  189   +46
53  Nelson Rhodes   Centre College   91  105  196   +53
54  Jeremy Sargent   Thomas More College   94  111  205   +62
55  Jon Aydt   Thomas More College   106  101  207   +64
 Jeremy Chase   Transylvania University   dnc  74 DNF
 Jon Hoffman   Transylvania University   dnc  87 DNF
 Tyler Griffith   Centre College   dnc  89 DNF
 Bobby Herbert   Thomas More College   102  dnc DNF



 Team-by-Team Results
 

9/10-11/2005 -- Transylvania Fall Invitational
University Club of Kentucky -- Lexington, Ky.
Par 72, 7013 yards -- 10 teams, 59 players

 
Rhodes College   292 306   598    +26   1st
John Jennison   74 73   147    +4   t-4th
Carter Lawnin   70 77   147    +4   t-4th
Matt Durand   75 74   149    +6   t-6th
Matt Becker   73 85   158    +15   t-17th
Matt Schaefer#   85 78   163    +20   t-29th
Sean Quinn   84 82   166    +23   42nd

 
DePauw University   305 294   599    +27   2nd
Josh Abrams   72 70   142    -1   2nd
Joey Piatek   74 75   149    +6   t-6th
Jordan Voss   79 72   151    +8   t-9th
Jon Clevenger#   75 82   157    +14   16th
Jay Burkhardt   80 78   158    +15   t-17th
Brad Smith   83 77   160    +17   t-21st

 
Franklin College   312 296   608    +36   3rd
Tim Fish   75 69   144    +1   3rd
John Lett   77 74   151    +8   t-9th
Brad Patterson   78 75   153    +10   t-12th
Marcus Ihrie   86 78   164    +21   t-35th
JW Moore   82 82   164    +21   t-35th

 
Transylvania University   312 303   615    +43   4th
Greg Turcotte   73 76   149    +6   t-6th
Alex Rechtin   80 72   152    +9   11th
Bradley Sutherland#   78 75   153    +10   t-12th
Matt Scott   75 79   154    +11   t-14th
Corey Maggard   84 76   160    +17   t-21st
Shane McGuire#   81 82   163    +20   t-29th
Pat Larkin#   86 79   165    +22   41st
Alex Worrell#   93 90   183    +40   51st
Stephen Blankenship#   93 96   189    +46   52nd
Jeremy Chase#   dnc 74   74
Jon Hoffman#   dnc 87   87

 
Sewanee   313 310   623    +51   5th
Jerre Maynor   68 71   139    -4   1st
Jacob Johnson   77 82   159    +16   20th
Colin Hatton   84 78   162    +19   t-27th
Pierce Buster   84 79   163    +20   t-29th
Harrison Perry   87 84   171    +28   46th

 
Kentucky Wesleyan   320 321   641    +69   6th
Aaron Funk   76 84   160    +17   t-21st
Clint Sharber   83 77   160    +17   t-21st
Eric Huther   86 76   162    +19   t-27th
Ryan Wetzel   79 84   163    +20   t-29th
Jason Aaron   82 86   168    +25   44th

 
Centre College   337 318   655    +83   7th
Rus Whalen   78 76   154    +11   t-14th
Derek Tingle   82 76   158    +15   t-17th
Patrick Kennedy   86 77   163    +20   t-29th
Nelson Rhodes   91 105   196    +53   53rd
Tyler Griffith   dnc 89   89

 
Anderson University   326 330   656    +84   8th
Nick Wooley   82 79   161    +18   26th
Nathan Criswell   82 82   164    +21   t-35th
Scott Schomburg   81 83   164    +21   t-35th
Kyle Wilson   81 86   167    +24   43rd
Lance Ramsey   90 89   179    +36   49th

 
Wilmington College   344 328   672    +100   9th
Evan Houdieshell   81 82   163    +20   t-29th
Brock Coatney   86 78   164    +21   t-35th
Adam Morris   88 81   169    +26   45th
Matt Hess   89 88   177    +34   48th
Nick Hoover   93 87   180    +37   50th

 
Thomas More College   355 344   699    +127   10th
Tyler Heidel   83 77   160    +17   t-21st
Mark Krebs   83 81   164    +21   t-35th
Andy Collins   87 85   172    +29   47th
Jeremy Sargent#   94 111   205    +62   54th
Jon Aydt   106 101   207    +64   55th
Bobby Herbert   102 dnc   102

# Indicates individual player



 AP-Style Tournament Results
 

Transylvania Fall Invitational
University Club of Kentucky
Lexington, Ky.
Dates: 9/10-11/2005
Par:     72   71
Yards: 7013 6680

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rhodes College.................  292  306    598    +26
   2  DePauw University..............  305  294    599    +27
   3  Franklin College...............  312  296    608    +36
   4  Transylvania University........  312  303    615    +43
   5  Sewanee........................  313  310    623    +51
   6  Kentucky Wesleyan..............  320  321    641    +69
   7  Centre College.................  337  318    655    +83
   8  Anderson University............  326  330    656    +84
   9  Wilmington College.............  344  328    672   +100
  10  Thomas More College............  355  344    699   +127


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jerre Maynor......... Sewanee........................   68   71    139     -4
   2  Josh Abrams.......... DePauw University..............   72   70    142     -1
   3  Tim Fish............. Franklin College...............   75   69    144     +1
t  4  John Jennison........ Rhodes College.................   74   73    147     +4
t  4  Carter Lawnin........ Rhodes College.................   70   77    147     +4
t  6  Matt Durand.......... Rhodes College.................   75   74    149     +6
t  6  Joey Piatek.......... DePauw University..............   74   75    149     +6
t  6  Greg Turcotte........ Transylvania University........   73   76    149     +6
t  9  John Lett............ Franklin College...............   77   74    151     +8
t  9  Jordan Voss.......... DePauw University..............   79   72    151     +8
  11  Alex Rechtin......... Transylvania University........   80   72    152     +9
t 12  Brad Patterson....... Franklin College...............   78   75    153    +10
t 12  Bradley Sutherland... Transylvania University........   78   75    153    +10
t 14  Matt Scott........... Transylvania University........   75   79    154    +11
t 14  Rus Whalen........... Centre College.................   78   76    154    +11
  16  Jon Clevenger........ DePauw University..............   75   82    157    +14
t 17  Matt Becker.......... Rhodes College.................   73   85    158    +15
t 17  Jay Burkhardt........ DePauw University..............   80   78    158    +15
t 17  Derek Tingle......... Centre College.................   82   76    158    +15
  20  Jacob Johnson........ Sewanee........................   77   82    159    +16