2005-06 DePauw University Men's Golf
4/14-15/2006 -- The Nye Intercollegiate

The Nye Intercollegiate
Wooster C.C.
Wooster, Ohio
Dates: 4/14-15/2006
Par 72, 6545 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Otterbein College   302  294  596   +20
t 2  Allegheny College   308  302  610   +34
t 2  Ohio Wesleyan University   307  303  610   +34
4  Hope College   306  310  616   +40
5  DePauw University   311  313  624   +48
6  Mount Union College   306  323  629   +53
7  Manchester College   315  315  630   +54
8  College of Wooster   324  314  638   +62
9  John Carroll University   318  322  640   +64
10  Baldwin-Wallace College   317  331  648   +72
11  Wittenberg University   315  335  650   +74
12  Denison University   323  330  653   +77
13  Wabash College   324  332  656   +80
14  Kenyon College   340  328  668   +92
15  Ohio Northern University   336  339  675   +99
t 16  Heidelberg College   357  352  709   +133
t 16  Hiram College   353  356  709   +133
18  Oberlin College   415  401  816   +240



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Collins   Otterbein College   74  69  143   -1
2  Andy Miller   Otterbein College   74  71  145   +1
3  Steven Kistner   John Carroll University   73  74  147   +3
4  Peter Wilson   Kenyon College   74  74  148   +4
t 5  Mike Asbell   Manchester College   76  73  149   +5
t 5  Scott Bucher   Manchester College   75  74  149   +5
t 5  Andy Van Horn   College of Wooster   75  74  149   +5
t 8  Justin Rush   Mount Union College   71  79  150   +6
t 8  Tony Serra   Mount Union College   70  80  150   +6
t 10  Doug McCullough   Ohio Wesleyan University   76  75  151   +7
t 10  Andrew Moore   Allegheny College   74  77  151   +7
t 10  Chris Moore   Allegheny College   79  72  151   +7
t 13  John Brumberg   Allegheny College   76  77  153   +9
t 13  Jeff Nieman   Ohio Wesleyan University   77  76  153   +9
t 13  Paul Schroeder   John Carroll University   75  78  153   +9
t 16  Matt Mellott   College of Wooster   78  76  154   +10
t 16  Justin Schroeder   Ohio Wesleyan University   76  78  154   +10
t 16  Zach Sebert   Otterbein College   78  76  154   +10
t 16  Ryan Sheets   Hope College   76  78  154   +10
t 20  Chad Kosanovic   Allegheny College   79  76  155   +11
t 20  Kyle Martin   Ohio Wesleyan University   81  74  155   +11
t 20  Garrett Smith   Wittenberg University   73  82  155   +11
t 20  Jordan Voss   DePauw University   78  77  155   +11
t 24  Nate Golomb   Hope College   79  77  156   +12
t 24  Matthew Lapham   Hope College   76  80  156   +12
t 24  Joey Piatek   DePauw University   77  79  156   +12
t 24  Jordan Vice   Wabash College   79  77  156   +12
t 24  Thomas Yamaoka   Hope College   81  75  156   +12
t 29  Rory Hotaling   Ohio Wesleyan University   78  79  157   +13
t 29  Gary Petit   Baldwin-Wallace College   78  79  157   +13
t 29  Wes Stafford   Otterbein College   76  81  157   +13
t 29  Joe Tornabene   Baldwin-Wallace College   78  79  157   +13
33  Jay Burkhardt   DePauw University   79  79  158   +14
t 34  Josh Abrams   DePauw University   81  78  159   +15
t 34  Kristopher Schmelzer   Wittenberg University   74  85  159   +15
t 34  Elliott Vice   Wabash College   74  85  159   +15
t 37  Ryan Brady   Denison University   78  82  160   +16
t 37  Rob Harper   DePauw University   77  83  160   +16
t 37  Steve Martindale   Hope College   75  85  160   +16
t 37  Kenny Smaga   Denison University   81  79  160   +16
t 37  Brandon Tylka   College of Wooster   78  82  160   +16
t 42  Matt Cooperrider   Otterbein College   83  78  161   +17
t 42  Wes Immler   Ohio Northern University   83  78  161   +17
t 44  Sean Glaser   College of Wooster   78  84  162   +18
t 44  Jason Nussbaum   Mount Union College   82  80  162   +18
t 44  Bobby Santerre   Baldwin-Wallace College   76  86  162   +18
t 47  Drew Denton   Allegheny College   83  80  163   +19
t 47  Ben Kretz   Ohio Northern University   81  82  163   +19
t 47  Matt McLaughlin   Manchester College   80  83  163   +19
t 47  Andy Schillig   Ohio Wesleyan University   83  80  163   +19
51  Erik Shoger   College of Wooster   88  76  164   +20
t 52  Daniel Arison   John Carroll University   84  81  165   +21
t 52  Mike Jenior   Baldwin-Wallace College   83  82  165   +21
t 52  Peter Lanctot   Denison University   80  85  165   +21
t 52  J.P. Manalo   Wabash College   81  84  165   +21
t 52  William O'Keefe III   Kenyon College   81  84  165   +21
t 57  Mike Becker   College of Wooster   83  84  167   +23
t 57  Bill Donatone   Baldwin-Wallace College   80  87  167   +23
t 57  Brett Harris   Mount Union College   83  84  167   +23
t 57  Garrett Humes   Heidelberg College   80  87  167   +23
t 61  Jason Greenwald   College of Wooster   80  88  168   +24
t 61  Jeffery Hochstetler   Wittenberg University   85  83  168   +24
t 61  Frank Steinberg   Denison University   84  84  168   +24
64  Josh Murphy   Manchester College   84  85  169   +25
65  Patrick Lynch   College of Wooster   88  82  170   +26
66  Dan Buchan   Wittenberg University   83  88  171   +27
t 67  Kurtis Baldner   Mount Union College   86  86  172   +28
t 67  Joel Thompson   Heidelberg College   88  84  172   +28
t 67  Brian Wilthew   Hiram College   86  86  172   +28
t 70  Brian Dow   Kenyon College   89  84  173   +29
t 70  Mike Reese   Wittenberg University   88  85  173   +29
72  Matt Lewis   Baldwin-Wallace College   90  84  174   +30
t 73  Bret Simkovich   John Carroll University   86  89  175   +31
t 73  Daniel Yockel   Hiram College   85  90  175   +31
t 75  Jim Ipema   College of Wooster   79  98  177   +33
t 75  Brock Prater   Ohio Northern University   87  90  177   +33
t 75  Aaron Selby   Wabash College   91  86  177   +33
t 78  Brian Casey   Denison University   88  90  178   +34
t 78  Chase Cummings   Ohio Northern University   89  89  178   +34
t 80  Devin Bennett   Wabash College   90  89  179   +35
t 80  Andrew Rahrig   Ohio Northern University   85  94  179   +35
82  J. Tyler Williams   Kenyon College   96  86  182   +38
83  Matt Otting   Heidelberg College   98  85  183   +39
t 84  Jared Drummer   Hiram College   93  91  184   +40
t 84  Adam Pontius   Hiram College   95  89  184   +40
86  Shiv Chaudhary   Oberlin College   93  92  185   +41
87  Joseph Mazza   John Carroll University   89  97  186   +42
88  Tony Clark   Heidelberg College   93  96  189   +45
89  Craig Meyer   Heidelberg College   96  97  193   +49
90  Jon Pisani   Oberlin College   95  100  195   +51
91  Jesse Winterer   Kenyon College   99  97  196   +52
92  Jim Forbes   Manchester College   95  105  200   +56
93  Chris Pasani   Oberlin College   107  109  216   +72
 Craig Blaustein   Hiram College   89  dq DNF
 Sam Zackheim   Oberlin College   dq  100 DNF
 Jonah Teitelbaum   Oberlin College   120  dq DNF



 Team-by-Team Results
 

4/14-15/2006 -- The Nye Intercollegiate
Wooster C.C. -- Wooster, Ohio
Par 72, 6545 yards -- 18 teams, 96 players

 
Otterbein College   302 294   596    +20   1st
Matt Collins   74 69   143    -1   1st
Andy Miller   74 71   145    +1   2nd
Zach Sebert   78 76   154    +10   t-16th
Wes Stafford   76 81   157    +13   t-29th
Matt Cooperrider   83 78   161    +17   t-42nd

 
Allegheny College   308 302   610    +34   t-2nd
Andrew Moore   74 77   151    +7   t-10th
Chris Moore   79 72   151    +7   t-10th
John Brumberg   76 77   153    +9   t-13th
Chad Kosanovic   79 76   155    +11   t-20th
Drew Denton   83 80   163    +19   t-47th

 
Ohio Wesleyan University   307 303   610    +34   t-2nd
Doug McCullough   76 75   151    +7   t-10th
Jeff Nieman   77 76   153    +9   t-13th
Justin Schroeder   76 78   154    +10   t-16th
Kyle Martin   81 74   155    +11   t-20th
Rory Hotaling   78 79   157    +13   t-29th
Andy Schillig#   83 80   163    +19   t-47th

 
Hope College   306 310   616    +40   4th
Ryan Sheets   76 78   154    +10   t-16th
Nate Golomb   79 77   156    +12   t-24th
Matthew Lapham   76 80   156    +12   t-24th
Thomas Yamaoka   81 75   156    +12   t-24th
Steve Martindale   75 85   160    +16   t-37th

 
DePauw University   311 313   624    +48   5th
Jordan Voss   78 77   155    +11   t-20th
Joey Piatek   77 79   156    +12   t-24th
Jay Burkhardt   79 79   158    +14   33rd
Josh Abrams   81 78   159    +15   t-34th
Rob Harper   77 83   160    +16   t-37th

 
Mount Union College   306 323   629    +53   6th
Justin Rush   71 79   150    +6   t-8th
Tony Serra   70 80   150    +6   t-8th
Jason Nussbaum   82 80   162    +18   t-44th
Brett Harris   83 84   167    +23   t-57th
Kurtis Baldner   86 86   172    +28   t-67th

 
Manchester College   315 315   630    +54   7th
Mike Asbell   76 73   149    +5   t-5th
Scott Bucher   75 74   149    +5   t-5th
Matt McLaughlin   80 83   163    +19   t-47th
Josh Murphy   84 85   169    +25   64th
Jim Forbes   95 105   200    +56   92nd

 
College of Wooster   324 314   638    +62   8th
Andy Van Horn   75 74   149    +5   t-5th
Matt Mellott#   78 76   154    +10   t-16th
Brandon Tylka   78 82   160    +16   t-37th
Sean Glaser#   78 84   162    +18   t-44th
Erik Shoger   88 76   164    +20   51st
Mike Becker   83 84   167    +23   t-57th
Jason Greenwald#   80 88   168    +24   t-61st
Patrick Lynch   88 82   170    +26   65th
Jim Ipema#   79 98   177    +33   t-75th

 
John Carroll University   318 322   640    +64   9th
Steven Kistner   73 74   147    +3   3rd
Paul Schroeder   75 78   153    +9   t-13th
Daniel Arison   84 81   165    +21   t-52nd
Bret Simkovich   86 89   175    +31   t-73rd
Joseph Mazza   89 97   186    +42   87th

 
Baldwin-Wallace College   317 331   648    +72   10th
Gary Petit#   78 79   157    +13   t-29th
Joe Tornabene   78 79   157    +13   t-29th
Bobby Santerre   76 86   162    +18   t-44th
Mike Jenior   83 82   165    +21   t-52nd
Bill Donatone   80 87   167    +23   t-57th
Matt Lewis   90 84   174    +30   72nd

 
Wittenberg University   315 335   650    +74   11th
Garrett Smith   73 82   155    +11   t-20th
Kristopher Schmelzer   74 85   159    +15   t-34th
Jeffery Hochstetler   85 83   168    +24   t-61st
Dan Buchan   83 88   171    +27   66th
Mike Reese   88 85   173    +29   t-70th

 
Denison University   323 330   653    +77   12th
Ryan Brady   78 82   160    +16   t-37th
Kenny Smaga   81 79   160    +16   t-37th
Peter Lanctot   80 85   165    +21   t-52nd
Frank Steinberg   84 84   168    +24   t-61st
Brian Casey   88 90   178    +34   t-78th

 
Wabash College   324 332   656    +80   13th
Jordan Vice   79 77   156    +12   t-24th
Elliott Vice   74 85   159    +15   t-34th
J.P. Manalo   81 84   165    +21   t-52nd
Aaron Selby   91 86   177    +33   t-75th
Devin Bennett   90 89   179    +35   t-80th

 
Kenyon College   340 328   668    +92   14th
Peter Wilson   74 74   148    +4   4th
William O'Keefe III   81 84   165    +21   t-52nd
Brian Dow   89 84   173    +29   t-70th
J. Tyler Williams   96 86   182    +38   82nd
Jesse Winterer   99 97   196    +52   91st

 
Ohio Northern University   336 339   675    +99   15th
Wes Immler   83 78   161    +17   t-42nd
Ben Kretz   81 82   163    +19   t-47th
Brock Prater   87 90   177    +33   t-75th
Chase Cummings   89 89   178    +34   t-78th
Andrew Rahrig   85 94   179    +35   t-80th

 
Heidelberg College   357 352   709    +133   t-16th
Garrett Humes   80 87   167    +23   t-57th
Joel Thompson   88 84   172    +28   t-67th
Matt Otting   98 85   183    +39   83rd
Tony Clark   93 96   189    +45   88th
Craig Meyer   96 97   193    +49   89th

 
Hiram College   353 356   709    +133   t-16th
Brian Wilthew   86 86   172    +28   t-67th
Daniel Yockel   85 90   175    +31   t-73rd
Jared Drummer   93 91   184    +40   t-84th
Adam Pontius   95 89   184    +40   t-84th
Craig Blaustein   89 dq   89

 
Oberlin College   415 401   816    +240   18th
Shiv Chaudhary   93 92   185    +41   86th
Jon Pisani   95 100   195    +51   90th
Chris Pasani   107 109   216    +72   93rd
Sam Zackheim   dq 100   100
Jonah Teitelbaum   120 dq   120

# Indicates individual player



 AP-Style Tournament Results
 

The Nye Intercollegiate
Wooster C.C.
Wooster, Ohio
Dates: 4/14-15/2006
Par 72, 6545 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Otterbein College..............  302  294    596    +20
t  2  Allegheny College..............  308  302    610    +34
t  2  Ohio Wesleyan University.......  307  303    610    +34
   4  Hope College...................  306  310    616    +40
   5  DePauw University..............  311  313    624    +48
   6  Mount Union College............  306  323    629    +53
   7  Manchester College.............  315  315    630    +54
   8  College of Wooster.............  324  314    638    +62
   9  John Carroll University........  318  322    640    +64
  10  Baldwin-Wallace College........  317  331    648    +72
  11  Wittenberg University..........  315  335    650    +74
  12  Denison University.............  323  330    653    +77
  13  Wabash College.................  324  332    656    +80
  14  Kenyon College.................  340  328    668    +92
  15  Ohio Northern University.......  336  339    675    +99
t 16  Heidelberg College.............  357  352    709   +133
t 16  Hiram College..................  353  356    709   +133
  18  Oberlin College................  415  401    816   +240


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Collins......... Otterbein College..............   74   69    143     -1
   2  Andy Miller.......... Otterbein College..............   74   71    145     +1
   3  Steven Kistner....... John Carroll University........   73   74    147     +3
   4  Peter Wilson......... Kenyon College.................   74   74    148     +4
t  5  Mike Asbell.......... Manchester College.............   76   73    149     +5
t  5  Scott Bucher......... Manchester College.............   75   74    149     +5
t  5  Andy Van Horn........ College of Wooster.............   75   74    149     +5
t  8  Justin Rush.......... Mount Union College............   71   79    150     +6
t  8  Tony Serra........... Mount Union College............   70   80    150     +6
t 10  Doug McCullough...... Ohio Wesleyan University.......   76   75    151     +7
t 10  Andrew Moore......... Allegheny College..............   74   77    151     +7
t 10  Chris Moore.......... Allegheny College..............   79   72    151     +7
t 13  John Brumberg........ Allegheny College..............   76   77    153     +9
t 13  Jeff Nieman.......... Ohio Wesleyan University.......   77   76    153     +9
t 13  Paul Schroeder....... John Carroll University........   75   78    153     +9
t 16  Matt Mellott......... College of Wooster.............   78   76    154    +10
t 16  Justin Schroeder..... Ohio Wesleyan University.......   76   78    154    +10
t 16  Zach Sebert.......... Otterbein College..............   78   76    154    +10
t 16  Ryan Sheets.......... Hope College...................   76   78    154    +10
t 20  Chad Kosanovic....... Allegheny College..............   79   76    155    +11
t 20  Kyle Martin.......... Ohio Wesleyan University.......   81   74    155    +11
t 20  Garrett Smith........ Wittenberg University..........   73   82    155    +11
t 20  Jordan Voss.......... DePauw University..............   78   77    155    +11