#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity International  11/15/13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at North Central  11/16/13    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
OBERLIN COLLEGE  11/23/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COLLEGE OF MOUNT ST. JOSEPH  11/26/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Washington U.  12/1/13     0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
DENISON UNIVERSITY  12/4/13     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at College of Wooster  12/07/13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
ROSE-HULMAN  12/11/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Drew University  12/29/13    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Kalamazoo College  12/30/13    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Allegheny  1/4/14     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Hiram College  1/5/14     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Kenyon College  1/11/14     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
WITTENBERG UNIV.  1/15/14     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
OHIO WESLEYAN  1/18/14     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Wabash  1/22/14     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
COLLEGE OF WOOSTER  1/25/14     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Denison University  1/29/14     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Oberlin College  2/1/14     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ALLEGHENY  2/7/14     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
HIRAM COLLEGE  2/8/14     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Wittenberg Univ.  2/12/14     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
KENYON COLLEGE  2/15/14     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WABASH  2/19/14     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  43  91  3.8  0.0 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0