#33 Michael Onuorah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity International  11/15/13    1-6  .167  0-0  .000  2-8  .250  3.0  4.0 
at North Central  11/16/13    0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
OBERLIN COLLEGE  11/23/13    1-1  1.000  0-0  .000  0-0  .000  1.3  2.0 
DENISON UNIVERSITY  12/4/13     0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at College of Wooster  12/07/13    0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
ROSE-HULMAN  12/11/13    0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
vs Drew University  12/29/13    1-1  1.000  0-0  .000  0-0  .000  1.3  1.1 
vs Kalamazoo College  12/30/13    2-2  1.000  0-0  .000  0-1  .000  1.1  1.5 
at Kenyon College  1/11/14     2-3  .667  0-0  .000  1-3  .333  1.4  1.9 
WITTENBERG UNIV.  1/15/14     13  0-2  .000  0-0  .000  0-0  .000  1.5  1.7 
OHIO WESLEYAN  1/18/14     2-5  .400  0-0  .000  0-2  .000  1.4  1.9 
at Wabash  1/22/14     2-3  .667  0-0  .000  0-1  .000  1.3  2.1 
COLLEGE OF WOOSTER  1/25/14     0-1  .000  0-0  .000  1-2  .500  1.3  2.0 
at Denison University  1/29/14     1-2  .500  0-0  .000  1-6  .167  1.4  2.1 
at Oberlin College  2/1/14     14  3-4  .750  0-0  .000  0-0  .000  1.5  2.3 
ALLEGHENY  2/7/14     11  2-5  .400  0-0  .000  0-2  .000  1.4  2.4 
HIRAM COLLEGE  2/8/14     16  2-4  .500  0-0  .000  0-2  .000  1.5  2.5 
at Wittenberg Univ.  2/12/14     11  2-5  .400  0-0  .000  0-0  .000  1.5  2.6 
KENYON COLLEGE  2/15/14     0-1  .000  0-0  .000  0-2  .000  1.5  2.5 
WABASH  2/19/14     3-3  1.000  0-0  .000  2-3  .667  1.4  2.8 
Totals     153  24-48  .500  0-0  .000  7-32  .219  14  14  28  1.4  11  10  55  2.8 
 
Games played: 20      Rebounds/game: 1.4 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 21.9      Steals/game: 0.3 
       Blocks/game: 0.0