#24 Jeff Sustarsic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity International  11/15/13    17  4-8  .500  2-3  .667  0-1  .000  6.0  10  10.0 
at North Central  11/16/13    12  0-0  .000  0-0  .000  0-0  .000  4.0  5.0 
OBERLIN COLLEGE  11/23/13    16  1-2  .500  0-0  .000  0-0  .000  3.7  4.0 
COLLEGE OF MOUNT ST. JOSEPH  11/26/13    15  0-0  .000  0-0  .000  0-0  .000  2.8  3.0 
at Washington U.  12/1/13     0-0  .000  0-0  .000  0-0  .000  2.2  2.4 
DENISON UNIVERSITY  12/4/13     19  1-2  .500  0-1  .000  2-2  1.000  2.0  2.7 
at College of Wooster  12/07/13    0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
ROSE-HULMAN  12/11/13    0-1  .000  0-0  .000  0-0  .000  1.9  2.0 
vs Kalamazoo College  12/30/13    0-3  .000  0-1  .000  0-0  .000  1.9  1.8 
at Allegheny  1/4/14     0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
WITTENBERG UNIV.  1/15/14     0-0  .000  0-0  .000  0-0  .000  1.6  1.5 
at Wabash  1/22/14     0-0  .000  0-0  .000  0-0  .000  1.5  1.3 
ALLEGHENY  2/7/14     0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
HIRAM COLLEGE  2/8/14     0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
Totals     121  6-17  .353  2-5  .400  2-3  .667  11  18  1.3  16  1.1 
 
Games played: 14      Rebounds/game: 1.3 
Points/game: 1.1      Assists/game: 0.4 
FG Pct: 35.3      Turnovers/game: 0.5 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1