#22 Connor Rich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity International  11/15/13  17  5-7  .714  4-5  .800  0-0  .000  0.0  14  14.0 
at North Central  11/16/13  28  2-4  .500  1-2  .500  0-0  .000  1.0  9.5 
OBERLIN COLLEGE  11/23/13  18  0-2  .000  0-2  .000  0-0  .000  1.7  6.3 
COLLEGE OF MOUNT ST. JOSEPH  11/26/13  21  1-3  .333  0-2  .000  0-0  .000  1.8  5.3 
at Washington U.  12/1/13   24  1-5  .200  1-3  .333  0-0  .000  2.0  4.8 
DENISON UNIVERSITY  12/4/13   14  1-4  .250  1-2  .500  0-0  .000  1.8  4.5 
at College of Wooster  12/07/13  12  0-3  .000  0-2  .000  0-0  .000  1.6  3.9 
ROSE-HULMAN  12/11/13    12  2-3  .667  0-0  .000  0-0  .000  1.4  3.9 
vs Drew University  12/29/13    10  0-0  .000  0-0  .000  0-0  .000  1.3  3.4 
vs Kalamazoo College  12/30/13    10  0-0  .000  0-0  .000  0-0  .000  1.3  3.1 
at Allegheny  1/4/14     11  1-3  .333  0-2  .000  0-0  .000  1.4  3.0 
at Hiram College  1/5/14     21  2-4  .500  1-2  .500  3-3  1.000  1.4  3.4 
at Kenyon College  1/11/14     20  1-3  .333  1-3  .333  0-0  .000  1.5  3.4 
WITTENBERG UNIV.  1/15/14     18  1-3  .333  1-2  .500  0-0  .000  1.6  3.4 
OHIO WESLEYAN  1/18/14     20  0-1  .000  0-0  .000  0-0  .000  1.5  3.1 
at Wabash  1/22/14     15  2-3  .667  1-2  .500  4-4  1.000  1.6  3.5 
COLLEGE OF WOOSTER  1/25/14     12  1-1  1.000  1-1  1.000  0-0  .000  1.7  3.5 
at Denison University  1/29/14     12  1-2  .500  1-2  .500  1-2  .500  1.8  3.5 
at Oberlin College  2/1/14     0-1  .000  0-1  .000  0-0  .000  1.7  3.3 
ALLEGHENY  2/7/14     21  3-5  .600  3-4  .750  2-2  1.000  1.6  11  3.7 
HIRAM COLLEGE  2/8/14     12  0-5  .000  0-3  .000  0-0  .000  1.6  3.5 
at Wittenberg Univ.  2/12/14     14  0-0  .000  0-0  .000  0-0  .000  1.5  3.4 
KENYON COLLEGE  2/15/14     12  0-4  .000  0-4  .000  0-0  .000  1.6  3.2 
WABASH  2/19/14     0-0  .000  0-0  .000  0-0  .000  1.5  3.1 
Totals     371  24-66  .364  16-44  .364  10-11  .909  30  37  1.5  24  26  15  74  3.1 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 3.1      Assists/game: 1.1 
FG Pct: 36.4      Turnovers/game: 0.6 
3FG Pct: 36.4      Assist/turnover ratio: 1.7 
FT Pct: 90.9      Steals/game: 0.3 
       Blocks/game: 0.1