#14 Bob Dillon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity International  11/15/13    15  2-4  .500  1-2  .500  0-0  .000  5.0  5.0 
at North Central  11/16/13    13  2-3  .667  0-1  .000  0-0  .000  4.0  4.5 
OBERLIN COLLEGE  11/23/13    17  0-1  .000  0-0  .000  2-2  1.000  3.3  3.7 
COLLEGE OF MOUNT ST. JOSEPH  11/26/13  0-0  .000  0-0  .000  0-0  .000  2.5  2.8 
at Washington U.  12/1/13     15  2-6  .333  1-4  .250  0-0  .000  2.4  3.2 
DENISON UNIVERSITY  12/4/13     3-6  .500  1-2  .500  0-0  .000  2.0  3.8 
at College of Wooster  12/07/13    12  0-1  .000  0-1  .000  1-2  .500  1.9  3.4 
ROSE-HULMAN  12/11/13    16  1-3  .333  0-0  .000  0-0  .000  2.5  3.3 
vs Drew University  12/29/13    1-1  1.000  0-0  .000  1-2  .500  2.3  3.2 
vs Kalamazoo College  12/30/13    22  0-6  .000  0-4  .000  0-2  .000  2.5  2.9 
at Allegheny  1/4/14     17  3-3  1.000  1-1  1.000  3-4  .750  2.6  10  3.5 
at Hiram College  1/5/14     16  4-6  .667  2-2  1.000  0-0  .000  2.6  10  4.1 
at Kenyon College  1/11/14     11  2-4  .500  0-1  .000  0-0  .000  2.5  4.1 
WITTENBERG UNIV.  1/15/14     13  4-5  .800  1-1  1.000  0-0  .000  2.5  4.4 
OHIO WESLEYAN  1/18/14     12  0-3  .000  0-1  .000  0-0  .000  2.5  4.1 
at Wabash  1/22/14   29  2-4  .500  0-0  .000  0-0  .000  2.8  4.1 
COLLEGE OF WOOSTER  1/25/14   18  1-3  .333  0-1  .000  2-3  .667  2.6  4.1 
at Denison University  1/29/14   20  4-11  .364  0-4  .000  1-2  .500  2.8  4.4 
at Oberlin College  2/1/14   16  1-4  .250  1-3  .333  0-0  .000  2.7  4.3 
ALLEGHENY  2/7/14   25  2-5  .400  0-2  .000  0-2  .000  2.7  4.3 
HIRAM COLLEGE  2/8/14   21  1-4  .250  1-2  .500  0-0  .000  2.8  4.2 
at Wittenberg Univ.  2/12/14   23  2-5  .400  0-1  .000  1-2  .500  2.9  4.3 
KENYON COLLEGE  2/15/14     15  1-2  .500  0-1  .000  1-4  .250  3.0  4.2 
WABASH  2/19/14   27  5-10  .500  2-5  .400  3-3  1.000  2.9  15  4.7 
Totals     397  43-100  .430  11-39  .282  15-28  .536  17  53  70  2.9  51  24  17  16  112  4.7 
 
Games played: 24      Rebounds/game: 2.9 
Points/game: 4.7      Assists/game: 1.0 
FG Pct: 43.0      Turnovers/game: 0.7 
3FG Pct: 28.2      Assist/turnover ratio: 1.4 
FT Pct: 53.6      Steals/game: 0.7 
       Blocks/game: 0.1