#13 Frank Patton III

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Trinity International  11/15/13    10  0-0  .000  0-0  .000  2-4  .500  2.0  2.0 
at North Central  11/16/13    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
OBERLIN COLLEGE  11/23/13    10  0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
COLLEGE OF MOUNT ST. JOSEPH  11/26/13    13  1-1  1.000  0-0  .000  2-2  1.000  0.5  2.0 
at Washington U.  12/1/13     12  0-0  .000  0-0  .000  3-4  .750  0.8  2.2 
DENISON UNIVERSITY  12/4/13     12  0-1  .000  0-0  .000  0-0  .000  0.7  1.8 
at College of Wooster  12/07/13    20  1-5  .200  0-2  .000  3-5  .600  1.3  2.3 
ROSE-HULMAN  12/11/13    16  1-1  1.000  0-0  .000  4-4  1.000  1.5  2.8 
vs Drew University  12/29/13  23  0-1  .000  0-0  .000  0-0  .000  1.8  2.4 
vs Kalamazoo College  12/30/13  35  2-5  .400  1-1  1.000  1-4  .250  2.1  2.8 
at Allegheny  1/4/14   28  0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
at Hiram College  1/5/14   32  0-4  .000  0-0  .000  0-0  .000  1.8  2.3 
at Kenyon College  1/11/14   25  1-2  .500  0-0  .000  6-6  1.000  1.7  2.8 
WITTENBERG UNIV.  1/15/14   17  0-0  .000  0-0  .000  0-0  .000  1.6  2.6 
OHIO WESLEYAN  1/18/14   21  1-1  1.000  1-1  1.000  0-0  .000  1.5  2.6 
at Wabash  1/22/14   24  0-4  .000  0-3  .000  4-6  .667  1.6  2.7 
COLLEGE OF WOOSTER  1/25/14   21  5-7  .714  0-0  .000  4-6  .667  1.6  14  3.4 
at Denison University  1/29/14   29  2-2  1.000  1-1  1.000  1-2  .500  1.6  3.5 
at Oberlin College  2/1/14   18  0-2  .000  0-1  .000  0-0  .000  1.6  3.3 
ALLEGHENY  2/7/14   19  1-3  .333  0-0  .000  0-0  .000  1.7  3.3 
HIRAM COLLEGE  2/8/14   0-2  .000  0-1  .000  0-0  .000  1.6  3.1 
at Wittenberg Univ.  2/12/14   15  2-2  1.000  2-2  1.000  0-0  .000  1.6  3.2 
KENYON COLLEGE  2/15/14   20  1-2  .500  0-1  .000  1-3  .333  1.5  3.2 
WABASH  2/19/14   14  0-1  .000  0-1  .000  0-0  .000  1.5  3.1 
Totals     16  452  19-47  .404  5-14  .357  31-46  .674  31  37  1.5  21  40  17  23  74  3.1 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 3.1      Assists/game: 1.7 
FG Pct: 40.4      Turnovers/game: 0.7 
3FG Pct: 35.7      Assist/turnover ratio: 2.4 
FT Pct: 67.4      Steals/game: 1.0 
       Blocks/game: 0.1