#21 Pat Haggin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Thomas More College  11/17/12    14  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at College of Mount St. Joseph  11/18/12    14  1-1  1.000  1-1  1.000  0-2  .000  2.0  1.5 
PURDUE NORTH CENTRAL  11/24/12    16  1-5  .200  1-3  .333  1-2  .500  2.0  2.3 
FRANKLIN COLLEGE  11/25/12    15  1-6  .167  0-0  .000  0-0  .000  2.5  2.3 
at Earlham College  11/28/12    11  1-1  1.000  0-0  .000  1-2  .500  2.2  2.4 
KENYON COLLEGE  12/1/12     16  1-2  .500  0-0  .000  0-0  .000  2.7  2.3 
at Ohio Wesleyan  12/8/12     17  1-3  .333  1-2  .500  1-2  .500  3.3  2.6 
at Rose-Hulman  12/17/12    10  1-3  .333  0-0  .000  2-2  1.000  3.0  2.8 
KALAMAZOO COLLEGE  12/19/12    12  4-4  1.000  1-1  1.000  0-0  .000  3.0  3.4 
vs Connecticut Col.  12/29/12    14  1-4  .250  1-3  .333  0-0  .000  2.8  3.4 
vs LaGrange College  12/30/12    10  4-6  .667  4-5  .800  0-0  .000  2.5  12  4.2 
ALLEGHENY COLLEGE  1/4/13     20  1-3  .333  0-2  .000  2-6  .333  2.6  4.2 
HIRAM COLLEGE  1/5/13     10  1-4  .250  1-2  .500  0-0  .000  2.5  4.1 
WABASH COLLEGE  1/9/13     16  3-5  .600  1-2  .500  0-0  .000  2.7  4.3 
at College of Wooster  1/12/13     22  4-7  .571  1-3  .333  0-0  .000  2.7  4.6 
DENISON UNIVERSITY  1/16/13     18  1-2  .500  0-1  .000  1-2  .500  2.8  4.5 
at Oberlin College  1/19/13     13  1-3  .333  0-1  .000  0-0  .000  2.8  4.4 
WITTENBERG UNIV.  1/23/13     19  4-6  .667  0-1  .000  4-4  1.000  2.9  12  4.8 
OHIO WESLEYAN  1/26/13     23  0-1  .000  0-0  .000  0-0  .000  3.1  4.5 
at Wabash College  1/30/13     25  5-7  .714  2-3  .667  1-1  1.000  3.0  13  5.0 
at Kenyon College  2/2/13     18  4-5  .800  3-3  1.000  3-3  1.000  3.0  14  5.4 
at Denison University  2/6/13     18  2-3  .667  1-1  1.000  0-0  .000  3.1  5.4 
OBERLIN COLLEGE  2/9/13     22  3-5  .600  1-2  .500  2-2  1.000  3.0  5.5 
at Wittenberg Univ.  2/13/13     21  3-6  .500  3-5  .600  0-0  .000  2.9  5.7 
COLLEGE OF WOOSTER  2/16/13     17  1-2  .500  0-0  .000  3-3  1.000  3.0  5.6 
WITTENBERG UNIV.  2/19/13     27  5-8  .625  1-1  1.000  0-0  .000  3.0  11  5.8 
Totals     438  54-102  .529  23-42  .548  21-31  .677  29  48  77  3.0  26  26  21  18  152  5.8 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 5.8      Assists/game: 1.0 
FG Pct: 52.9      Turnovers/game: 0.8 
3FG Pct: 54.8      Assist/turnover ratio: 1.2 
FT Pct: 67.7      Steals/game: 0.7 
       Blocks/game: 0.1